Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Pauline Ferrall
School: Carmel
Height: 6' 3"
Weight:
Grad. Year: 2008
2007-2008 Girls' BasketballPosition: ForwardNumber: 22
Named Mission Trail Athletic League Co-Most Valuable Player. All Mission Trail Athletic League selection. Named to the All Monterey County Girls Basketball Team by the Monterey County Herald. Named by the Salinas Californian as the Monterey County Girls Basketball Player of the Year.
02/21/2008vs. Notre DameFG: 6; FT: 11-14; 23 Points;

02/19/2008vs. San Jose High Academy (San Jose)FG: 10; FT: 6-13; 26 Points;

02/14/2008vs. StevensonFG: 10; FT: 3-4; 23 Points;

02/12/2008vs. King CityFG: 8; FT: 4-7; 20 Points;

02/08/2008vs. GreenfieldFG: 9; FT: 9-10; 27 Points;

02/06/2008vs. Santa Catalina SchoolFG: 4; FT: 6-9; 14 Points;

02/04/2008vs. SoledadFG: 10; FT: 3-6; 23 Points;

02/01/2008vs. GonzalesFG: 7; FT: 15-21; 29 Points;

01/30/2008vs. Pacific GroveFG: 12; FT: 6-6; 30 Points;

01/28/2008vs. SoledadFG: 16; FT: 3-4; 35 Points;

01/24/2008vs. StevensonFG: 4; FT: 4-6; 12 Points;

01/22/2008vs. King CityFG: 6; FT: 8-11; 20 Points;

01/18/2008vs. GreenfieldFG: 10; FT: 1-2; 21 Points;

01/16/2008vs. Santa Catalina SchoolFG: 5; FT: 1-4; 11 Points;

01/10/2008vs. GonzalesFG: 12; FT: 9-15; 33 Points;

01/08/2008vs. Pacific GroveFG: 8; FT: 6-7; 22 Points;

12/29/2007vs. North Monterey CountyFG: 9; FT: 3-10; 3PT: 1; 24 Points;

12/28/2007vs. Scotts ValleyFG: 4; FT: 4-4; 12 Points;

12/27/2007vs. George Whittell (Zephyr Cove, NV)FG: 10; FT: 5-7; 25 Points;

12/26/2007vs. HarborFG: 7; FT: 6-8; 20 Points;

12/18/2007vs. North Monterey CountyFG: 13; FT: 1-2; 27 Points;

12/11/2007vs. North SalinasFG: 8; FT: 12-17; 3PT: 1; 31 Points;

12/07/2007vs. GilroyFG: 9; FT: 5-8; 23 Points;

11/30/2007vs. Carlmont (Belmont)FG: 5; FT: 4-6; 14 Points;

11/29/2007vs. WoodsideFG: 12; FT: 3-6; 27 Points;

11/28/2007vs. Palo Alto Senior (Palo Alto)FG: 7; FT: 5-5; 3PT: 1; 22 Points;

2007-2008 Girls' VolleyballPosition: Middle BlockerNumber:
All-Mission Trail Athletic League selection. Named to the All Monterey County Volleyball Team by the Salinas Californian.
11/01/2007vs. Soledad3 Sets Played; 18 Kills; 1 Digs; 2 Blocks;

10/30/2007vs. King City3 Sets Played; 7 Kills; 1 Digs; 1 Blocks; 1 Aces;

10/26/2007vs. Stevenson4 Sets Played; 3 Assists; 19 Kills; 3 Blocks; 1 Aces;

10/25/2007vs. Gonzales4 Sets Played; 15 Kills; 2 Blocks; 8 Aces;

10/18/2007vs. Santa Catalina School4 Sets Played; 1 Assists; 12 Kills; 1 Blocks; 2 Aces;

10/16/2007vs. Anzar5 Sets Played; 16 Kills; 2 Digs; 3 Blocks;

10/11/2007vs. Pacific Grove5 Sets Played; 21 Kills; 6 Blocks;

10/09/2007vs. Soledad3 Sets Played; 1 Assists; 6 Kills; 3 Blocks; 1 Aces;

10/04/2007vs. King City3 Sets Played; 1 Assists; 16 Kills; 2 Blocks;

10/02/2007vs. Gonzales3 Sets Played; 16 Kills; 3 Aces;

09/27/2007vs. Stevenson3 Sets Played; Inactive;

09/25/2007vs. Santa Catalina School4 Sets Played; 14 Kills; 5 Digs; 5 Blocks; 1 Aces;

09/20/2007vs. Anzar5 Sets Played; 10 Kills; 1 Digs; 5 Blocks; 1 Aces;

09/18/2007vs. Pacific Grove4 Sets Played; 13 Kills; 4 Blocks;

09/12/2007vs. North Monterey County5 Sets Played; 21 Kills; 3 Digs; 3 Blocks;

09/07/2007vs. Seaside3 Sets Played; 9 Kills; 4 Digs; 1 Blocks;

09/04/2007vs. Trinity Christian3 Sets Played; 7 Kills; 1 Blocks; 4 Aces;

08/30/2007vs. Seaside3 Sets Played; 10 Kills; 1 Digs; 3 Blocks; 1 Aces;

08/29/2007vs. Monterey4 Sets Played; 17 Kills; 2 Digs; 9 Blocks;

08/27/2007vs. North Salinas5 Sets Played; 1 Assists; 17 Kills; 3 Digs; 2 Blocks; 2 Aces;

08/23/2007vs. Monte Vista Christian3 Sets Played; 3 Kills; 1 Digs; 1 Blocks; 1 Aces;

2006-2007 Girls' BasketballPosition: Number:
Named Mission Trail Athletic League Co-Most Valuable Player. All Mission Trail Athletic League selection. Named to the All Monterey County Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/16/2007vs. GonzalesFG: 15; FT: 3-9; 33 Points;

02/14/2007vs. AnzarFG: 14-18; FT: 1-3; FOUL: 4; 29 Points;

02/08/2007vs. StevensonFG: 7; FT: 10-11; 24 Points;

02/06/2007vs. SoledadFG: 10; FT: 1-1; 21 Points;

02/03/2007vs. Santa Catalina SchoolFG: 7; FT: 4-8; 18 Points;

02/01/2007vs. Pacific GroveFG: 8; FT: 6-9; 22 Points;

01/30/2007vs. King CityFG: 5; FT: 1-6; 11 Points;

01/26/2007vs. GreenfieldFG: 4; FT: 3-5; 11 Points;

01/24/2007vs. GonzalesFG: 10; FT: 1-2; 21 Points;

01/22/2007vs. AnzarFG: 8; FT: 4-6; 20 Points;

01/16/2007vs. StevensonFG: 8; FT: 5-10; 21 Points;

01/13/2007vs. SoledadFG: 14; FT: 7-13; 35 Points;

01/11/2007vs. Santa Catalina SchoolFG: 4; FT: 3-4; 11 Points;

01/09/2007vs. Pacific GroveFG: 10; FT: 4-11; 24 Points;

01/05/2007vs. King CityFG: 6; 12 Points;

01/03/2007vs. GreenfieldFG: 8; FT: 5-6; 21 Points;

12/29/2006vs. San Lorenzo ValleyFG: 7; 14 Points;

12/27/2006vs. C K McClatchy (Sacramento)FG: 12; FT: 11-13; 35 Points;

12/14/2006vs. North SalinasFG: 8; FT: 3-7; 19 Points;

12/08/2006vs. St. Francis S.C.P.FG: 4; FT: 5-8; FOUL: 3; 13 Points;

12/07/2006vs. Northgate (Walnut Creek)FG: 1; FT: 2-2; 4 Points;

12/05/2006vs. Monte Vista ChristianFG: 8; FT: 6-15; 22 Points;

11/20/2006vs. North Monterey CountyFG: 9; FT: 5-6; 23 Points;

2006-2007 Girls' VolleyballPosition: MBNumber: 12
All-Mission Trail Athletic League selection.
08/29/2006vs. Salinas3 Sets Played; 5 Kills;

08/24/2006vs. Mount Madonna School3 Sets Played; 6 Kills;

2005-2006 Girls' BasketballPosition: Number: 22
02/23/2006vs. Valley Christian (San Jose)FG: 4; FT: 6-12; 14 Points;

02/21/2006vs. The Harker School (San Jose)FG: 4; FT: 6-8; 14 Points;

02/18/2006vs. AnzarFG: 7; FT: 2-4; 16 Points;

02/14/2006vs. StevensonFG: 7; FT: 4-10; 18 Points;

02/11/2006vs. SoledadFG: 13; FT: 6-6; FOUL: 3; 32 Points;

02/09/2006vs. Santa Catalina SchoolFG: 2; FT: 4-4; 8 Points;

02/07/2006vs. Pacific GroveFG: 6; FT: 3-4; 15 Points;

02/03/2006vs. King CityFG: 6; FT: 6-10; 18 Points;

02/01/2006vs. GreenfieldFG: 6; FT: 2-6; 14 Points;

01/28/2006vs. GonzalesFG: 2; FT: 2-4; 6 Points;

01/26/2006vs. AnzarFG: 2; FT: 4-6; 8 Points;

01/20/2006vs. StevensonFG: 9; FT: 2-3; 20 Points;

01/18/2006vs. SoledadFG: 7; FT: 7-10; FOUL: 3; 21 Points;

01/13/2006vs. Santa Catalina SchoolFG: 3; FT: 1-2; 7 Points;

01/11/2006vs. Pacific GroveFG: 9; FT: 0-3; 18 Points;

01/07/2006vs. King CityFG: 5; FT: 1-6; 11 Points;

01/05/2006vs. GreenfieldFG: 5; FT: 0-3; 10 Points;

01/03/2006vs. GonzalesFG: 5; FT: 1-2; 11 Points;

12/16/2005vs. MontereyFG: 4; FT: 9-14; 17 Points;

12/14/2005vs. North SalinasFG: 5; FT: 3-6; 13 Points;

12/09/2005vs. Notre DameFG: 6; FT: 9-13; 21 Points;

12/08/2005vs. Leigh (San Jose)FG: 5; FT: 1-4; FOUL: 5; 11 Points;

12/02/2005vs. Henry T Gunderson (San Jose)FG: 3; FT: 4-4; 10 Points;

12/01/2005vs. AptosFG: 6; FT: 4-6; 16 Points;

11/22/2005vs. North Monterey CountyFG: 7; 14 Points;

2005-2006 Girls' VolleyballPosition: Number:
10/31/2005vs. Gonzales4 Sets Played; 16 Kills;

10/17/2005vs. Stevenson4 Sets Played; 16 Kills; 17 Blocks;

10/05/2005vs. Pacific Grove3 Sets Played; 8 Kills; 3 Blocks;

09/29/2005vs. Gonzales4 Sets Played; 9 Kills; 6 Blocks;

09/27/2005vs. Anzar3 Sets Played; 5 Kills;

09/22/2005vs. Santa Catalina School3 Sets Played; 5 Kills; 3 Blocks;

09/08/2005vs. Stevenson4 Sets Played; 5 Kills; 5 Blocks;

09/06/2005vs. Greenfield5 Sets Played; 13 Kills;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.