| 2013-2014 Baseball | Position: | Number: |
| All Monterey Bay League Pacific Division selection. |
| 05/07/2014 | vs. Harbor | AB: 3; R: 1; H: 1; |
|
| 05/02/2014 | vs. Pajaro Valley | AB: 3; H: 1; |
|
| 04/30/2014 | vs. Seaside | IP: 3.3; R: 4; K: 3; AB: 4; R: 1; H: 2; RBI: 1; STL: 2; |
|
| 04/28/2014 | vs. Watsonville | AB: 1; H: 1; BB: 2; STL: 1; |
|
| 04/25/2014 | vs. Soledad | AB: 4; R: 2; H: 2; RBI: 1; STL: 2; |
|
| 04/24/2014 | vs. Soledad | IP: 3.0; AB: 2; |
|
| 04/22/2014 | vs. Stevenson | AB: 3; R: 1; H: 1; RBI: 1; |
|
| 04/11/2014 | vs. North Salinas | AB: 3; H: 1; |
|
| 04/09/2014 | vs. North Salinas | AB: 3; H: 1; |
|
| 04/07/2014 | vs. Everett Alvarez | AB: 3; H: 1; |
|
| 04/04/2014 | vs. Everett Alvarez | LP; IP: 6.0; H: 6; R: 6; ER: 3; K: 3; AB: 4; H: 2; 3B: 1; |
|
| 03/31/2014 | vs. North Monterey County | AB: 3; H: 3; RBI: 1; |
|
| 03/28/2014 | vs. Anzar | AB: 1; R: 2; H: 1; RBI: 1; BB: 1; |
|
| 03/24/2014 | vs. Pajaro Valley | AB: 4; R: 1; H: 2; RBI: 1; SO: 1; |
|
| 03/21/2014 | vs. Pajaro Valley | AB: 2; R: 1; H: 1; |
|
| 03/19/2014 | vs. Seaside | WP; CG; IP: 7.0; H: 6; R: 3; K: 7; AB: 3; R: 1; H: 1; RBI: 1; |
|
| 03/17/2014 | vs. Seaside | AB: 3; H: 1; |
|
| 03/14/2014 | vs. Watsonville | IP: 2.0; H: 1; BB: 1; K: 2; AB: 2; H: 1; |
|
| 03/12/2014 | vs. Watsonville | IP: 6.0; H: 2; R: 1; ER: 1; BB: 2; K: 2; AB: 3; R: 1; H: 2; |
|
| 02/24/2014 | vs. Gonzales | WP; IP: 6.0; H: 3; K: 6;
|
|
|
| 2013-2014 Football | Position: | Number: |
| 11/15/2013 | vs. Salinas | Novoa, Lorenzo 36 yd touchdown run Reynoso, Daric Kick 11 carries for 50yds; 3 recepts for 28yds; |
|
| 11/01/2013 | vs. Monterey | Novoa, Lorenzo 1 yd touchdown run Reynoso, Daric Kick 12 carries for 16yds; 3 recepts for 26yds; |
|
| 10/25/2013 | vs. Palma | 11 carries for 34yds; |
|
| 10/18/2013 | vs. Monte Vista Christian | 14 carries for 59yds; |
|
| 10/04/2013 | vs. Seaside | 20 carries for 58yds; |
|
| 09/27/2013 | vs. North Monterey County | Corona, Isaias 15 yd touchdown reception from Valencia, Eduardo Novoa, Lorenzo 2 pt. conv. Novoa, Lorenzo 38 yd touchdown run Novoa, Lorenzo 2 pt. conv. 25 carries for 223yds; |
|
| 09/13/2013 | vs. Everett Alvarez | 22 carries for 168yds; |
|
|
| 2012-2013 Baseball | Position: OF/P | Number: 5 |
| 05/08/2013 | vs. Everett Alvarez | IP: 3.0; AB: 4; H: 1; |
|
| 05/03/2013 | vs. North Monterey County | LP; IP: 2.0; AB: 3; H: 1; SO: 1; |
|
| 04/24/2013 | vs. Watsonville | LP; IP: 6.0; R: 4; BB: 1; AB: 3; H: 1; 2B: 1; |
|
| 04/17/2013 | vs. Gilroy | AB: 1; R: 1; H: 1; BB: 2; |
|
| 04/12/2013 | vs. Everett Alvarez | AB: 2; R: 1; H: 1; RBI: 1; HBP: 1; |
|
| 04/10/2013 | vs. Everett Alvarez | WP; CG; IP: 7.0; H: 5; K: 5; AB: 3; H: 2; 2B: 1; |
|
| 04/08/2013 | vs. North Monterey County | AB: 3; H: 1; |
|
| 03/22/2013 | vs. North Monterey County | IP: 3.0; H: 2; R: 3; ER: 3; BB: 2; K: 2; WP: 3; AB: 5; R: 2; H: 1; RBI: 1; |
|
| 03/18/2013 | vs. Pajaro Valley | WP; IP: 7.0; H: 3; R: 1; K: 9; AB: 4; H: 1; |
|
| 03/15/2013 | vs. Seaside | AB: 3; R: 1; H: 1; |
|
| 03/13/2013 | vs. Seaside | AB: 4; |
|
| 03/11/2013 | vs. Watsonville | LP; IP: 6.0; AB: 3; R: 1; H: 1; STL: 1; |
|
| 03/08/2013 | vs. Watsonville | AB: 2; H: 1; |
|
| 03/05/2013 | vs. Stevenson | LP; IP: 4.2; BB: 1; K: 3; AB: 4; R: 2; H: 1; 2B: 1; SO: 1; STL: 1; |
|
| 02/23/2013 | vs. Marina | WP; IP: 5.0; H: 2; R: 2; ER: 1; BB: 2; K: 6; AB: 2; R: 3; H: 1; RBI: 1; HBP: 1; STL: 2; |
|
| 02/23/2013 | vs. Marina | AB: 2; R: 2; BB: 1; HBP: 2; STL: 1; |
|
| 02/20/2013 | vs. Gonzales | AB: 2; R: 2; H: 2; HBP: 1; |
|
|
| 2012-2013 Football | Position: | Number: |
| All Monterey Bay League Pacific Division selection. |
| 11/16/2012 | vs. Hollister | 1 carries for 0yds; |
|
| 11/09/2012 | vs. North Salinas | 4 carries for 22yds; |
|
| 11/02/2012 | vs. Monte Vista Christian | Novoa, Lorenzo 12 yd touchdown run Guzman, Eddy Kick 4 carries for 46yds; |
|
| 10/26/2012 | vs. Seaside | 2 carries for 7yds; 2 recepts for 17yds; |
|
| 10/19/2012 | vs. North Monterey County | 2 carries for 8yds; |
|
| 10/11/2012 | vs. Pajaro Valley | Novoa, Lorenzo 7 yd touchdown run Guzman, Eddy Kick 2 carries for 9yds; 1 recepts for 7yds; |
|
| 09/28/2012 | vs. Watsonville | 4 carries for 26yds; 1 recepts for 5yds; |
|
| 09/21/2012 | vs. Aptos | 1 recepts for -3yds; 1 fumbles recovered; |
|
| 09/07/2012 | vs. Everett Alvarez | Novoa, Lorenzo 16 yd touchdown run Failed 2 Point conversion 10 carries for 48yds; 1 recepts for 26yds; |
|
|
| 2011-2012 Baseball | Position: OF/P | Number: 3 |
|
| 2011-2012 Football | Position: | Number: |
| 11/10/2011 | vs. Everett Alvarez | Novoa, Lorenzo 7 yd touchdown run Failed 2 Point conversion 2 carries for 8yds; 1 recepts for 5yds; |
|
| 11/04/2011 | vs. Salinas | 4 carries for 23yds; |
|
| 10/28/2011 | vs. North Salinas | 1 carries for 13yds; 2 recepts for 16yds; |
|
| 10/14/2011 | vs. Gilroy | 2 recepts for 18yds; |
|
| 10/07/2011 | vs. Palma | 1 carries for 0yds; 2 recepts for 9yds; |
|
| 09/23/2011 | vs. Aptos | Novoa, Lorenzo 32 yd fumble return Failed Kick 1 carries for 0yds; 1 tackles for loss;1 fumbles recovered; |
|
|
| 2010-2011 Baseball | Position: 2B/OF/P | Number: 20 |
|