|
2012-2013 Boys' Basketball | Position: | Number: |
02/06/2013 | vs. Christopher | FG: 1; 3PT: 3; 11 Points; |
|
02/01/2013 | vs. Seaside | FG: 2; 3PT: 2; 10 Points; |
|
01/30/2013 | vs. Everett Alvarez | FG: 1; FT: 1-2; 3 Points; |
|
01/23/2013 | vs. Salinas | FG: 1; FT: 3-4; 3PT: 1; 8 Points; |
|
01/18/2013 | vs. Monterey | FT: 2-4; 3PT: 3; 11 Points; |
|
01/16/2013 | vs. Hollister | FG: 1; FT: 2-4; 3PT: 2; 10 Points; |
|
01/14/2013 | vs. Christopher | FG: 5; FT: 5-8; 15 Points; |
|
01/11/2013 | vs. Seaside | FG: 1; FT: 3-5; 3PT: 1; 8 Points; |
|
01/09/2013 | vs. Everett Alvarez | FG: 1; FT: 2-2; 3PT: 2; 10 Points; |
|
12/29/2012 | vs. Pacific Grove | FG: 2; 3PT: 4; 16 Points; |
|
12/22/2012 | vs. Hollister | FG: 2; FT: 2-2; 3PT: 3; 15 Points; |
|
12/20/2012 | vs. Phillip and Sala Burton Academic (San Francisco) | FG: 4; 3PT: 4; 20 Points; |
|
12/15/2012 | vs. El Cerrito | FT: 2-2; 3PT: 2; 8 Points; |
|
12/11/2012 | vs. Piedmont Hills (San Jose) | FG: 1; 2 Points; |
|
|
2012-2013 Football | Position: | Number: |
11/02/2012 | vs. Gilroy | Stefani, Greg 5 yd touchdown reception from Tardieu, Jack Munoz, Eddie Kick Panziera, Zack 12 yd touchdown reception from Tardieu, Jack Munoz, Eddie Kick 3 carries for 3yds; 2-2 passing, 17yds 0 ints; 1 recepts for 15yds; |
|
10/26/2012 | vs. Salinas | 0-1 passing, 0yds 0 ints; 1 recepts for 6yds; |
|
10/19/2012 | vs. Everett Alvarez | Stefani, Greg 35 yd touchdown reception from Tardieu, Jack Munoz, Eddie Kick 3-3 passing, 81yds 0 ints; |
|
10/05/2012 | vs. Christopher | 1 recepts for 5yds; |
|
09/28/2012 | vs. Monterey | 4 carries for 32yds; 2-5 passing, 29yds 1 ints; |
|
09/21/2012 | vs. Seaside | Wahl, Austin 34 yd touchdown reception from Tardieu, Jack Munoz, Eddie Kick Vargas, Chris 40 yd touchdown reception from Tardieu, Jack Robison, Sean 2 pt. conv. 7 carries for 8yds; 15-28 passing, 214yds 2 ints; |
|
09/14/2012 | vs. Saint Joseph (Santa Maria) | Wahl, Austin 19 yd touchdown reception from Tardieu, Jack Munoz, Eddie Kick 8 carries for -25yds; 13-20 passing, 135yds 2 ints; |
|
09/07/2012 | vs. Saint Francis (Mountain View) | 9 carries for 3yds; 8-9 passing, 49yds 0 ints; |
|
|
2011-2012 Boys' Basketball | Position: | Number: |
02/25/2012 | vs. Carmel | FG: 2; FT: 5-7; 3PT: 1; 12 Points; |
|
02/17/2012 | vs. Alisal | FG: 4; FT: 1-1; 3PT: 1; 12 Points; |
|
02/10/2012 | vs. Gilroy | 3PT: 2; 6 Points; |
|
02/08/2012 | vs. North Salinas | FG: 3; FT: 1-1; 3PT: 1; 10 Points; |
|
02/03/2012 | vs. Hollister | FG: 1; 2 Points; |
|
02/01/2012 | vs. Everett Alvarez | 3PT: 1; 3 Points; |
|
01/27/2012 | vs. Salinas | FG: 2; 3PT: 2; 10 Points; |
|
01/25/2012 | vs. Alisal | FG: 1; FT: 2-2; 3PT: 1; 7 Points; |
|
01/18/2012 | vs. Gilroy | FT: 2-2; 3PT: 6; 20 Points; |
|
01/13/2012 | vs. North Salinas | FG: 1; 3PT: 4; 14 Points; |
|
01/11/2012 | vs. Hollister | |
|
01/06/2012 | vs. Everett Alvarez | FG: 1; FT: 1-2; 3PT: 4; 15 Points; |
|
01/04/2012 | vs. Salinas | FG: 1; FT: 2-2; 3PT: 5; 19 Points; |
|
12/30/2011 | vs. Saint Francis (Mountain View) | FG: 2; 3PT: 1; 7 Points; |
|
12/28/2011 | vs. San Ramon Valley (Danville) | FG: 1; FT: 2-2; 4 Points; |
|
12/16/2011 | vs. Piedmont Hills (San Jose) | FG: 4; 8 Points; |
|
12/09/2011 | vs. Sequoia (Redwood City) | 3PT: 4; 12 Points; |
|
12/06/2011 | vs. Archbishop Mitty (San Jose) | 3PT: 2; 6 Points; |
|
|
2011-2012 Football | Position: | Number: 12 |
12/03/2011 | vs. Carmel | Tardieu, Jack 13 yd touchdown run Vultaggio, Matt Kick Tardieu, Jack 1 yd touchdown run Vultaggio, Matt Kick 8 carries for 30yds; 1-2 passing, 7yds 0 ints; |
|
11/25/2011 | vs. Sacred Heart Prepartory (Atherton) | Tardieu, Jack 4 yd touchdown run Vultaggio, Matt Kick 4 carries for -15yds; 6-9 passing, 96yds 1 ints; |
|
11/18/2011 | vs. Soledad | Allen, Noah 29 yd touchdown reception from Tardieu, Jack Vultaggio, Matt Kick 4 carries for 16yds; 3-5 passing, 56yds 1 ints; |
|
11/11/2011 | vs. Hollister | 5 carries for -32yds; 6-13 passing, 54yds 1 ints; |
|
11/04/2011 | vs. Seaside | Robison, Sean 56 yd touchdown reception from Tardieu, Jack Vultaggio, Matt Kick Tardieu, Jack 5 yd touchdown run Vultaggio, Matt Kick 6 carries for -3yds; 6-8 passing, 98yds 0 ints; 1 recepts for -6yds; |
|
10/28/2011 | vs. Gilroy | Allen, Noah 9 yd touchdown reception from Tardieu, Jack Vultaggio, Matt Kick 4 carries for 24yds; 4-6 passing, 32yds 0 ints; |
|
10/21/2011 | vs. Everett Alvarez | Tardieu, Jack 7 yd touchdown run Vultaggio, Matt Kick Tardieu, Jack 19 yd touchdown run Vultaggio, Matt Kick 4 carries for 32yds; 5-10 passing, 29yds 0 ints; |
|
10/14/2011 | vs. North Salinas | Tardieu, Jack 2 yd touchdown run Vultaggio, Matt Kick Tardieu, Jack 2 yd touchdown run Vultaggio, Matt Kick 5 carries for 50yds; 10-10 passing, 141yds 0 ints; |
|
10/07/2011 | vs. Alisal | 7 carries for 41yds; 4-10 passing, -4yds 2 ints; |
|
09/30/2011 | vs. Salinas | Neff, Cameron 25 yd touchdown reception from Tardieu, Jack Vultaggio, Matt Kick Tardieu, Jack 1 yd touchdown run Vultaggio, Matt Kick Ross, Jack 62 yd touchdown reception from Tardieu, Jack Vultaggio, Matt Kick 6 carries for 35yds; 9-11 passing, 201yds 0 ints; |
|
09/23/2011 | vs. Cardinal Newman (Santa Rosa) | Allen, Noah 64 yd touchdown reception from Tardieu, Jack Vultaggio, Matt Kick 9 carries for 40yds; 8-15 passing, 126yds 1 ints; |
|
|
2010-2011 Boys' Basketball | Position: | Number: |
Named to the Palma Luis A. Scattini Memorial All-Tournament Team. |
|
|
|