2012-2013 Football | Position: | Number: |
Named Monterey Bay League Gabilan Division Defensive Lineman of the Year. All Monterey Bay League Gabilan Division selection. Named by both the Salinas Californian and the Monterey County Herald to the All Monterey County Football Team. |
|
2011-2012 Boys' Basketball | Position: | Number: |
Named to the Palma Luis A. Scattini Memorial All-Tournament Team. All Tri-County Athletic League selection. |
02/25/2012 | vs. Carmel | FG: 1; FT: 5-7; 7 Points; |
|
02/17/2012 | vs. Alisal | Inactive; |
|
02/10/2012 | vs. Gilroy | FG: 6; FT: 3-3; 3PT: 1; 18 Points; |
|
02/08/2012 | vs. North Salinas | FG: 5; 10 Points; |
|
02/03/2012 | vs. Hollister | FG: 4; 8 Points; |
|
02/01/2012 | vs. Everett Alvarez | FG: 5; FT: 2-4; 12 Points; |
|
01/27/2012 | vs. Salinas | FG: 5; FT: 4-4; 14 Points; |
|
01/25/2012 | vs. Alisal | FG: 1; FT: 2-2; 4 Points; |
|
01/18/2012 | vs. Gilroy | FG: 5; FT: 4-6; 14 Points; |
|
01/13/2012 | vs. North Salinas | FG: 5; FT: 0-1; 10 Points; |
|
01/11/2012 | vs. Hollister | FG: 4; FT: 1-2; 9 Points; |
|
01/06/2012 | vs. Everett Alvarez | FG: 8; FT: 2-7; 18 Points; |
|
01/04/2012 | vs. Salinas | FG: 5; FT: 1-2; 11 Points; |
|
12/30/2011 | vs. Saint Francis (Mountain View) | FG: 1; FT: 2-2; 4 Points; |
|
12/28/2011 | vs. San Ramon Valley (Danville) | FG: 7; FT: 2-4; 16 Points; |
|
12/16/2011 | vs. Piedmont Hills (San Jose) | FG: 5; FT: 1-2; 11 Points; |
|
12/09/2011 | vs. Sequoia (Redwood City) | FG: 4; FT: 5-5; 13 Points; |
|
12/06/2011 | vs. Archbishop Mitty (San Jose) | FT: 4-7; FOUL: 5; 4 Points; |
|
|
2011-2012 Football | Position: | Number: 50 |
Named Tri-County Athletic League Most Outstanding Defensive Lineman. All Tri-County Athletic League selection. Named by both the Salinas Californian and the Monterey County Herald as the Monterey County Defensive Player of the Year. Named by Cal-Hi Sports to the All-State Football (Junior Underclass Defense) First Team. |
11/18/2011 | vs. Soledad | 0.5 sacks; |
|
11/11/2011 | vs. Hollister | Powers, Jack 20 yd fumble return Failed Kick 1 fumbles recovered; |
|
11/04/2011 | vs. Seaside | 1 sacks;1 field goal blocks; |
|
09/30/2011 | vs. Salinas | 1 sacks; |
|
09/23/2011 | vs. Cardinal Newman (Santa Rosa) | 1 sacks; |
|
09/16/2011 | vs. Saint Joseph (Santa Maria) | 1 sacks;1 forced fumbles; |
|
09/09/2011 | vs. Saint Francis (Mountain View) | 2 sacks; |
|
|
2010-2011 Boys' Basketball | Position: | Number: |
All Tri-County Athletic League selection. Named to the All Monterey County Boys Basketball Team by the Monterey County Herald. |
03/01/2011 | vs. Santa Cruz | FG: 3; FT: 2-4; 8 Points; |
|
02/26/2011 | vs. Menlo School (Atherton) | FG: 2; 4 Points; |
|
02/18/2011 | vs. Alisal | FG: 4; 8 Points; |
|
02/11/2011 | vs. Gilroy | FG: 5; FT: 1-2; 11 Points; |
|
02/04/2011 | vs. Hollister | FG: 3; FT: 3-6; 9 Points; |
|
02/02/2011 | vs. Everett Alvarez | FG: 2; 4 Points; |
|
01/28/2011 | vs. Salinas | FG: 4; FT: 2-2; 10 Points; |
|
01/26/2011 | vs. Alisal | FG: 5; 10 Points; |
|
01/19/2011 | vs. Gilroy | FG: 4; FT: 4-7; 3PT: 1; 15 Points; |
|
01/14/2011 | vs. North Salinas | FG: 5; 3PT: 1; 13 Points; |
|
01/12/2011 | vs. Hollister | FG: 4; FT: 5-7; 13 Points; |
|
01/07/2011 | vs. Everett Alvarez | FG: 3; FT: 5-6; 11 Points; |
|
01/05/2011 | vs. Salinas | FG: 3; FT: 1-2; 7 Points; |
|
12/30/2010 | vs. San Leandro | FG: 6; 12 Points; |
|
12/29/2010 | vs. Saint Francis (Mountain View) | FG: 2; FT: 1-1; 5 Points; |
|
12/22/2010 | vs. St Marys (Berkeley) | FG: 3; FT: 1-2; 7 Points; |
|
12/17/2010 | vs. Pacific Grove | FG: 5; FT: 5-5; 15 Points; |
|
12/07/2010 | vs. Archbishop Mitty (San Jose) | FG: 2; FT: 1-1; 5 Points; |
|
|
2010-2011 Football | Position: OL/LB | Number: 50 |
Named Tri-County Athletic League Sophomore of the Year. Named by Cal-Hi Sports to the All-State Football Sophomore First Team. |
11/27/2010 | vs. Valley Christian (San Jose) | 1 field goal blocks; |
|
11/12/2010 | vs. Hollister | 1 sacks; |
|
10/29/2010 | vs. Gilroy | 1 punt blocks; |
|
09/24/2010 | vs. Cardinal Newman (Santa Rosa) | 1 interceptions;1 fumbles recovered; |
|
|
2009-2010 Boys' Basketball | Position: Center | Number: 30 |
|