Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Avila
School: Alisal
Height:
Weight:
Grad. Year:
2003-2004 Girls' VolleyballPosition: Number:
11/05/2003vs. North Monterey County3 Sets Played; 5 Kills; 2 Aces;

10/14/2003vs. Everett Alvarez3 Sets Played; 3 Kills; 5 Aces;

2002-2003 Girls' BasketballPosition: Number:
02/13/2003vs. Monte Vista ChristianFG: 2; FT: 1-2; 5 Points;

02/01/2003vs. MontereyFG: 1; 2 Points;

01/21/2003vs. Monte Vista ChristianFG: 2; FT: 1-1; 5 Points;

01/18/2003vs. Everett AlvarezFT: 1-2; 1 Points;

01/11/2003vs. SalinasFG: 2; 4 Points;

01/03/2003vs. HollisterFG: 1; 2 Points;

12/21/2002vs. San Lorenzo ValleyFT: 1-2; 1 Points;

12/20/2002vs. MaderaFG: 2; 4 Points;

12/19/2002vs. Capuchino (San Bruno)FG: 2; FT: 2-2; 6 Points;

12/17/2002vs. Westmoor (Daly City)FG: 3; 6 Points;

12/14/2002vs. Los BanosFG: 1; FT: 1-2; 3 Points;

12/13/2002vs. Pacific GroveFG: 1; FT: 2-2; 4 Points;

12/10/2002vs. Santa CruzFG: 2; 4 Points;

12/06/2002vs. HarborFT: 2-3; 2 Points;

12/05/2002vs. William C Overfelt (San Jose)FG: 8; FT: 0-3; REB: 7; 16 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.