Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Daniel Fryou
School: North Monterey County
Height: 5' 8''
Weight: 150
Grad. Year: 2012
2011-2012 Boys' BasketballPosition: Number:
02/13/2012vs. SeasideFG: 1; 2 Points;

02/09/2012vs. WatsonvilleFG: 1; FT: 1-1; 3PT: 1; 6 Points;

02/07/2012vs. Monte Vista Christian3PT: 2; 6 Points;

02/01/2012vs. SeasideFG: 2; 3PT: 1; 7 Points;

01/24/2012vs. Pajaro ValleyFT: 2-5; 2 Points;

01/20/2012vs. WatsonvilleFG: 1; FT: 2-2; 4 Points;

01/18/2012vs. Monte Vista ChristianFG: 1; FT: 2-2; 4 Points;

01/06/2012vs. MontereyFG: 1; 2 Points;

01/04/2012vs. Pajaro ValleyFG: 1; FT: 1-3; 3 Points;

12/20/2011vs. SalinasFG: 1; 2 Points;

12/09/2011vs. St. Francis S.C.P.FT: 0-4;

12/01/2011vs. Carmel3PT: 4; 12 Points;

11/29/2011vs. North SalinasFT: 2-2; 2 Points;

2010-2011 Boys' BasketballPosition: Number:
02/10/2011vs. WatsonvilleFG: 2; 4 Points;

02/08/2011vs. Monte Vista ChristianFG: 1; 2 Points;

02/04/2011vs. ChristopherFG: 1; 2 Points;

02/02/2011vs. SeasideFG: 1; 2 Points;

01/27/2011vs. MontereyFG: 1; FT: 1-3; 3 Points;

01/25/2011vs. Pajaro ValleyFG: 2; 4 Points;

01/21/2011vs. WatsonvilleFG: 2; 4 Points;

01/19/2011vs. Monte Vista ChristianFG: 1; 2 Points;

01/17/2011vs. ChristopherFG: 4; FT: 3-3; 11 Points;

01/13/2011vs. SeasideFT: 1-2; 1 Points;

01/05/2011vs. Pajaro ValleyFG: 1; 2 Points;

12/29/2010vs. Pajaro ValleyFG: 3; FT: 1-1; 7 Points;

12/23/2010vs. HarborFG: 1; FT: 2-2; 4 Points;

12/17/2010vs. Live Oak (Morgan Hill)FG: 1; 3PT: 1; 5 Points;

12/10/2010vs. North SalinasFG: 1; 2 Points;

2009-2010 BaseballPosition: OF/RHPNumber: 9
2009-2010 Boys' BasketballPosition: Number:
02/10/2010vs. SeasideFG: 1; 2 Points;

02/04/2010vs. Pajaro Valley3PT: 1; 3 Points;

01/29/2010vs. Monte Vista ChristianFG: 1; 2 Points;

01/22/2010vs. SeasideFT: 1-2; 3PT: 1; 4 Points;

01/20/2010vs. Pajaro Valley3PT: 1; 3 Points;

01/13/2010vs. Monte Vista ChristianFT: 2-4; 2 Points;

12/30/2009vs. SalinasFG: 1; FT: 2-3; 4 Points;

12/28/2009vs. SoledadFT: 1-2; 1 Points;

12/23/2009vs. Harbor

12/18/2009vs. Live Oak (Morgan Hill)3PT: 2; 6 Points;

12/17/2009vs. AptosFG: 1; 3PT: 3; 11 Points;

12/15/2009vs. North Salinas3PT: 2; 6 Points;

12/11/2009vs. SoledadFG: 1; 3PT: 1; 5 Points;

12/01/2009vs. CarmelFG: 1; 3PT: 2; 8 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.