Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Isabelle Pantoja
School: Greenfield
Height:
Weight:
Grad. Year: 2011
2010-2011 Girls' BasketballPosition: Number:
02/16/2011vs. CarmelFG: 1; 2 Points;

02/14/2011vs. King CityFG: 5; FT: 0-1; 10 Points;

02/10/2011vs. StevensonFG: 3; FT: 1-4; 7 Points;

02/08/2011vs. Santa Catalina SchoolFG: 4; FT: 2-4; 10 Points;

02/04/2011vs. GonzalesFG: 2; FT: 4-6; 8 Points;

01/28/2011vs. SoledadFG: 3; FT: 2-6; 8 Points;

01/21/2011vs. King CityFG: 5; FT: 2-2; 12 Points;

01/19/2011vs. StevensonFG: 7; FT: 0-1; 14 Points;

01/14/2011vs. Santa Catalina SchoolFG: 2; 4 Points;

01/12/2011vs. GonzalesFG: 3; FT: 1-2; 7 Points;

01/05/2011vs. SoledadFG: 5; FT: 0-3; 10 Points;

12/16/2010vs. North Monterey CountyFG: 3; FT: 4-6; 10 Points;

12/14/2010vs. Pajaro ValleyFG: 5; FT: 0-1; 10 Points;

12/06/2010vs. Notre DameFG: 3; FT: 5-7; 11 Points;

12/02/2010vs. Pajaro ValleyFG: 1; 2 Points;

12/01/2010vs. MontereyFG: 7; FT: 5-7; 19 Points;

11/30/2010vs. Everett AlvarezFG: 7; FT: 2-6; 16 Points;

2009-2010 Girls' BasketballPosition: CenterNumber:
02/16/2010vs. CarmelFT: 0-2;

02/11/2010vs. King CityFG: 6; FT: 6-8; 18 Points;

02/05/2010vs. Santa Catalina SchoolFG: 3; FT: 0-2; 6 Points;

02/03/2010vs. GonzalesFG: 4; FT: 0-2; 8 Points;

01/28/2010vs. Pacific GroveFG: 2; FT: 2-3; 6 Points;

01/27/2010vs. SoledadFT: 3-6; FOUL: 5; 3 Points;

01/21/2010vs. King CityFG: 2; FT: 4-6; 8 Points;

01/19/2010vs. StevensonFG: 4; FT: 0-2; 8 Points;

01/15/2010vs. Santa Catalina SchoolFG: 5; FT: 3-5; 13 Points;

01/13/2010vs. GonzalesFG: 3; FT: 2; FOUL: 1; 8 Points;

01/06/2010vs. SoledadFG: 2; FT: 1-1; 5 Points;

12/15/2009vs. North Monterey CountyFG: 2; FT: 0-2; 4 Points;

12/10/2009vs. AnzarFG: 6; 12 Points;

12/08/2009vs. MontereyFG: 1; 2 Points;

12/01/2009vs. Everett AlvarezFG: 3; FT: 5-6; 11 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.