Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Shaw
School: Alisal
Height:
Weight:
Grad. Year:
2004-2005 Girls' BasketballPosition: Number:
02/23/2005vs. Carlmont (Belmont)3PT: 1; 3 Points;

02/11/2005vs. Monterey3PT: 1; 3 Points;

02/09/2005vs. North Monterey CountyFG: 1; 2 Points;

02/03/2005vs. Monte Vista ChristianFG: 1; 2 Points;

02/01/2005vs. Everett AlvarezFT: 2-2; 2 Points;

01/28/2005vs. SeasideFG: 4; 3PT: 1; 11 Points;

01/20/2005vs. North Monterey CountyFG: 1; FT: 2-5; 4 Points;

01/18/2005vs. Monte Vista ChristianFG: 1; 2 Points;

01/13/2005vs. Everett AlvarezFG: 2; 3PT: 1; 7 Points;

01/11/2005vs. GilroyFG: 2; 4 Points;

01/08/2005vs. SalinasFG: 4; 8 Points;

01/07/2005vs. Notre DameFG: 1; 3PT: 1; 5 Points;

01/05/2005vs. HollisterFG: 1; 2 Points;

01/04/2005vs. North SalinasFT: 1-2; 1 Points;

12/21/2004vs. Pacific GroveFG: 1; 2 Points;

12/18/2004vs. MaderaFG: 1; 2 Points;

12/17/2004vs. GreenfieldFG: 1; 2 Points;

12/16/2004vs. Pacific GroveFG: 3; 6 Points;

12/14/2004vs. SoquelFG: 1; 2 Points;

12/10/2004vs. SoledadFG: 5; FOUL: 2; 10 Points;

12/09/2004vs. HilmarFG: 2; FT: 0-2; 4 Points;

12/07/2004vs. Santa CruzFG: 0-2; FT: 2-4; REB: 6; 2 Points;

12/02/2004vs. GreenfieldFT: 0-2;

12/01/2004vs. AptosFT: 1-2; 1 Points;

2004-2005 Girls' VolleyballPosition: Number:
10/12/2004vs. Monterey5 Sets Played; 6 Aces;

2003-2004 Girls' BasketballPosition: Number:
02/18/2004vs. MontereyFT: 1-2; 1 Points;

02/11/2004vs. Monte Vista ChristianFG: 2; 4 Points;

02/05/2004vs. Everett AlvarezFG: 2; FT: 2-2; 6 Points;

02/03/2004vs. SeasideFG: 2; 4 Points;

01/30/2004vs. MontereyFG: 2; 4 Points;

01/22/2004vs. Monte Vista ChristianFG: 2; 4 Points;

01/08/2004vs. SalinasFG: 1; FT: 0-2; 2 Points;

01/06/2004vs. North SalinasFG: 1; FT: 2-4; 4 Points;

01/03/2004vs. HollisterFG: 1; 2 Points;

12/20/2003vs. MaderaFG: 1; 2 Points;

12/18/2003vs. San Lorenzo ValleyFG: 2; FOUL: 1; 4 Points;

12/13/2003vs. Los BanosREB: 1; STL: 1;

12/12/2003vs. San Lorenzo ValleyFT: 0-2; REB: 4; AST: 1; FOUL: 1; STL: 1;

12/11/2003vs. HilmarREB: 3;

12/09/2003vs. Santa CruzFG: 2-2; 4 Points;

12/02/2003vs. GreenfieldFT: 2-2; 2 Points;

12/01/2003vs. AptosFG: 2; 4 Points;

11/25/2003vs. GonzalesFG: 1; 2 Points;

2003-2004 Girls' VolleyballPosition: Number:
10/14/2003vs. Everett Alvarez3 Sets Played; 4 Aces;

09/02/2003vs. Soledad5 Sets Played; 4 Aces; 16 Service Points;

2003-2004 SoftballPosition: Number:
04/13/2004vs. North Monterey CountyAB: 3; H: 2;

04/06/2004vs. Everett AlvarezAB: 2; R: 1; BB: 1; SO: 1; STL: 2;

03/31/2004vs. SeasideAB: 2; H: 2;

03/29/2004vs. MontereyAB: 4; H: 2; 2B: 1;

03/18/2004vs. Everett AlvarezAB: 2;

2002-2003 Girls' BasketballPosition: Number:
02/25/2003vs. Yerba Buena (San Jose)FT: 0-2;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.