2012-2013 Baseball | Position: P | Number: |
05/15/2013 | vs. Saint Lawrence Academy (Santa Clara) | AB: 1; RBI: 1; |
|
04/12/2013 | vs. Hollister | BB: 1; |
|
03/19/2013 | vs. Monte Vista Christian | IP: 0.1; H: 1; R: 1; ER: 1; BB: 3; PC: 18;
|
|
|
2012-2013 Boys' Basketball | Position: | Number: |
Named the Palma Luis A. Scattini Memorial Most Valuable Player. Named Monterey Bay League Gabilan Division Co-Most Valuable Player. All Monterey Bay League (Gabilan) selection. Named by both the Salinas Californian and the Monterey County Herald as the Monterey County Boys Basketball Player of the Year. |
02/26/2013 | vs. Menlo School (Atherton) | FG: 4; FT: 6-6; 3PT: 1; 17 Points; |
|
02/06/2013 | vs. Christopher | FG: 5; FT: 9-12; 3PT: 1; 22 Points; |
|
02/01/2013 | vs. Seaside | FG: 6; FT: 9-10; 3PT: 1; 24 Points; |
|
01/16/2013 | vs. Hollister | FG: 1; FT: 0-2; 2 Points; |
|
01/11/2013 | vs. Seaside | FT: 1-2; 1 Points; |
|
12/22/2012 | vs. Hollister | FG: 5; FT: 4-6; 14 Points; |
|
12/20/2012 | vs. Phillip and Sala Burton Academic (San Francisco) | FG: 9; FT: 2-2; 20 Points; |
|
12/15/2012 | vs. El Cerrito | FG: 7; FT: 7-9; 3PT: 1; 24 Points; |
|
12/11/2012 | vs. Piedmont Hills (San Jose) | FG: 7; FT: 1-1; 3PT: 4; 27 Points; |
|
12/08/2012 | vs. Colfax | FG: 5; FT: 8-9; 3PT: 6; 36 Points; |
|
12/07/2012 | vs. Sequoia (Redwood City) | FG: 9; 18 Points; |
|
|
2011-2012 Boys' Basketball | Position: | Number: |
Named to the Palma Luis A. Scattini Memorial All-Tournament Team. Named Tri-County Athletic League Most Valuable Player. All Tri-County Athletic League selection. Named by Cal-Hi Sports to the All-State Underclass Third Team. |
02/25/2012 | vs. Carmel | FG: 6; FT: 8-10; 3PT: 1; 23 Points; |
|
02/17/2012 | vs. Alisal | Inactive; |
|
02/10/2012 | vs. Gilroy | FG: 4; FT: 3-4; 11 Points; |
|
02/08/2012 | vs. North Salinas | FG: 5; FT: 6-7; 16 Points; |
|
02/03/2012 | vs. Hollister | FG: 4; FT: 6-7; 3PT: 3; 23 Points; |
|
02/01/2012 | vs. Everett Alvarez | FG: 2; FT: 5-6; 3PT: 6; 27 Points; |
|
01/27/2012 | vs. Salinas | FG: 9; FT: 2-3; 3PT: 2; 26 Points; |
|
01/25/2012 | vs. Alisal | FG: 5; FT: 4-4; 14 Points; |
|
01/18/2012 | vs. Gilroy | FG: 5; FT: 5-8; 3PT: 2; 21 Points; |
|
01/13/2012 | vs. North Salinas | FG: 6; FT: 2-2; 3PT: 2; 20 Points; |
|
01/11/2012 | vs. Hollister | FG: 4; FT: 4-4; 3PT: 2; 18 Points; |
|
01/06/2012 | vs. Everett Alvarez | FG: 1; FT: 2-6; 4 Points; |
|
01/04/2012 | vs. Salinas | FG: 5; FT: 9-13; 19 Points; |
|
12/30/2011 | vs. Saint Francis (Mountain View) | FG: 9; FT: 2-2; 20 Points; |
|
12/28/2011 | vs. San Ramon Valley (Danville) | FG: 4; FT: 4-6; 12 Points; |
|
12/16/2011 | vs. Piedmont Hills (San Jose) | FG: 4; FT: 4-5; 12 Points; |
|
12/09/2011 | vs. Sequoia (Redwood City) | FG: 3; FT: 3-4; 3PT: 1; 12 Points; |
|
12/06/2011 | vs. Archbishop Mitty (San Jose) | FG: 4; FT: 7-10; 3PT: 1; 18 Points; |
|
|
2011-2012 Football | Position: | Number: 1 |
11/25/2011 | vs. Sacred Heart Prepartory (Atherton) | 2 recepts for 13yds; |
|
11/18/2011 | vs. Soledad | Allen, Noah 29 yd touchdown reception from Tardieu, Jack Vultaggio, Matt Kick 1 recepts for 28yds; |
|
11/11/2011 | vs. Hollister | 1 recepts for 19yds; |
|
10/28/2011 | vs. Gilroy | Allen, Noah 9 yd touchdown reception from Tardieu, Jack Vultaggio, Matt Kick 2 recepts for 16yds; |
|
10/21/2011 | vs. Everett Alvarez | Allen, Noah 49 yd touchdown reception from Kidd, Mitchell Vultaggio, Matt Kick 2 recepts for 51yds; |
|
10/14/2011 | vs. North Salinas | 1 recepts for 1yds; |
|
10/07/2011 | vs. Alisal | 1 recepts for 4yds; |
|
09/30/2011 | vs. Salinas | 2 recepts for 65yds; |
|
09/23/2011 | vs. Cardinal Newman (Santa Rosa) | Allen, Noah 64 yd touchdown reception from Tardieu, Jack Vultaggio, Matt Kick 2 recepts for 81yds; |
|
09/16/2011 | vs. Saint Joseph (Santa Maria) | 2 recepts for 15yds; |
|
09/09/2011 | vs. Saint Francis (Mountain View) | 1 carries for -3yds; 2 recepts for 9yds; |
|
|
2010-2011 Boys' Basketball | Position: | Number: |
Named the Palma Luis A. Scattini Memorial Most Valuable Player. Name to the St. Francis Holiday Classic All-Tournament Team. Named Tri-County Athletic League Sophomore of the Year. All Tri-County Athletic League selection. Named to the All Monterey County Boys Basketball Team by both the Salinas Californian and the Monterey County Herald. |
03/01/2011 | vs. Santa Cruz | FG: 4; FT: 2-2; 3PT: 1; 13 Points; |
|
02/26/2011 | vs. Menlo School (Atherton) | FG: 5; FT: 9-9; 3PT: 4; 31 Points; |
|
02/18/2011 | vs. Alisal | FG: 4; FT: 9-16; 3PT: 1; 20 Points; |
|
02/11/2011 | vs. Gilroy | FG: 6; FT: 5-8; 3PT: 2; 23 Points; |
|
02/04/2011 | vs. Hollister | FG: 7; FT: 0-1; 14 Points; |
|
02/02/2011 | vs. Everett Alvarez | FG: 2; FT: 1-3; 3PT: 2; 11 Points; |
|
01/28/2011 | vs. Salinas | FG: 4; FT: 2-3; 3PT: 2; 16 Points; |
|
01/26/2011 | vs. Alisal | FG: 5; FT: 7-10; 17 Points; |
|
01/19/2011 | vs. Gilroy | FG: 11; FT: 11-12; 3PT: 1; 36 Points; |
|
01/14/2011 | vs. North Salinas | FG: 2; FT: 4-4; 3PT: 2; 14 Points; |
|
01/12/2011 | vs. Hollister | FG: 3; FT: 7-9; 3PT: 2; 19 Points; |
|
01/07/2011 | vs. Everett Alvarez | FT: 4-6; 3PT: 2; 10 Points; |
|
01/05/2011 | vs. Salinas | FG: 4; FT: 4-4; 3PT: 1; 15 Points; |
|
12/30/2010 | vs. San Leandro | FG: 3; FT: 6-7; 3PT: 3; 21 Points; |
|
12/29/2010 | vs. Saint Francis (Mountain View) | FG: 1; 2 Points; |
|
12/22/2010 | vs. St Marys (Berkeley) | FG: 4; FT: 4-7; 3PT: 2; 18 Points; |
|
12/17/2010 | vs. Pacific Grove | FG: 2; FT: 1-2; 3PT: 5; 20 Points; |
|
12/07/2010 | vs. Archbishop Mitty (San Jose) | FG: 7; FT: 2-2; 3PT: 2; 22 Points; |
|
|
2010-2011 Football | Position: WR/DB | Number: 17 |
Named by Cal-Hi Sports to the All-State Football Sophomore Second Team. |
11/27/2010 | vs. Valley Christian (San Jose) | 1 recepts for 5yds; 1 punt blocks; |
|
11/19/2010 | vs. Saint Francis (Mountain View) | 1 recepts for 5yds; |
|
11/12/2010 | vs. Hollister | 2 recepts for 16yds; |
|
11/05/2010 | vs. Seaside | 1 recepts for 5yds; |
|
10/29/2010 | vs. Gilroy | Allen, Noah 6 yd touchdown reception from Morrison, Ryan Cardona, Christian Kick 2 recepts for 8yds; 1 interceptions; |
|
10/22/2010 | vs. Everett Alvarez | Allen, Noah 43 yd touchdown reception from Morrison, Ryan Cardona, Christian Kick 1 recepts for 43yds; 1 interceptions; |
|
10/15/2010 | vs. North Salinas | 1 recepts for 14yds; |
|
10/01/2010 | vs. Salinas | 1 recepts for 8yds; 1 interceptions; |
|
09/24/2010 | vs. Cardinal Newman (Santa Rosa) | Allen, Noah 17 yd touchdown reception from Morrison, Ryan Cardona, Christian Kick 2 recepts for 36yds; |
|
|
2009-2010 Boys' Basketball | Position: Guard | Number: 32 |
Named to the St. Francis Holiday Tournament All-Tournament Team. Named Tri-County Athletic League Freshman of the Year. |
03/09/2010 | vs. Arcata | FG: 4; 3PT: 1; 11 Points; |
|
03/05/2010 | vs. Sacred Heart Prepartory (Atherton) | FG: 3; FT: 2-2; 3PT: 1; 11 Points; |
|
03/02/2010 | vs. Harbor | FG: 3; 3PT: 1; 9 Points; |
|
02/27/2010 | vs. Menlo School (Atherton) | FG: 4; FT: 1-1; 9 Points; |
|
02/19/2010 | vs. Gilroy | FG: 1; FT: 2-2; 3PT: 3; 13 Points; |
|
02/17/2010 | vs. North Salinas | FG: 1; 2 Points; |
|
02/12/2010 | vs. Hollister | FG: 5; 10 Points; |
|
02/10/2010 | vs. Everett Alvarez | FG: 3; FT: 0-2; 3PT: 2; 12 Points; |
|
02/05/2010 | vs. Salinas | FG: 1; FT: 2-2; 3PT: 1; 7 Points; |
|
02/02/2010 | vs. Alisal | FG: 4; 3PT: 4; 20 Points; |
|
01/22/2010 | vs. North Salinas | FG: 2; FT: 3-5; 7 Points; |
|
01/20/2010 | vs. Hollister | FG: 2; 4 Points; |
|
01/15/2010 | vs. Everett Alvarez | FG: 2; FT: 4-6; 8 Points; |
|
01/13/2010 | vs. Salinas | FT: 3-4; 3 Points; |
|
12/30/2009 | vs. Thurgood Marshall Academic Hs (San Franciso) | FG: 2; FT: 3-3; 3PT: 2; 13 Points; |
|
12/23/2009 | vs. Floyd B Buchanan (Clovis) | FG: 3; 6 Points; |
|
12/22/2009 | vs. Santa Cruz | FG: 1; 2 Points; |
|
12/21/2009 | vs. Pajaro Valley | FG: 2; 3PT: 1; 7 Points; |
|
12/12/2009 | vs. Marin Catholic Hs Coll Prep (Kentfield) | FT: 7-8; 3PT: 1; FOUL: 5; 10 Points; |
|
12/11/2009 | vs. Colfax | FG: 1; FT: 5-9; 3PT: 3; 16 Points; |
|
12/08/2009 | vs. Archbishop Mitty (San Jose) | FG: 2; FT: 1-1; 3PT: 1; FOUL: 5; 8 Points; |
|
12/02/2009 | vs. Carmel | FG: 3; FT: 2-2; 3PT: 1; 11 Points; |
|
|