Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Eva Latu
School: Alisal
Height:
Weight:
Grad. Year: 2012
2011-2012 Girls' BasketballPosition: CNumber: 44
Named Tri-County Athletic League Co-Most Valuable Player. All Tri-County Athletic League selection. Named by the Salinas Californian as the Monterey County Girls Basketball Player of the Year.
01/24/2012vs. Notre DameFG: 6; FT: 3-5; 15 Points;

12/20/2011vs. North Monterey CountyFG: 6; FT: 3-6; 15 Points;

12/02/2011vs. Los GatosFG: 3; FT: 2-2; 8 Points;

2011-2012 Girls' VolleyballPosition: Number:
All Tri-County Athletic League selection. Named to the All Monterey County Volleyball Team by the Salinas Californian.
2010-2011 Girls' BasketballPosition: CenterNumber: 44
02/10/2011vs. North SalinasFG: 4; FT: 1-1; 9 Points;

02/08/2011vs. HollisterFG: 1; FT: 4-7; 6 Points;

02/01/2011vs. SalinasFG: 4; FT: 4-13; 12 Points;

01/25/2011vs. Notre DameFG: 1; FT: 1-2; 3 Points;

01/13/2011vs. HollisterFG: 1; FT: 0-3; 2 Points;

01/11/2011vs. Everett AlvarezFG: 5; FT: 5-8; 15 Points;

12/29/2010vs. Notre Dame (San Jose)FG: 5; FT: 2-5; 12 Points;

12/27/2010vs. Abraham Lincoln (San Francisco)FG: 4; FT: 3-10; 11 Points;

12/21/2010vs. North Monterey CountyFG: 1; FT: 1-4; 3 Points;

12/16/2010vs. St Marys (Berkeley)FG: 1; 2 Points;

12/07/2010vs. Piedmont Hills (San Jose)FG: 4; FT: 6-10; 14 Points;

12/03/2010vs. MontereyFG: 3; FT: 3-4; 9 Points;

2010-2011 Girls' VolleyballPosition: Number:
All Tri-County Athletic League selection.
2010-2011 SoftballPosition: Number:
03/08/2011vs. MarinaR: 1; H: 1; RBI: 4; HR: 1;

2009-2010 Girls' BasketballPosition: CNumber: 44
02/16/2010vs. HollisterFG: 2; 4 Points;

02/11/2010vs. Everett AlvarezFG: 2; FT: 5-9; 9 Points;

02/09/2010vs. SalinasFG: 3; FT: 2-6; 8 Points;

02/02/2010vs. Notre DameFG: 1; FT: 5-8; 7 Points;

01/26/2010vs. North SalinasFG: 3; FT: 1-2; 7 Points;

01/21/2010vs. HollisterFG: 2; FT: 4-4; 8 Points;

01/14/2010vs. SalinasFG: 6; FT: 3-6; 15 Points;

01/07/2010vs. Notre DameFG: 6; FT: 3-9; FOUL: 1; 15 Points;

12/30/2009vs. SoquelFG: 2; FT: 4-10; 8 Points;

12/29/2009vs. North Monterey CountyFG: 3; FT: 0-1; 6 Points;

12/28/2009vs. C K McClatchy (Sacramento)FG: 2; FT: 0-2; 4 Points;

12/26/2009vs. Santa Catalina SchoolFG: 3; 6 Points;

12/22/2009vs. Pacific GroveFG: 6; FT: 2-6; 14 Points;

12/19/2009vs. North Monterey CountyFG: 6; FT: 5-9; 17 Points;

12/18/2009vs. MaderaFG: 5; FT: 1-5; 11 Points;

12/17/2009vs. GreenfieldFG: 6; FT: 1-4; 13 Points;

12/15/2009vs. Santa CruzFG: 2; FT: 3-3; 7 Points;

12/08/2009vs. Piedmont Hills (San Jose)FG: 3; FT: 5-12; 11 Points;

12/03/2009vs. MontereyFG: 5; FT: 5-10; 15 Points;

12/01/2009vs. North Monterey CountyFG: 4; FT: 0-1; 8 Points;

2009-2010 Girls' VolleyballPosition: Number:
2009-2010 SoftballPosition: Number:
04/15/2010vs. Everett AlvarezAB: 2; R: 1; BB: 2;

03/20/2010vs. WoodsideBB: 1;

03/20/2010vs. Notre Dame (San Jose)AB: 3; R: 1; H: 1; RBI: 3; HR: 1;

03/17/2010vs. Monte Vista ChristianAB: 3; R: 1; H: 1;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.