2005-2006 Girls' Soccer | Position: | Number: 3 |
Named Tri-County Athletic League Co-Senior Player of the Year. Named to the All Monterey County Girls Soccer Team by both the Salinas Californian and the Monterey County Herald. |
|
2005-2006 Girls' Volleyball | Position: | Number: |
|
2005-2006 Softball | Position: SS, OF | Number: 3 |
All Tri-County Athletic League selection. Named to the All-Monterey County Softball Team by the Monterey County Herald. |
05/11/2006 | vs. Hollister | H: 1; |
|
05/09/2006 | vs. Gilroy | AB: 3; H: 2; |
|
05/03/2006 | vs. Notre Dame | AB: 4; R: 1; H: 1; |
|
04/27/2006 | vs. Notre Dame | H: 1; 2B: 1; |
|
04/25/2006 | vs. Ann Sobrato (Morgan Hill) | AB: 4; R: 2; H: 3; STL: 2; |
|
04/19/2006 | vs. Watsonville | AB: 4; R: 1; H: 3; STL: 1; |
|
04/11/2006 | vs. Live Oak (Morgan Hill) | STL: 1; |
|
04/07/2006 | vs. Alisal | AB: 4; H: 3; RBI: 1; 2B: 1; |
|
04/06/2006 | vs. Gilroy | AB: 4; R: 1; H: 2; STL: 2; |
|
03/23/2006 | vs. Ann Sobrato (Morgan Hill) | AB: 3; R: 4; H: 3; RBI: 2; HR: 1; STL: 1; |
|
03/21/2006 | vs. North Salinas | AB: 4; H: 1; STL: 1; |
|
03/18/2006 | vs. Notre Dame (Belmont) | AB: 2; R: 1; H: 1; BB: 1; |
|
03/18/2006 | vs. Monterey | AB: 3; H: 1; |
|
03/18/2006 | vs. Evergreen Valley (San Jose) | AB: 2; R: 1; BB: 1; |
|
03/16/2006 | vs. Stevenson | AB: 3; R: 1; H: 1; 2B: 1; BB: 1; STL: 1; |
|
03/08/2006 | vs. Aptos | AB: 4; R: 1; H: 1; STL: 1; |
|
03/07/2006 | vs. Monterey | AB: 4; H: 3; STL: 3; |
|
02/24/2006 | vs. Seaside | AB: 4; R: 2; H: 3; RBI: 1; 2B: 1; SO: 1; STL: 2; |
|
|
2004-2005 Girls' Soccer | Position: | Number: |
Named Tri-County Athletic League Co-Defensive Player of the Year. All Tri-County Athletic League selection. Named the Monterey County Defensive Player of the Year by the Monterey County Herald. Named to the All Monterey County Girls' Soccer Team by the Monterey County Herald. |
|
2004-2005 Girls' Volleyball | Position: | Number: |
Named to the All Monterey County Volleyball Team by the Monterey County Herald. |
11/23/2004 | vs. Amador Valley (Pleasanton) | 3 Sets Played; 6 Kills; |
|
11/18/2004 | vs. Milpitas | 3 Sets Played; 12 Kills; 4 Digs; 5 Service Points; |
|
11/13/2004 | vs. Live Oak (Morgan Hill) | 5 Sets Played; 12 Kills; 8 Digs; |
|
10/27/2004 | vs. Hollister | 5 Sets Played; 11 Kills; 14 Digs; 4 Aces; |
|
10/25/2004 | vs. Live Oak (Morgan Hill) | 4 Sets Played; 11 Kills; 12 Digs; |
|
10/13/2004 | vs. Gilroy | 3 Sets Played; 8 Kills; 7 Digs; |
|
10/05/2004 | vs. Hollister | 3 Sets Played; 8 Kills; 5 Digs; |
|
09/28/2004 | vs. Notre Dame | 5 Sets Played; 11 Kills; |
|
09/21/2004 | vs. Santa Catalina School | 3 Sets Played; 6 Kills; 7 Digs; |
|
09/18/2004 | vs. Hollister | 10 Sets Played; 30 Kills; (Summary) |
|
09/16/2004 | vs. Monterey | 3 Sets Played; 5 Kills; 2 Blocks; |
|
09/02/2004 | vs. King City | 3 Sets Played; 5 Kills; 2 Blocks; |
|
|
2003-2004 Girls' Soccer | Position: | Number: |
All Tri-County Athletic League selection. Named to the All Monterey County Girls' Soccer Team by the Monterey County Herald. |
|
2003-2004 Girls' Volleyball | Position: | Number: |
11/20/2003 | vs. Live Oak (Morgan Hill) | 4 Sets Played; 5 Kills; |
|
11/15/2003 | vs. Hollister | 3 Sets Played; 7 Kills; |
|
10/29/2003 | vs. Live Oak (Morgan Hill) | 3 Sets Played; 4 Kills; 10 Digs; |
|
10/27/2003 | vs. Notre Dame | 5 Sets Played; 8 Kills; 6 Digs; 1 Blocks; 1 Aces; |
|
10/22/2003 | vs. Gilroy | 5 Sets Played; 8 Kills; 10 Digs; 2 Aces; |
|
10/15/2003 | vs. North Salinas | 3 Sets Played; 3 Kills; 6 Digs; |
|
10/09/2003 | vs. Hollister | 3 Sets Played; 9 Kills; 6 Digs; 1 Blocks; |
|
10/07/2003 | vs. Live Oak (Morgan Hill) | 4 Sets Played; 2 Assists; 7 Kills; 13 Digs; 1 Blocks; 1 Aces; |
|
10/02/2003 | vs. Notre Dame | 4 Sets Played; 6 Kills; |
|
09/30/2003 | vs. Gilroy | 4 Sets Played; 3 Assists; 10 Kills; 1 Digs; |
|
09/24/2003 | vs. Gonzales | 3 Sets Played; 3 Kills; 1 Aces; |
|
09/09/2003 | vs. North Monterey County | 3 Sets Played; 2 Kills; |
|
09/04/2003 | vs. King City | 4 Sets Played; 4 Kills; 2 Digs; 1 Blocks; 2 Aces; |
|
09/02/2003 | vs. Santa Cruz | 4 Sets Played; 8 Kills; |
|
08/28/2003 | vs. Carmel | 4 Sets Played; 4 Kills; |
|
|
2003-2004 Softball | Position: | Number: |
|
2002-2003 Softball | Position: | Number: |
All Tri-County Athletic League selection. Named to the All-Monterey County Softball Team by the Salinas Californian. |
|