Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Kelley Knowlton
School: Stevenson
Height: 5' 6"
Weight:
Grad. Year:
2009-2010 Girls' BasketballPosition: Number:
02/16/2010vs. King CityFG: 4; FT: 2-7; 10 Points;

02/11/2010vs. Pacific GroveFG: 3; 6 Points;

02/05/2010vs. SoledadFG: 2; FT: 6-8; 10 Points;

01/29/2010vs. CarmelFG: 3; FT: 4-5; 10 Points;

01/27/2010vs. GonzalesFG: 1; 2 Points;

01/15/2010vs. SoledadFG: 3; FT: 10-12; 16 Points;

01/13/2010vs. Santa Catalina SchoolFG: 2; FT: 2-2; 6 Points;

01/06/2010vs. GonzalesFG: 3; FT: 6-9; FOUL: 2; 12 Points;

12/11/2009vs. Notre DameFG: 1; FT: 5-7; 7 Points;

12/10/2009vs. North SalinasFG: 2; FT: 1-1; 5 Points;

12/01/2009vs. North SalinasFG: 3; FT: 2-2; 8 Points;

2008-2009 Girls' BasketballPosition: GuardNumber:
02/19/2009vs. CarmelFG: 3; FT: 1-2; 7 Points;

02/17/2009vs. GonzalesFG: 1; 2 Points;

02/12/2009vs. King CityFG: 3; FT: 3-4; 9 Points;

02/10/2009vs. Pacific GroveFG: 3; FT: 2-2; 8 Points;

02/04/2009vs. SoledadFG: 3; FT: 1-2; 7 Points;

01/28/2009vs. Santa Catalina SchoolFG: 2; FT: 8-8; 12 Points;

01/26/2009vs. CarmelFG: 3; FT: 1-2; 7 Points;

01/20/2009vs. King CityFG: 2; FT: 1-4; FOUL: 5; 5 Points;

01/16/2009vs. Pacific GroveFG: 3; FT: 1-2; 7 Points;

01/14/2009vs. GreenfieldFG: 3; FT: 3-7; FOUL: 5; 9 Points;

01/09/2009vs. SoledadFG: 2; FT: 2-2; FOUL: 5; 6 Points;

12/05/2008vs. North SalinasFG: 1; FOUL: 4; 2 Points;

11/29/2008vs. Santa ClaraFG: 2; 4 Points;

11/28/2008vs. Piedmont Hills (San Jose)FT: 3-3; 3 Points;

11/25/2008vs. San MateoFG: 2; FT: 2-2; 6 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.