Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Roxanne Garibay
School: Greenfield
Height:
Weight:
Grad. Year: 2011
2010-2011 Girls' BasketballPosition: Number:
02/16/2011vs. CarmelFG: 6; FT: 0-2; 12 Points;

02/14/2011vs. King CityFG: 1; 2 Points;

02/10/2011vs. StevensonFG: 2; FT: 0-1; 4 Points;

02/08/2011vs. Santa Catalina SchoolFT: 1-3; 1 Points;

02/04/2011vs. GonzalesFG: 2; FT: 2-3; 6 Points;

02/02/2011vs. Pacific GroveFG: 2; FT: 2-3; 6 Points;

01/21/2011vs. King CityFG: 4; 8 Points;

01/19/2011vs. StevensonFG: 2; FT: 0-3; 4 Points;

01/14/2011vs. Santa Catalina SchoolFG: 3; FT: 2-4; 8 Points;

01/12/2011vs. GonzalesFG: 4; FT: 1-4; 9 Points;

01/05/2011vs. SoledadFG: 3; FT: 1-2; 7 Points;

01/03/2011vs. Pacific CollegiateFG: 1; 2 Points;

12/14/2010vs. Pajaro ValleyFG: 2; FT: 1-2; 5 Points;

12/02/2010vs. Pajaro ValleyFG: 1; FT: 1-2; 3 Points;

12/01/2010vs. MontereyFG: 2; FT: 0-1; 4 Points;

11/30/2010vs. Everett AlvarezFG: 2; FT: 3-7; 7 Points;

2009-2010 Girls' BasketballPosition: CenterNumber:
02/16/2010vs. CarmelFG: 1; FT: 0-4; 2 Points;

02/11/2010vs. King CityFG: 2; 4 Points;

02/05/2010vs. Santa Catalina SchoolFG: 1; FT: 1-2; 3 Points;

02/03/2010vs. GonzalesFG: 1; FT: 0-1; 2 Points;

01/28/2010vs. Pacific GroveFG: 3; FT: 0-2; 6 Points;

01/27/2010vs. SoledadFG: 2; FT: 2-2; 6 Points;

01/21/2010vs. King CityFG: 1; 2 Points;

01/19/2010vs. StevensonFG: 6; FT: 2-5; 14 Points;

01/15/2010vs. Santa Catalina SchoolFG: 2; FT: 1-3; 5 Points;

01/13/2010vs. GonzalesFG: 1; FT: 1; FOUL: 5; 3 Points;

01/08/2010vs. Pacific GroveFG: 2; FT: 2-4; 6 Points;

01/06/2010vs. SoledadFG: 2; FT: 1-4; 5 Points;

12/17/2009vs. AlisalFG: 1; FT: 1-4; 3 Points;

12/15/2009vs. North Monterey CountyFG: 4; FT: 1-3; 9 Points;

12/10/2009vs. AnzarFG: 1; 2 Points;

12/08/2009vs. MontereyFG: 3; FT: 2-3; 8 Points;

12/01/2009vs. Everett AlvarezFG: 1; FT: 2-8; 4 Points;

2008-2009 Girls' BasketballPosition: CenterNumber:
02/19/2009vs. Pacific GroveFG: 1; FT: 1-4; 3 Points;

02/17/2009vs. SoledadFG: 1; 2 Points;

02/10/2009vs. King CityFG: 2; 4 Points;

02/04/2009vs. Santa Catalina SchoolFG: 1; FT: 0-2; 2 Points;

01/30/2009vs. GonzalesFG: 2; FT: 2-3; 6 Points;

01/26/2009vs. Pacific GroveFG: 1; 2 Points;

01/22/2009vs. SoledadFG: 1; 2 Points;

01/20/2009vs. CarmelFT: 2-6; 2 Points;

01/16/2009vs. King CityFG: 2; FT: 1-4; 5 Points;

01/14/2009vs. StevensonFG: 2; FT: 1-1; 5 Points;

01/07/2009vs. GonzalesFG: 1; FT: 1-2; 3 Points;

12/18/2008vs. AlisalFT: 2-2; 2 Points;

12/11/2008vs. AnzarFG: 6; FT: 2-4; 14 Points;

12/09/2008vs. Coast Union (Cambria)FT: 2-6; 2 Points;

12/08/2008vs. MontereyFG: 2; FT: 1-2; 5 Points;

12/03/2008vs. MarinaFG: 4; FT: 0-1; 8 Points;

11/25/2008vs. Everett AlvarezFG: 2; FT: 6-6; 10 Points;

11/18/2008vs. Pajaro ValleyFG: 1; FT: 2-4; 4 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.