Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Jasmine Solorio
School: Greenfield
Height:
Weight:
Grad. Year: 2011
2010-2011 Girls' BasketballPosition: Number:
All Mission Trail Athletic League selection.
02/16/2011vs. CarmelFG: 3; FT: 4-4; 10 Points;

02/14/2011vs. King CityFG: 6; FT: 4-6; 3PT: 1; 19 Points;

02/10/2011vs. StevensonFG: 2; FT: 3-3; 3PT: 1; 10 Points;

02/08/2011vs. Santa Catalina SchoolFT: 1-2; 1 Points;

02/04/2011vs. GonzalesFG: 1; FT: 5-5; 7 Points;

02/02/2011vs. Pacific GroveFG: 3; FT: 4-6; 3PT: 2; 16 Points;

01/28/2011vs. SoledadFG: 4; FT: 0-3; 8 Points;

01/21/2011vs. King CityFG: 3; 6 Points;

01/19/2011vs. StevensonFG: 3; 6 Points;

01/14/2011vs. Santa Catalina SchoolFG: 3; 3PT: 2; 12 Points;

01/12/2011vs. GonzalesFG: 2; 4 Points;

01/05/2011vs. SoledadFG: 6; FT: 1-4; 13 Points;

01/03/2011vs. Pacific CollegiateFG: 7; FT: 1-2; 15 Points;

12/16/2010vs. North Monterey CountyFG: 4; FT: 2-2; 10 Points;

12/14/2010vs. Pajaro ValleyFG: 4; FT: 2-2; 3PT: 1; 13 Points;

12/06/2010vs. Notre DameFG: 2; FT: 0-1; FOUL: 5; 4 Points;

12/02/2010vs. Pajaro ValleyFG: 1; FT: 2-2; 4 Points;

12/01/2010vs. MontereyFG: 3; FT: 2-2; 8 Points;

11/30/2010vs. Everett AlvarezFT: 2-4; 2 Points;

2009-2010 Girls' BasketballPosition: GuardNumber:
All Mission Trail Athletic League selection.
02/16/2010vs. CarmelFG: 3; FT: 1-6; 7 Points;

02/11/2010vs. King CityFG: 1; FT: 0-3; 2 Points;

02/05/2010vs. Santa Catalina SchoolFG: 5; 3PT: 1; 13 Points;

02/03/2010vs. GonzalesFG: 5; FT: 4-8; 14 Points;

01/28/2010vs. Pacific GroveFG: 3; FT: 2-3; 8 Points;

01/27/2010vs. SoledadFG: 2; FT: 1-3; 3PT: 2; FOUL: 5; 11 Points;

01/21/2010vs. King CityFG: 2; 4 Points;

01/19/2010vs. StevensonFG: 3; FT: 4-6; 10 Points;

01/15/2010vs. Santa Catalina SchoolFG: 2; FT: 2-4; 3PT: 1; 9 Points;

01/13/2010vs. GonzalesFG: 8; FT: 3; 3PT: 2; FOUL: 3; 25 Points;

12/17/2009vs. AlisalFG: 1; FT: 1-3; 3 Points;

12/15/2009vs. North Monterey CountyFG: 3; FT: 1-2; 7 Points;

12/10/2009vs. AnzarFG: 5; 10 Points;

12/08/2009vs. MontereyFG: 1; FT: 0-4; 2 Points;

12/01/2009vs. Everett AlvarezFG: 2; FT: 6-11; 10 Points;

2008-2009 Girls' BasketballPosition: GuardNumber:
02/17/2009vs. SoledadFG: 1; 2 Points;

02/10/2009vs. King CityFG: 1; FT: 1-4; 3 Points;

02/04/2009vs. Santa Catalina SchoolFG: 3; FT: 1-2; 7 Points;

01/30/2009vs. GonzalesFG: 1; 3PT: 1; 5 Points;

01/26/2009vs. Pacific GroveFG: 3; 6 Points;

01/22/2009vs. SoledadFG: 1; 2 Points;

01/20/2009vs. CarmelFG: 3; 6 Points;

01/16/2009vs. King CityFG: 3; 6 Points;

01/14/2009vs. StevensonFG: 2; 4 Points;

01/09/2009vs. Santa Catalina SchoolFG: 2; 4 Points;

12/18/2008vs. AlisalFG: 1; 2 Points;

12/11/2008vs. AnzarFG: 6; 12 Points;

12/09/2008vs. Coast Union (Cambria)FG: 3; 6 Points;

12/03/2008vs. MarinaFG: 3; 6 Points;

11/25/2008vs. Everett AlvarezFG: 2; FT: 1-3; 5 Points;

11/18/2008vs. Pajaro ValleyFG: 3; FT: 1-2; 7 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.