Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Banuelos
School: Gonzales
Height:
Weight:
Grad. Year:
2001-2002 Girls' BasketballPosition: Number:
02/15/2002vs. Santa Catalina SchoolFG: 1; 2 Points;

02/13/2002vs. King CityFG: 1; FT: 0-1; 2 Points;

02/08/2002vs. GreenfieldFG: 1; REB: 8; 2 Points;

02/06/2002vs. AnzarFG: 1; FT: 0-1; 2 Points;

02/02/2002vs. SoledadFG: 2; 4 Points;

01/18/2002vs. GreenfieldFG: 1; FT: 1-2; 3 Points;

01/08/2002vs. CarmelFG: 1; 2 Points;

12/29/2001vs. King CityFG: 1; 2 Points;

12/13/2001vs. MontereyFT: 1-2; 1 Points;

12/04/2001vs. North SalinasFG: 1; 2 Points;

11/28/2001vs. Everett AlvarezFG: 1; 2 Points;

2001-2002 Girls' VolleyballPosition: Number:
10/26/2001vs. Greenfield3 Sets Played; 4 Kills; 5 Blocks;

10/09/2001vs. Seaside3 Sets Played; 10 Digs;

09/20/2001vs. Soledad3 Sets Played; 7 Digs;

2000-2001 Girls' BasketballPosition: Number:
02/09/2001vs. King CityFT: 1-2; 1 Points;

02/02/2001vs. AnzarFG: 1; 2 Points;

01/26/2001vs. Santa Catalina SchoolFT: 1-2; 1 Points;

01/24/2001vs. Pacific GroveFG: 1; 2 Points;

01/19/2001vs. StevensonFG: 1; 2 Points;

01/17/2001vs. SeasideFG: 1; FT: 0-1; 2 Points;

01/13/2001vs. King CityFT: 1-2; 1 Points;

01/11/2001vs. AnzarFG: 2; 4 Points;

12/07/2000vs. GilroyFT: 1-1; 1 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.