Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Solomon
School: King City
Height:
Weight:
Grad. Year:
2002-2003 Girls' VolleyballPosition: Number:
10/24/2002vs. Soledad3 Sets Played; 4 Aces;

10/16/2002vs. Greenfield3 Sets Played; 4 Kills;

09/03/2002vs. North Salinas3 Sets Played; 8 Digs;

2001-2002 Girls' VolleyballPosition: Number:
10/23/2001vs. Pacific Grove5 Sets Played; 5 Kills;

10/04/2001vs. Soledad3 Sets Played; 21 Assists;

09/27/2001vs. Stevenson3 Sets Played; 11 Assists;

09/20/2001vs. Anzar5 Sets Played; 12 Assists; 5 Kills;

2000-2001 Girls' BasketballPosition: Number:
02/28/2001vs. Sacred Heart Prepartory (Atherton)FG: 1; 2 Points;

02/24/2001vs. Pacific GroveFG: 1; 2 Points;

02/09/2001vs. GonzalesFG: 3; 6 Points;

02/07/2001vs. AnzarFT: 4-6; 4 Points;

02/02/2001vs. SoledadFG: 2; FT: 1-2; 3PT: 1; 8 Points;

01/26/2001vs. GreenfieldFG: 4; 8 Points;

01/24/2001vs. SeasideFG: 1; 2 Points;

01/19/2001vs. Santa Catalina SchoolFG: 3; 6 Points;

01/13/2001vs. GonzalesFG: 1; 2 Points;

01/11/2001vs. StevensonFG: 6; 12 Points;

01/05/2001vs. AnzarFG: 3; 3PT: 1; 9 Points;

01/03/2001vs. Soledad3PT: 1; 3 Points;

12/29/2000vs. TempletonFG: 3; FT: 0-1; 6 Points;

12/19/2000vs. North Monterey CountyFT: 1-2; 1 Points;

12/15/2000vs. Coast Union (Cambria)FT: 2-3; 3PT: 1; 5 Points;

12/14/2000vs. CarmelFG: 1; 2 Points;

12/09/2000vs. MontereyFG: 1; FT: 1-3; 3 Points;

12/08/2000vs. Casa Grande (Petaluma)3PT: 1; 3 Points;

12/07/2000vs. Everett AlvarezFG: 1; 3PT: 1; 5 Points;

12/05/2000vs. HollisterFG: 2; 4 Points;

11/29/2000vs. TempletonFG: 1; 2 Points;

11/28/2000vs. SalinasFG: 3; 6 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.