2001-2002 Girls' Volleyball | Position: | Number: |
11/02/2001 | vs. Pacific Grove | 4 Sets Played; 2 Blocks; |
|
10/18/2001 | vs. Seaside | 4 Sets Played; 10 Kills; 3 Aces; |
|
10/11/2001 | vs. Soledad | 3 Sets Played; 8 Kills; 3 Blocks; |
|
10/09/2001 | vs. King City | 4 Sets Played; 6 Blocks; |
|
09/25/2001 | vs. Gonzales | 5 Sets Played; 5 Kills; 8 Blocks; |
|
09/11/2001 | vs. Watsonville | 3 Sets Played; 5 Kills; 6 Blocks; |
|
|
2001-2002 Softball | Position: | Number: |
Named Mission Trail Athletic League Co-Most Valuable Player. |
|
2000-2001 Girls' Volleyball | Position: | Number: |
|
2000-2001 Softball | Position: | Number: |
All Mission Trail Athletic League selection. |
|