Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Bethany Feske
School: Salinas
Height:
Weight:
Grad. Year: 2002
2001-2002 Girls' BasketballPosition: Number:
02/21/2002vs. Saint Ignatius College Prep (San Francisco)FG: 1; FT: 1-1; 3 Points;

02/19/2002vs. William C Overfelt (San Jose)FG: 3; FT: 0-4; 6 Points;

02/14/2002vs. Everett AlvarezFG: 5; FT: 6-8; 16 Points;

02/12/2002vs. North Monterey CountyFG: 8; FT: 4-13; 20 Points;

02/07/2002vs. Live Oak (Morgan Hill)FG: 7; FT: 5-8; 19 Points;

02/05/2002vs. GilroyFG: 6; FT: 1-2; 13 Points;

01/31/2002vs. North SalinasFG: 3; FT: 4-6; 10 Points;

01/29/2002vs. HollisterFG: 3; FT: 0-1; 6 Points;

01/24/2002vs. AlisalFG: 2; FT: 0-2; 4 Points;

01/22/2002vs. MontereyFG: 4; FT: 3-9; REB: 11; 11 Points;

01/18/2002vs. Everett AlvarezFG: 6; FT: 1-5; 13 Points;

01/16/2002vs. Live Oak (Morgan Hill)FG: 1; FT: 2-8; 4 Points;

01/11/2002vs. Notre DameFG: 7; FT: 1-1; FOUL: 2; 15 Points;

01/08/2002vs. GilroyFG: 2; FT: 2-7; 6 Points;

01/05/2002vs. North Monterey CountyFG: 2; FT: 3-6; 7 Points;

12/28/2001vs. San Lorenzo ValleyFG: 3; FT: 1-2; 7 Points;

12/27/2001vs. GreenfieldFG: 10; FT: 1-6; 21 Points;

12/21/2001vs. GonzalesFG: 4; 8 Points;

12/20/2001vs. WatsonvilleFG: 2; FT: 0-2; 4 Points;

12/18/2001vs. San Lorenzo ValleyFG: 3; FT: 3-5; REB: 12; 9 Points;

12/11/2001vs. Pacific GroveFG: 4; FT: 2-7; 10 Points;

12/07/2001vs. North SalinasFG: 1; FT: 4-8; 6 Points;

12/06/2001vs. North Monterey CountyFG: 6; FT: 1-5; 13 Points;

12/05/2001vs. HarborFG: 2; FT: 1-1; 5 Points;

11/30/2001vs. SoledadFG: 3; FT: 1-4; 7 Points;

11/28/2001vs. King CityFG: 3; FT: 5-11; 11 Points;

11/26/2001vs. Pioneer (San Jose)FG: 1; FT: 2-5; 4 Points;

2001-2002 Girls' VolleyballPosition: Number:
Named to the All Monterey County Volleyball Team by both the Monterey County Herald and the Salinas Californian.
11/10/2001vs. Live Oak (Morgan Hill)3 Sets Played; 11 Kills;

10/30/2001vs. North Monterey County3 Sets Played; 5 Kills; 4 Blocks;

10/25/2001vs. Live Oak (Morgan Hill)4 Sets Played; 16 Kills;

10/23/2001vs. Gilroy5 Sets Played; 20 Kills; 7 Blocks;

10/18/2001vs. North Salinas5 Sets Played; 19 Kills;

10/16/2001vs. Hollister3 Sets Played; 4 Kills;

10/12/2001vs. Alisal4 Sets Played; 10 Kills; 2 Blocks;

09/26/2001vs. Gilroy5 Sets Played; 10 Kills;

09/11/2001vs. King City4 Sets Played; 17 Kills;

09/06/2001vs. Gonzales5 Sets Played; 8 Kills;

08/28/2001vs. Carmel3 Sets Played; 5 Kills;

2000-2001 Girls' BasketballPosition: Number:
02/15/2001vs. Everett AlvarezFG: 7; REB: 9; BLK: 4; 14 Points;

02/09/2001vs. North Monterey CountyFG: 3; FT: 0-2; 6 Points;

02/07/2001vs. Live Oak (Morgan Hill)FG: 3; FT: 3-7; 9 Points;

02/02/2001vs. GilroyFG: 2; FT: 1-2; 5 Points;

01/31/2001vs. North SalinasFG: 2; FT: 3-4; 7 Points;

01/26/2001vs. HollisterFG: 2; FT: 2-6; 6 Points;

01/24/2001vs. AlisalFG: 1; 2 Points;

01/18/2001vs. MontereyFG: 2; FT: 1-2; 5 Points;

01/16/2001vs. Everett AlvarezFG: 1; 2 Points;

01/09/2001vs. Notre DameFT: 2-2; 2 Points;

01/02/2001vs. North Monterey CountyFG: 2; FT: 0-2; 4 Points;

12/29/2000vs. El Camino (So Sn Francisco)FG: 1; 2 Points;

12/28/2000vs. Lynbrook (San Jose)FG: 1; FT: 3-4; 5 Points;

12/27/2000vs. Del Mar (San Jose)FG: 1; FT: 1-4; 3 Points;

12/20/2000vs. WatsonvilleFG: 2; 4 Points;

12/15/2000vs. San Lorenzo ValleyFG: 1; 2 Points;

12/12/2000vs. Pacific GroveFG: 4; 8 Points;

12/07/2000vs. AptosFG: 1; FT: 1-2; 3 Points;

11/28/2000vs. King CityFG: 1; 2 Points;

2000-2001 Girls' VolleyballPosition: Number:
10/31/2000vs. North Monterey County4 Sets Played; 4 Kills; 11 Digs; 2 Aces;

10/12/2000vs. Alisal3 Sets Played; 2 Kills; 4 Digs; 1 Aces;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.