Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Lisa Uemura
School: Salinas
Height:
Weight:
Grad. Year: 2002
2001-2002 Girls' BasketballPosition: Number:
Named to the All Monterey County Basketball Team by the Monterey County Herald.
02/21/2002vs. Saint Ignatius College Prep (San Francisco)FG: 3; FT: 2-2; 8 Points;

02/19/2002vs. William C Overfelt (San Jose)FG: 6; FT: 2-4; 14 Points;

02/14/2002vs. Everett AlvarezFG: 5; FT: 3-4; 13 Points;

02/12/2002vs. North Monterey CountyFG: 4; FT: 5-8; 13 Points;

02/07/2002vs. Live Oak (Morgan Hill)FG: 2; FT: 1-5; 5 Points;

02/05/2002vs. GilroyFG: 4; FT: 4-4; 12 Points;

01/31/2002vs. North SalinasFG: 2; FT: 6-10; 10 Points;

01/29/2002vs. HollisterFG: 5; FT: 3-5; 13 Points;

01/24/2002vs. AlisalFG: 3; FT: 2-7; 8 Points;

01/22/2002vs. MontereyFG: 7; FT: 5-6; REB: 11; 19 Points;

01/18/2002vs. Everett AlvarezFG: 2; FT: 1-2; 5 Points;

01/16/2002vs. Live Oak (Morgan Hill)FG: 4; FT: 5-7; 13 Points;

01/11/2002vs. Notre DameFG: 3; FT: 0-2; FOUL: 1; 6 Points;

01/08/2002vs. GilroyFG: 3; FT: 2-3; 8 Points;

01/05/2002vs. North Monterey CountyFG: 5; FT: 0-2; 10 Points;

12/28/2001vs. San Lorenzo ValleyFG: 2; FT: 3-4; 7 Points;

12/27/2001vs. GreenfieldFG: 2; FT: 5-6; 9 Points;

12/21/2001vs. GonzalesFG: 5; FT: 1-2; 11 Points;

12/20/2001vs. WatsonvilleFG: 5; FT: 2-4; FOUL: 5; 12 Points;

12/18/2001vs. San Lorenzo ValleyFG: 2; FT: 5-6; 9 Points;

12/11/2001vs. Pacific GroveFG: 4; FT: 6-8; 14 Points;

12/07/2001vs. North SalinasFG: 3; FT: 2-2; 8 Points;

12/06/2001vs. North Monterey CountyFG: 2; 4 Points;

12/05/2001vs. HarborFG: 3; FT: 2-2; 8 Points;

11/30/2001vs. SoledadFG: 5; FT: 3-5; 13 Points;

11/28/2001vs. King CityFG: 3; FT: 3-4; 9 Points;

11/26/2001vs. Pioneer (San Jose)FG: 1; 2 Points;

2001-2002 Girls' VolleyballPosition: Number:
10/23/2001vs. Gilroy5 Sets Played; 35 Assists;

10/18/2001vs. North Salinas5 Sets Played; 34 Assists;

10/12/2001vs. Alisal4 Sets Played; 27 Assists;

09/26/2001vs. Gilroy5 Sets Played; 35 Assists;

09/11/2001vs. King City4 Sets Played; 7 Aces;

09/06/2001vs. Gonzales5 Sets Played; 37 Assists; 5 Aces;

2000-2001 Girls' BasketballPosition: Number:
02/15/2001vs. Everett AlvarezFG: 3; FT: 4-8; 10 Points;

02/09/2001vs. North Monterey CountyFG: 3; FT: 3-7; 9 Points;

02/07/2001vs. Live Oak (Morgan Hill)FG: 2; FT: 1-3; 5 Points;

02/02/2001vs. GilroyFG: 3; FT: 4-6; 10 Points;

01/31/2001vs. North SalinasFG: 2; 4 Points;

01/26/2001vs. HollisterFG: 1; FT: 0-2; 2 Points;

01/24/2001vs. AlisalFG: 2; FT: 1-2; 5 Points;

01/18/2001vs. MontereyFG: 3; FT: 3-6; REB: 9; 9 Points;

01/16/2001vs. Everett AlvarezFG: 3; FT: 0-4; 6 Points;

01/11/2001vs. Live Oak (Morgan Hill)FG: 1; FT: 3-4; 5 Points;

01/04/2001vs. GilroyFT: 2-3; 2 Points;

01/02/2001vs. North Monterey CountyFG: 2; FT: 1-1; 5 Points;

12/29/2000vs. El Camino (So Sn Francisco)FG: 1; 2 Points;

12/28/2000vs. Lynbrook (San Jose)FG: 7; FT: 1-2; 15 Points;

12/27/2000vs. Del Mar (San Jose)FG: 6; FT: 2-2; 14 Points;

12/20/2000vs. WatsonvilleFG: 4; 8 Points;

12/15/2000vs. San Lorenzo ValleyFG: 1; 2 Points;

12/12/2000vs. Pacific GroveFG: 5; FT: 2-4; 12 Points;

12/08/2000vs. AlisalFG: 2; FT: 2-3; 3PT: 1; 9 Points;

12/07/2000vs. AptosFG: 4; FT: 2-4; 10 Points;

12/05/2000vs. CarmelFG: 1; FT: 1-4; 3 Points;

2000-2001 Girls' VolleyballPosition: Number:
10/24/2000vs. Gilroy3 Sets Played; 14 Assists;

10/05/2000vs. Everett Alvarez3 Sets Played; 17 Assists;

09/26/2000vs. Gilroy4 Sets Played; 4 Assists; 1 Blocks;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.