2002-2003 Girls' Volleyball | Position: | Number: |
Named Mission Trail Athletic League Most Valuable Player. Named to the All Monterey County Volleyball Team by both the Monterey County Herald and the Salinas Californian. |
11/16/2002 | vs. Santa Cruz | 5 Sets Played; 19 Kills; 5 Aces; |
|
11/13/2002 | vs. Notre Dame (San Jose) | 3 Sets Played; 11 Kills; 15 Digs; |
|
11/04/2002 | vs. Stevenson | 3 Sets Played; 11 Kills; |
|
11/01/2002 | vs. Pacific Grove | 4 Sets Played; 17 Kills; |
|
10/30/2002 | vs. Anzar | 5 Sets Played; 26 Kills; |
|
10/24/2002 | vs. Soledad | 3 Sets Played; 9 Kills; |
|
10/22/2002 | vs. Carmel | 3 Sets Played; 10 Kills; |
|
10/08/2002 | vs. Atascadero | 3 Sets Played; 5 Kills; |
|
10/03/2002 | vs. Stevenson | 3 Sets Played; 7 Kills; 7 Digs; |
|
10/01/2002 | vs. Pacific Grove | 3 Sets Played; 20 Kills; |
|
09/26/2002 | vs. Anzar | 3 Sets Played; 10 Kills; 11 Digs; 2 Blocks; |
|
09/24/2002 | vs. Soledad | 3 Sets Played; 8 Kills; |
|
09/19/2002 | vs. Carmel | 4 Sets Played; 20 Kills; |
|
09/17/2002 | vs. Greenfield | 3 Sets Played; 11 Kills; |
|
09/12/2002 | vs. Gonzales | 3 Sets Played; 17 Kills; |
|
09/10/2002 | vs. Santa Catalina School | 4 Sets Played; 10 Kills; |
|
09/05/2002 | vs. Salinas | 5 Sets Played; 24 Kills; |
|
09/03/2002 | vs. North Salinas | 3 Sets Played; 12 Kills; |
|
|
2001-2002 Girls' Volleyball | Position: | Number: |
Named Mission Trail Athletic League Most Valuable Player. Named to the All Monterey County Volleyball Team by both the Monterey County Herald and the Salinas Californian. |
11/14/2001 | vs. Menlo School (Atherton) | 4 Sets Played; 6 Kills; 3 Blocks; |
|
11/10/2001 | vs. Branham (San Jose) | 5 Sets Played; 17 Kills; |
|
10/31/2001 | vs. Gonzales | 4 Sets Played; 21 Kills; 19 Digs; 2 Blocks; |
|
10/26/2001 | vs. Anzar | 3 Sets Played; 17 Kills; |
|
10/24/2001 | vs. Soledad | 3 Sets Played; 8 Kills; 12 Digs; |
|
10/23/2001 | vs. Pacific Grove | 5 Sets Played; 13 Kills; |
|
10/17/2001 | vs. Seaside | 3 Sets Played; 12 Kills; |
|
10/11/2001 | vs. Santa Catalina School | 4 Sets Played; 13 Kills; 15 Digs; 2 Blocks; 6 Aces; |
|
10/09/2001 | vs. Carmel | 4 Sets Played; 18 Kills; 5 Aces; |
|
10/04/2001 | vs. Soledad | 3 Sets Played; 11 Kills; |
|
10/02/2001 | vs. Gonzales | 5 Sets Played; 20 Kills; |
|
09/27/2001 | vs. Stevenson | 3 Sets Played; 11 Assists; |
|
09/26/2001 | vs. Atascadero | 3 Sets Played; 6 Kills; 4 Digs; |
|
09/20/2001 | vs. Anzar | 5 Sets Played; 10 Kills; 11 Digs; |
|
09/18/2001 | vs. Notre Dame | 3 Sets Played; 10 Kills; |
|
09/11/2001 | vs. Salinas | 4 Sets Played; 12 Assists; 11 Kills; |
|
09/06/2001 | vs. Paso Robles | 5 Sets Played; 18 Kills; |
|
09/04/2001 | vs. North Salinas | 3 Sets Played; 12 Kills; |
|
|
2000-2001 Girls' Volleyball | Position: | Number: |
Named Mission Trail Athletic League Most Valuable Player. Named by both the Salinas Californian and the Monterey County Herald to the All Monterey County Volleyball Team. Named North-South All-Star Volleyball Game Most Valuable Player. |
11/11/2000 | vs. Sacred Heart Prepartory (Atherton) | 3 Sets Played; 9 Kills; 2 Blocks; 7 Aces; |
|
11/02/2000 | vs. Gonzales | 3 Sets Played; 11 Kills; |
|
10/31/2000 | vs. Anzar | 4 Sets Played; 8 Kills; |
|
10/26/2000 | vs. Soledad | 3 Sets Played; 4 Kills; 4 Aces; |
|
10/24/2000 | vs. Pacific Grove | 3 Sets Played; 14 Kills; 6 Blocks; 3 Aces; |
|
10/19/2000 | vs. Greenfield | 3 Sets Played; 10 Kills; |
|
10/17/2000 | vs. Seaside | 3 Sets Played; 8 Kills; |
|
10/12/2000 | vs. Santa Catalina School | 5 Sets Played; 14 Kills; 17 Digs; |
|
10/05/2000 | vs. Gonzales | 3 Sets Played; 8 Kills; 8 Digs; 6 Aces; |
|
10/03/2000 | vs. Stevenson | 3 Sets Played; 7 Kills; |
|
09/28/2000 | vs. Greenfield | 3 Sets Played; 7 Kills; 8 Aces; |
|
09/26/2000 | vs. Anzar | 3 Sets Played; 9 Kills; |
|
09/21/2000 | vs. Soledad | 3 Sets Played; 5 Kills; |
|
|