Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Trinady Chase
School: Greenfield
Height:
Weight:
Grad. Year: 2011
2010-2011 Girls' BasketballPosition: Number:
02/14/2011vs. King CityFG: 2; FT: 1-6; 5 Points;

02/10/2011vs. StevensonFG: 1; 2 Points;

02/08/2011vs. Santa Catalina SchoolFT: 1-4; 1 Points;

02/04/2011vs. GonzalesFG: 1; FT: 1-2; 3 Points;

02/02/2011vs. Pacific GroveFG: 1; FT: 0-2; 2 Points;

01/28/2011vs. SoledadFG: 1; FT: 0-2; 2 Points;

01/21/2011vs. King CityFT: 0-2;

01/19/2011vs. StevensonFG: 2; FT: 2-3; 6 Points;

01/14/2011vs. Santa Catalina SchoolFG: 2; 4 Points;

01/12/2011vs. GonzalesFG: 1; 2 Points;

01/03/2011vs. Pacific CollegiateFG: 1; 2 Points;

12/16/2010vs. North Monterey CountyFT: 1-2; 1 Points;

12/14/2010vs. Pajaro ValleyFG: 1; FT: 0-2; 2 Points;

12/06/2010vs. Notre DameFT: 0-2;

11/30/2010vs. Everett AlvarezFG: 1; 2 Points;

2009-2010 Girls' BasketballPosition: GuardNumber:
02/16/2010vs. CarmelFG: 1; FT: 2-4; 4 Points;

02/11/2010vs. King CityFG: 2; FT: 4-8; 8 Points;

02/05/2010vs. Santa Catalina SchoolFG: 1; 2 Points;

02/03/2010vs. GonzalesFG: 1; FT: 3-5; 5 Points;

01/28/2010vs. Pacific GroveFG: 3; 6 Points;

01/27/2010vs. SoledadFG: 2; FT: 2-11; 6 Points;

01/21/2010vs. King CityFG: 2; FT: 0-3; 4 Points;

01/19/2010vs. StevensonFG: 1; FT: 0-6; 2 Points;

01/15/2010vs. Santa Catalina SchoolFT: 2-4; 2 Points;

01/13/2010vs. GonzalesFG: 1; FT: 1; FOUL: 1; 3 Points;

01/08/2010vs. Pacific GroveFG: 2; FT: 3-8; 7 Points;

01/06/2010vs. SoledadFG: 2; FT: 0-2; 4 Points;

12/17/2009vs. AlisalFG: 1; FT: 1-8; 3 Points;

12/15/2009vs. North Monterey CountyFT: 0-6;

12/10/2009vs. AnzarFG: 2; FT: 0-2; 4 Points;

12/08/2009vs. MontereyFG: 3; FT: 3-6; 9 Points;

12/01/2009vs. Everett AlvarezFG: 3; FT: 1-2; 7 Points;

2008-2009 Girls' BasketballPosition: GuardNumber:
02/19/2009vs. Pacific GroveFG: 2; 4 Points;

02/17/2009vs. SoledadFT: 1-2; 1 Points;

02/10/2009vs. King CityFG: 1; FT: 0-2; 2 Points;

02/04/2009vs. Santa Catalina SchoolFG: 1; 2 Points;

01/30/2009vs. GonzalesFG: 2; 4 Points;

01/26/2009vs. Pacific GroveFG: 1; 2 Points;

01/22/2009vs. SoledadFT: 2-4; 2 Points;

01/20/2009vs. CarmelFG: 1; 2 Points;

01/16/2009vs. King CityFT: 0-2;

01/14/2009vs. StevensonFG: 1; FT: 2-2; 4 Points;

01/09/2009vs. Santa Catalina SchoolFG: 3; FT: 1-3; 7 Points;

01/07/2009vs. GonzalesFG: 1; 2 Points;

12/18/2008vs. AlisalFG: 2; FT: 3-8; 7 Points;

12/11/2008vs. AnzarFG: 2; FT: 0-2; 4 Points;

12/08/2008vs. MontereyFT: 4-6; 4 Points;

12/03/2008vs. MarinaFG: 4; FT: 2-6; 10 Points;

11/25/2008vs. Everett AlvarezFT: 2-4; 2 Points;

11/18/2008vs. Pajaro ValleyFT: 2-4; 3PT: 1; 5 Points;

2007-2008 Girls' BasketballPosition: Number:
02/19/2008vs. HarborFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.