Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Brianna Picazo
School: Alisal
Height:
Weight:
Grad. Year: 2013
2012-2013 Girls' BasketballPosition: ForwardNumber: 24
2010-2011 Girls' BasketballPosition: GuardNumber: 33
Named Tri-County Athletic League Most Valuable Player. All Tri-County Athletic League selection. Named to the All Monterey County Girls Basketball Team by the Monterey County Herald.
02/17/2011vs. Notre DameFG: 7; FT: 16-19; 30 Points;

02/10/2011vs. North SalinasFG: 8; FT: 3-6; 19 Points;

02/08/2011vs. HollisterFG: 7; FT: 3-3; 17 Points;

02/01/2011vs. SalinasFG: 4; FT: 3-7; 11 Points;

01/13/2011vs. HollisterFG: 1; FT: 3-4; 5 Points;

01/11/2011vs. Everett AlvarezFG: 7; FT: 7-10; 3PT: 1; 24 Points;

12/29/2010vs. Notre Dame (San Jose)FG: 9; FT: 8-13; 26 Points;

12/27/2010vs. Abraham Lincoln (San Francisco)FG: 6; FT: 6-7; 18 Points;

12/21/2010vs. North Monterey CountyFG: 6; FT: 3-5; 15 Points;

12/16/2010vs. St Marys (Berkeley)FG: 2; 4 Points;

12/07/2010vs. Piedmont Hills (San Jose)FG: 3; FT: 3-3; 9 Points;

12/03/2010vs. MontereyFG: 2; 4 Points;

2010-2011 SoftballPosition: Number:
All Tri-County Athletic League selection.
04/14/2011vs. Everett AlvarezAB: 4; H: 2; 2B: 1;

2009-2010 Girls' BasketballPosition: G/FNumber: 33
Named to the 11th Annual Seaside Sweet 16 Holiday All-Tournament Team. All Tri-County Athletic League selection. Named to the All Monterey County Girls Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/16/2010vs. HollisterFG: 3; FT: 4-6; 10 Points;

02/11/2010vs. Everett AlvarezFG: 8; 16 Points;

02/09/2010vs. SalinasFG: 4; FT: 4-7; FOUL: 5; 12 Points;

02/02/2010vs. Notre DameFG: 6; FT: 4-8; 16 Points;

01/26/2010vs. North SalinasFG: 5; FT: 1-2; 11 Points;

01/21/2010vs. HollisterFG: 8; FT: 3-4; 19 Points;

01/14/2010vs. SalinasFG: 4; FT: 4-4; 12 Points;

01/07/2010vs. Notre DameFG: 3; FT: 5-14; FOUL: 3; 11 Points;

12/30/2009vs. SoquelFG: 8; FT: 2-2; 18 Points;

12/29/2009vs. North Monterey CountyFG: 4; FT: 5-11; 13 Points;

12/28/2009vs. C K McClatchy (Sacramento)FG: 4; 8 Points;

12/26/2009vs. Santa Catalina SchoolFG: 7; 14 Points;

12/22/2009vs. Pacific GroveFG: 6; FT: 9-16; 21 Points;

12/19/2009vs. North Monterey CountyFG: 7; FT: 0-3; 14 Points;

12/18/2009vs. MaderaFG: 5; FT: 3-7; 13 Points;

12/17/2009vs. GreenfieldFG: 4; FT: 4-5; 12 Points;

12/15/2009vs. Santa CruzFG: 6; FT: 6-6; 18 Points;

12/08/2009vs. Piedmont Hills (San Jose)FG: 2; FT: 1-4; 5 Points;

12/03/2009vs. MontereyFG: 3; FT: 4-6; 10 Points;

12/01/2009vs. North Monterey CountyFG: 3; FT: 1-7; 7 Points;

2009-2010 SoftballPosition: Number:
04/22/2010vs. Notre DameAB: 3; H: 1;

04/15/2010vs. Everett AlvarezAB: 4; H: 1;

04/13/2010vs. HollisterAB: 3; H: 1;

04/08/2010vs. SalinasAB: 3; R: 2; H: 2; 3B: 1; BB: 1;

04/07/2010vs. Terra Nova (Pacifica)AB: 4; R: 1; H: 1; HBP: 1;

03/25/2010vs. GilroyAB: 3; H: 1;

03/20/2010vs. Notre Dame (San Jose)AB: 3; R: 3; H: 3;

03/17/2010vs. Monte Vista ChristianAB: 3; R: 2; H: 2;

03/12/2010vs. GonzalesAB: 3; R: 3; H: 1; RBI: 1;

03/11/2010vs. Pacific GroveAB: 3; R: 1; H: 1; RBI: 1; HR: 1;

2008-2009 Girls' BasketballPosition: GuardNumber: 33
All Tri-County Athletic League selection.
02/18/2009vs. HollisterFG: 4; FT: 2-6; 10 Points;

02/13/2009vs. Everett AlvarezFG: 2; FT: 2-2; FOUL: 3; 6 Points;

02/11/2009vs. SalinasFG: 1; FT: 3-4; 5 Points;

02/04/2009vs. Notre DameFG: 8; FT: 5-8; 3PT: 1; 24 Points;

01/30/2009vs. GilroyFG: 3; FT: 1-5; 7 Points;

01/23/2009vs. HollisterFG: 3; FT: 1-3; 3PT: 1; 10 Points;

01/21/2009vs. Everett AlvarezFG: 5; FT: 1-1; 11 Points;

01/16/2009vs. SalinasFG: 2; FT: 3-6; 7 Points;

01/09/2009vs. Notre DameFG: 2; FT: 6-9; 10 Points;

01/07/2009vs. GilroyFG: 1; FT: 0-2; 2 Points;

01/03/2009vs. Notre Dame (San Jose)FG: 2; FT: 3-3; 7 Points;

12/30/2008vs. Leland (San Jose)FG: 4; FT: 2-2; 10 Points;

12/27/2008vs. Scotts ValleyFG: 3; 6 Points;

12/26/2008vs. ShafterFG: 4; FT: 1-4; 9 Points;

12/20/2008vs. SalinasFG: 3; 6 Points;

12/18/2008vs. GreenfieldFG: 1; FT: 2-4; 4 Points;

12/16/2008vs. Santa CruzInactive;

12/09/2008vs. Piedmont Hills (San Jose)Inactive;

12/05/2008vs. AlbanyInactive;

12/02/2008vs. North Monterey CountyFG: 5; FT: 1-2; 11 Points;

11/25/2008vs. Los GatosFG: 2; FT: 2-2; 6 Points;

2008-2009 SoftballPosition: SS/CFNumber:
03/10/2009vs. SeasideAB: 3; R: 1; H: 1; 2B: 1;

03/06/2009vs. GonzalesAB: 2; R: 1; H: 1;

02/26/2009vs. King CityAB: 3; R: 1; H: 1;

2007-2008 Girls' BasketballPosition: GuardNumber:
All Tri-County Athletic League selection.
02/21/2008vs. Piedmont Hills (San Jose)FG: 1; FT: 2-2; 4 Points;

02/19/2008vs. Mount Pleasant (San Jose)FG: 4; FT: 2-4; 3PT: 1; 13 Points;

02/14/2008vs. GilroyFG: 2; FT: 5-6; 9 Points;

02/12/2008vs. Everett AlvarezFG: 3; FT: 4-6; 10 Points;

02/07/2008vs. HollisterFG: 3; FT: 1-1; 7 Points;

02/05/2008vs. Notre DameFG: 5; FT: 2-2; 12 Points;

01/31/2008vs. North SalinasFG: 2; FT: 3-4; 7 Points;

01/25/2008vs. GilroyFG: 1; FT: 5-6; 7 Points;

01/23/2008vs. Everett AlvarezFG: 3; FT: 1-1; 7 Points;

01/18/2008vs. HollisterFG: 2; FT: 4-5; 3PT: 2; 14 Points;

01/16/2008vs. Notre DameFG: 1; FT: 2-6; 4 Points;

01/11/2008vs. SalinasFG: 2; FT: 1-2; 3PT: 1; 8 Points;

01/09/2008vs. North SalinasFG: 3; FT: 2-2; 8 Points;

01/05/2008vs. St. Francis S.C.P.FT: 7-8; 7 Points;

01/03/2008vs. Notre Dame (San Jose)FG: 2; FT: 3-3; 7 Points;

12/28/2007vs. Orestimba (Newman)FG: 3; FT: 4-4; 10 Points;

12/27/2007vs. North Monterey CountyFG: 3; FT: 2-3; 3PT: 1; 11 Points;

12/26/2007vs. Westmoor (Daly City)FG: 6; FT: 4-5; 16 Points;

12/18/2007vs. Santa Teresa (San Jose)FG: 1; FT: 6-6; 8 Points;

12/15/2007vs. SalinasFG: 2; FT: 4-8; 3PT: 1; 11 Points;

12/14/2007vs. AptosFG: 2; FT: 2-2; 6 Points;

12/13/2007vs. GreenfieldFG: 1; FT: 6-10; 3PT: 1; 11 Points;

12/11/2007vs. Santa CruzFG: 5; FT: 1-3; 3PT: 1; 14 Points;

12/04/2007vs. North Monterey CountyFG: 2; FT: 2-8; 6 Points;

11/30/2007vs. Los GatosFG: 1; FT: 4-4; 6 Points;

11/27/2007vs. Piedmont Hills (San Jose)FG: 5; FT: 1-2; 11 Points;

2007-2008 SoftballPosition: SSNumber: 18
03/18/2008vs. SeasideAB: 3; H: 1;

03/15/2008vs. Redwood Christian (San Leandro)AB: 3; R: 2; H: 2;

03/15/2008vs. The Harker School (San Jose)AB: 3; R: 3; H: 3; RBI: 1; 3B: 1; HR: 1; BB: 1; STL: 1;

03/13/2008vs. Scotts ValleyAB: 2; H: 1; 2B: 1;

03/10/2008vs. GonzalesAB: 2; R: 1; BB: 1; HBP: 1;

03/05/2008vs. SoledadAB: 3; H: 2;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.