|
2004-2005 Baseball | Position: | Number: |
05/12/2005 | vs. Pacific Grove | AB: 1; |
|
05/05/2005 | vs. Anzar | AB: 1; R: 1; |
|
04/30/2005 | vs. Monterey | IP: 2.0; H: 2; K: 1;
|
|
04/29/2005 | vs. Gonzales | AB: 3; R: 3; H: 3; RBI: 6; HR: 2; |
|
04/27/2005 | vs. Gonzales | IP: 1.0; H: 2; R: 2; ER: 2; AB: 2; R: 1; H: 2; 2B: 2; |
|
04/20/2005 | vs. King City | R: 1; |
|
04/14/2005 | vs. Soledad | IP: 2.0; H: 2; R: 1; K: 1;
|
|
04/12/2005 | vs. Stevenson | IP: 1.0; K: 2; AB: 1; |
|
04/09/2005 | vs. Stuart Hall (San Francisco) | AB: 1; RBI: 1; BB: 1; |
|
04/04/2005 | vs. Greenfield | IP: 1.0; H: 1; BB: 1; K: 2; R: 1; BB: 1; |
|
03/30/2005 | vs. Evergreen Valley (San Jose) | H: 3; R: 2; ER: 2; BB: 2; K: 1;
|
|
03/28/2005 | vs. Soquel |
|
|
03/26/2005 | vs. Los Altos | IP: 1.0; H: 3; R: 3; ER: 2; BB: 2;
|
|
03/14/2005 | vs. Scotts Valley | IP: 1.0; H: 2; AB: 1; |
|
03/12/2005 | vs. Abraham Lincoln (San Francisco) | AB: 1; R: 1; H: 1; |
|
03/11/2005 | vs. Calaveras (San Andreas) | IP: 1.0; BB: 2;
|
|
02/28/2005 | vs. North Monterey County | IP: 1.0; H: 1; R: 3; ER: 2; BB: 4; K: 1;
|
|
|
2004-2005 Boys' Basketball | Position: | Number: |
All Mission Trail Athletic League selection. |
02/26/2005 | vs. Valley Christian (San Jose) | 3PT: 3; 9 Points; |
|
02/19/2005 | vs. Anzar | FG: 3; FT: 0-1; 3PT: 1; 9 Points; |
|
02/12/2005 | vs. Soledad | FG: 3; FT: 2-2; 8 Points; |
|
02/08/2005 | vs. Pacific Grove | FG: 3; FT: 3-6; 9 Points; |
|
02/04/2005 | vs. King City | FG: 5; FT: 0-1; 3PT: 1; 13 Points; |
|
02/02/2005 | vs. Greenfield | FG: 2; FT: 1-2; 5 Points; |
|
01/21/2005 | vs. Stevenson | FG: 7; FT: 1-2; 3PT: 1; 18 Points; |
|
01/19/2005 | vs. Soledad | FG: 2; 4 Points; |
|
01/12/2005 | vs. Pacific Grove | FG: 5; FT: 3-5; 13 Points; |
|
01/08/2005 | vs. King City | FG: 4; FT: 3-4; 3PT: 1; AST: 6; 14 Points; |
|
01/06/2005 | vs. Greenfield | FG: 3; FT: 3-3; 9 Points; |
|
01/04/2005 | vs. Gonzales | FG: 3; FT: 7-10; 3PT: 2; 19 Points; |
|
12/22/2004 | vs. Monte Vista Christian | FG: 2; FT: 3-4; FOUL: 5; 7 Points; |
|
12/21/2004 | vs. Palma | FT: 2-2; 2 Points; |
|
12/18/2004 | vs. Salinas | FG: 1; FT: 3-4; 5 Points; |
|
12/17/2004 | vs. Argonaut (Jackson) | FG: 3; 3PT: 1; 9 Points; |
|
12/16/2004 | vs. Soledad | FG: 3; FT: 1-3; 7 Points; |
|
12/11/2004 | vs. Menlo School (Atherton) | FG: 1; 2 Points; |
|
12/08/2004 | vs. Scotts Valley | FG: 3; 6 Points; |
|
12/07/2004 | vs. Everett Alvarez | FG: 3; FOUL: 2; 6 Points; |
|
12/04/2004 | vs. San Lorenzo Valley | FG: 2; 4 Points; |
|
12/03/2004 | vs. Scotts Valley | FG: 6; FT: 5-8; 17 Points; |
|
12/01/2004 | vs. Gilroy | FT: 2-4; 2 Points; |
|
11/23/2004 | vs. Capuchino (San Bruno) | FT: 1-2; 1 Points; |
|
|
2004-2005 Football | Position: | Number: |
11/13/2004 | vs. Pacific Grove | 4 recepts for 55yds; |
|
11/05/2004 | vs. Santa Cruz | 1 recepts for 1yds; |
|
10/30/2004 | vs. Stevenson | Keebler, Phil 31 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick Tiernan, Ross 21 yd touchdown reception from Johnston, Phil Keebler, Phil 2 pt. conv. Brower, Bobby 17 yd touchdown run Tiernan, Ross Kick 4 recepts for 40yds; |
|
10/22/2004 | vs. Gonzales | Tiernan, Ross 30 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick 2 recepts for 58yds; |
|
10/16/2004 | vs. King City | Keebler, Phil 26 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick Brower, Bobby 6 yd touchdown run Tiernan, Ross Kick Brower, Bobby 2 yd touchdown run Tiernan, Ross Kick Johnston, Phil 12 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick 0-2 passing, 0yds 0 ints; 4 recepts for 30yds; |
|
10/09/2004 | vs. Soledad | Tiernan, Ross 8 yd touchdown reception from Foudy, Jeff Failed Kick 0-1 passing, 0yds 0 ints; 1 recepts for 8yds; |
|
10/01/2004 | vs. Greenfield | Brower, Bobby 3 yd touchdown run Tiernan, Ross Kick Brower, Bobby 18 yd touchdown run Tiernan, Ross Kick Brower, Bobby 13 yd touchdown run Tiernan, Ross Kick Keebler, Phil 91 yd kick return Tiernan, Ross Kick Brower, Bobby 6 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick Brower, Bobby 1 yd touchdown run Tiernan, Ross Kick Tiernan, Ross 9 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick Cornish, Blake 5 yd touchdown run Tiernan, Ross Kick 4 recepts for 75yds; |
|
09/25/2004 | vs. Branham (San Jose) | Brower, Bobby 10 yd touchdown run Tiernan, Ross Kick Johnston, Phil 20 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick Brower, Bobby 10 yd touchdown run Tiernan, Ross Kick 2 recepts for 23yds; |
|
09/18/2004 | vs. Handsworth Secondary School (N Vancouver, BC) | Keebler, Phil 24 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick Brower, Bobby 1 yd touchdown run Tiernan, Ross Kick Brower, Bobby 3 yd touchdown run Tiernan, Ross Kick Johnston, Phil 3 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick Tiernan, Ross 46 yd touchdown reception from Foudy, Jeff Tiernan, Ross Kick 4 recepts for 143yds; |
|
09/11/2004 | vs. Harbor | Tiernan, Ross 20 yd touchdown reception from Foudy, Jeff Villa Kick 2 recepts for 31yds; |
|
|
2003-2004 Baseball | Position: | Number: |
05/21/2004 | vs. Saint Thomas More (San Jose) | AB: 1; |
|
05/13/2004 | vs. Pacific Grove | IP: 1.0; H: 1;
|
|
05/06/2004 | vs. Gonzales | AB: 2; R: 1; H: 1; RBI: 1; |
|
05/03/2004 | vs. Gonzales | IP: 2.0; H: 6; R: 3; ER: 2; BB: 1; K: 4; AB: 3; R: 2; H: 2; RBI: 1; 2B: 1; |
|
04/23/2004 | vs. Stevenson | IP: 1.0; H: 1; BB: 2; AB: 1; H: 1; RBI: 1; |
|
04/12/2004 | vs. James Campbell (Ewa Beach, HI) | IP: 2.0; H: 3; R: 3; ER: 3; BB: 2; K: 1;
|
|
04/10/2004 | vs. Leilehua (Wahiawa, HI) | WP; IP: 1.0; H: 2; R: 1; ER: 1; BB: 1;
|
|
04/07/2004 | vs. Greenfield | IP: 1.0;
|
|
03/29/2004 | vs. Soledad | IP: 1.0; H: 2; K: 2;
|
|
03/26/2004 | vs. Anzar | IP: 2.0; H: 1; K: 3;
|
|
03/23/2004 | vs. Anzar | IP: 2.0; H: 1; K: 3; AB: 2; H: 1; |
|
03/12/2004 | vs. Soquel | LP; IP: 1.0; H: 3; R: 5; ER: 2; BB: 3; K: 1;
|
|
03/06/2004 | vs. Palma | IP: 1.0; H: 3; R: 2; ER: 2; BB: 1;
|
|
03/05/2004 | vs. Soquel | WP; IP: 2.0; H: 1; R: 1; ER: 1; K: 1;
|
|
03/03/2004 | vs. Santa Cruz | SV; IP: 3.0; H: 1; K: 2; AB: 1; SO: 1; |
|
02/28/2004 | vs. Monterey | IP: 2.0; H: 2; R: 3; ER: 2; K: 1;
|
|
|
2003-2004 Boys' Basketball | Position: | Number: |
Named to the Carmel Tournament All-Tournament Team. |
02/26/2004 | vs. Half Moon Bay | FG: 2; 4 Points; |
|
02/19/2004 | vs. Stevenson | FG: 2; FT: 3-8; 7 Points; |
|
02/17/2004 | vs. Soledad | FG: 6; FT: 0-2; 12 Points; |
|
02/12/2004 | vs. Pacific Grove | FG: 5; FT: 1-2; 3PT: 1; 14 Points; |
|
02/10/2004 | vs. King City | FG: 1; 2 Points; |
|
02/06/2004 | vs. Greenfield | FG: 6; FT: 1-3; 3PT: 1; 16 Points; |
|
02/04/2004 | vs. Gonzales | FG: 3; FT: 5-5; 3PT: 1; 14 Points; |
|
01/31/2004 | vs. Anzar | FT: 1-2; 1 Points; |
|
01/27/2004 | vs. Stevenson | FG: 4; FT: 5-9; 13 Points; |
|
01/23/2004 | vs. Soledad | FG: 6; FT: 0-2; 12 Points; |
|
01/16/2004 | vs. Pacific Grove | FG: 2; 4 Points; |
|
01/14/2004 | vs. King City | FG: 2; FT: 1-2; 5 Points; |
|
01/10/2004 | vs. Greenfield | FG: 3; FT: 5-6; 11 Points; |
|
01/08/2004 | vs. Gonzales | FG: 2; FT: 4-8; 8 Points; |
|
01/06/2004 | vs. Anzar | FG: 2; FT: 1-1; 5 Points; |
|
12/20/2003 | vs. Monte Vista Christian | FG: 4; FT: 3-3; 3PT: 2; 17 Points; |
|
12/19/2003 | vs. King City | FG: 4; FT: 5-7; 3PT: 1; 16 Points; |
|
12/18/2003 | vs. Yerba Buena (San Jose) | FG: 7; FT: 1-4; 3PT: 1; 18 Points; |
|
12/13/2003 | vs. Menlo School (Atherton) | FG: 1; FT: 0-1; 2 Points; |
|
12/11/2003 | vs. Monte Vista Christian | FG: 2; FT: 0-1; 4 Points; |
|
12/10/2003 | vs. Palma | FG: 2; FT: 3-3; 7 Points; |
|
12/05/2003 | vs. Pioneer (San Jose) | FG: 3; 6 Points; |
|
12/02/2003 | vs. Scotts Valley | FT: 5-9; 5 Points; |
|
|
2003-2004 Football | Position: | Number: |
10/17/2003 | vs. Soledad | Saunders, Sam 12 yd touchdown reception from Johnston, Pat Tiernan, Ross Kick Saunders, Sam 31 yd touchdown reception from Johnston, Pat Tiernan, Ross Kick Keebler, Phil 90 yd interception return Tiernan, Ross Kick Keebler, Phil 33 yd touchdown reception from Johnston, Pat Tiernan, Ross Kick
|
|
10/11/2003 | vs. Greenfield | Johnston, Phil 20 yd touchdown reception from Johnston, Pat Tiernan, Ross Kick Saunders, Sam 5 yd touchdown reception from Johnston, Pat Tiernan, Ross Kick Keebler, Phil 25 yd touchdown reception from Johnston, Pat Tiernan, Ross Kick 1 recepts for 0yds; |
|
09/27/2003 | vs. Jesse Bethel (Vallejo) | Thomson, Brett 2 yd touchdown run Tiernan, Ross Kick
|
|
09/13/2003 | vs. Harbor | 1-2 passing, 5yds 0 ints; |
|
09/06/2003 | vs. Branham (San Jose) | Johnston, Phil 17 yd touchdown reception from Johnston, Pat Tiernan, Ross Kick Foudy, Jeff 50 yd touchdown reception from Johnston, Pat Tiernan, Ross Kick 2 recepts for 20yds; |
|
|
|
|