Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Jesse Rodriguez
School: Soledad
Height:
Weight:
Grad. Year: 2001
2000-2001 Boys' BasketballPosition: Number:
All Mission Trail Athletic League selection.
02/21/2001vs. San Jose High Academy (San Jose)FG: 4; FT: 2-2; 3PT: 3; FOUL: 5; 19 Points;

02/14/2001vs. StevensonFG: 3; FT: 3-4; 3PT: 1; 12 Points;

02/09/2001vs. GreenfieldFG: 5; FT: 10-11; 3PT: 1; 23 Points;

02/07/2001vs. StevensonFG: 6; FT: 1-3; 3PT: 1; 16 Points;

02/02/2001vs. King CityFG: 9; FT: 4-6; 22 Points;

01/31/2001vs. GonzalesFG: 3; FT: 3-6; 9 Points;

01/26/2001vs. AnzarFG: 9; FT: 8-9; 3PT: 2; FOUL: 5; 32 Points;

01/19/2001vs. CarmelFG: 2; FT: 5-8; 9 Points;

01/17/2001vs. Pacific GroveFG: 2; FT: 6-7; 3PT: 3; 19 Points;

01/13/2001vs. SeasideFG: 1; FT: 2-2; 3PT: 2; FOUL: 5; 10 Points;

01/11/2001vs. GreenfieldFG: 8; FT: 2-8; 3PT: 3; 27 Points;

01/09/2001vs. AnzarFG: 4; FT: 5-8; 3PT: 3; 22 Points;

01/05/2001vs. GonzalesFG: 5; FT: 4-6; 3PT: 2; 20 Points;

01/03/2001vs. King CityFG: 9; FT: 4-6; 3PT: 2; 28 Points;

12/30/2000vs. AptosFT: 2-5; 2 Points;

12/21/2000vs. North Monterey CountyFG: 1; FT: 5-11; 3PT: 1; 10 Points;

12/16/2000vs. Yerba Buena (San Jose)FG: 5; FT: 3-3; 3PT: 4; 25 Points;

12/14/2000vs. CarmelFG: 2; FT: 2-4; 3PT: 4; 18 Points;

12/12/2000vs. AlisalFG: 2; FT: 5-6; 3PT: 3; 18 Points;

12/09/2000vs. GonzalesFG: 4; FT: 4-7; 12 Points;

12/08/2000vs. GreenfieldFG: 2; FT: 2-4; 3PT: 2; 12 Points;

11/28/2000vs. Mid-Peninsula (Palo Alto)FG: 5; FT: 3-3; 3PT: 2; 19 Points;

2000-2001 FootballPosition: Number:
Named to the All Monterey County Football Team by both the Salinas Californian and the Monterey County Herald.
11/10/2000vs. GreenfieldRodriguez, Jesse 5 yd touchdown run Estrada, Jose Kick
Rodriguez, Jesse 11 yd touchdown run Estrada, Jose Kick
22 carries for 103yds;

11/03/2000vs. King CityRodriguez, Jesse 17 yd touchdown reception from Magana, Robert Estrada, Jose Kick
18 carries for 63yds; 2 recepts for 22yds;

10/27/2000vs. GonzalesRodriguez, Jesse 15 yd touchdown run Failed 2 Point conversion
Rodriguez, Jesse 1 yd touchdown run Rodriguez, Jesse 2 pt. conv.
20 carries for 85yds;

10/20/2000vs. Pacific Grove15 carries for 77yds; 1 recepts for 25yds;

10/14/2000vs. StevensonRodriguez, Jesse 1 yd touchdown run Estrada, Jose Kick
Beralnga, Art 59 yd touchdown reception from Magana, Robert Rodriguez, Jesse 2 pt. conv.
16 carries for 70yds; 1 recepts for 7yds;

10/07/2000vs. CarmelRodriguez, Jesse 2 yd touchdown run Estrada, Jose Kick
Rodriguez, Jesse 2 yd touchdown run Estrada, Jose Kick
Rodriguez, Jesse 2 yd touchdown run Rodriguez, Jesse 2 pt. conv.
25 carries for 123yds;

09/30/2000vs. Seaside9 carries for 15yds; 0-1 passing, 0yds 0 ints; 2 recepts for 2yds;

09/23/2000vs. Santa CruzRodriguez, Jesse 10 yd touchdown run Estrada, Jose Kick
Rodriguez, Jesse 10 yd touchdown run Estrada, Jose Kick
14 carries for 73yds;

09/16/2000vs. WindsorRodriguez, Jesse 4 yd touchdown run Estrada, Jose Kick
11 carries for 54yds; 1 recepts for 5yds;

09/08/2000vs. Delhi16 carries for 63yds;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.