Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Sarah Howard
School: Stevenson
Height: 5' 7"
Weight:
Grad. Year: 2009
2008-2009 Girls' BasketballPosition: ForwardNumber:
02/19/2009vs. CarmelFG: 4; FT: 3-4; 11 Points;

02/17/2009vs. GonzalesFG: 1; 2 Points;

02/12/2009vs. King CityFG: 2; FT: 1-2; 5 Points;

02/10/2009vs. Pacific GroveFG: 3; 6 Points;

02/04/2009vs. SoledadFG: 3; FT: 2-2; 8 Points;

01/28/2009vs. Santa Catalina SchoolFG: 2; FT: 2-2; 3PT: 1; 9 Points;

01/26/2009vs. CarmelFG: 2; FT: 3-3; 7 Points;

01/20/2009vs. King CityFG: 1; FOUL: 5; 2 Points;

01/14/2009vs. GreenfieldFG: 3; FT: 4-4; 10 Points;

01/09/2009vs. SoledadFG: 4; FT: 2-6; 10 Points;

12/05/2008vs. North SalinasFG: 1; FT: 3-5; 5 Points;

11/29/2008vs. Santa ClaraFG: 2; 4 Points;

11/25/2008vs. San MateoFG: 2; FT: 1-1; 5 Points;

2007-2008 Girls' BasketballPosition: ForwardNumber: 11
02/14/2008vs. CarmelFG: 1; FT: 0-1; 2 Points;

02/12/2008vs. GonzalesFT: 0-2;

02/08/2008vs. King CityFG: 2; FT: 2-3; 6 Points;

02/06/2008vs. Pacific GroveFG: 1; FT: 2-3; 4 Points;

02/01/2008vs. GreenfieldFG: 1; 2 Points;

01/30/2008vs. SoledadFG: 1; 2 Points;

01/28/2008vs. Santa Catalina SchoolFG: 3; 6 Points;

01/22/2008vs. GonzalesFG: 3; 6 Points;

01/16/2008vs. Pacific GroveFG: 1; 2 Points;

01/10/2008vs. GreenfieldFG: 4; 8 Points;

12/27/2007vs. Mountain ViewFG: 1; 2 Points;

12/18/2007vs. North SalinasFG: 2; 4 Points;

12/07/2007vs. BerkeleyFG: 1; FT: 0-2; 2 Points;

12/06/2007vs. HarborFG: 5; 10 Points;

12/04/2007vs. Sacred Heart Girls College (Hamilton, NZ)FG: 3; 6 Points;

2006-2007 Girls' BasketballPosition: Number:
02/24/2007vs. Menlo School (Atherton)FG: 1; 2 Points;

02/21/2007vs. Scotts ValleyFG: 2; 4 Points;

02/16/2007vs. King CityFG: 2; FT: 1-3; 5 Points;

02/14/2007vs. GreenfieldFG: 4; FT: 1-4; 9 Points;

02/10/2007vs. Santa Catalina SchoolFG: 1; 2 Points;

02/08/2007vs. CarmelFG: 2; 4 Points;

02/03/2007vs. AnzarFG: 0-2;

02/01/2007vs. SoledadFG: 3; 6 Points;

01/30/2007vs. Santa Catalina SchoolFG: 1; FT: 1-4; 3 Points;

01/26/2007vs. Pacific GroveFG: 3; 6 Points;

01/24/2007vs. King CityFG: 2; FT: 3-3; 7 Points;

01/22/2007vs. GreenfieldFG: 3; FT: 2-2; 8 Points;

01/20/2007vs. Pacific GroveFG: 2; FT: 0-2; 4 Points;

01/18/2007vs. GonzalesFG: 3; 6 Points;

01/16/2007vs. CarmelFT: 4-6; 4 Points;

01/09/2007vs. SoledadFG: 1; FT: 1-1; 3 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.