|
2005-2006 Boys' Basketball | Position: | Number: |
|
2005-2006 Football | Position: TE/DE | Number: |
All Santa Cruz County Athletic League selection at both the tight end and defensive line positions. |
11/25/2005 | vs. Seaside | 1 recepts for 5yds; |
|
11/19/2005 | vs. Carmel | Kirkham, Nick 11 yd touchdown reception from Dawid, Isaac Fontana, Ryan Kick 2 recepts for 43yds; |
|
10/29/2005 | vs. San Lorenzo Valley | 1 recepts for 6yds; |
|
10/21/2005 | vs. Aptos | 4 recepts for 53yds; |
|
10/07/2005 | vs. Soquel | Kirkham, Nick 13 yd touchdown reception from Dawid, Isaac Failed Kick 3 recepts for 32yds; |
|
10/01/2005 | vs. Harbor | Erlin, Tom 25 yd touchdown reception from Dawid, Isaac Kirkham, Nick 2 pt. conv. 2 recepts for 57yds; |
|
09/24/2005 | vs. Adrian C Wilcox (Santa Clara) | 1 recepts for 9yds; |
|
09/16/2005 | vs. Westmont (Campbell) | 1 recepts for 2yds; |
|
|
2004-2005 Football | Position: | Number: |
All Santa Cruz County Athletic League selection at both the Offensive and Defensive Line positions. |
09/25/2004 | vs. Monte Vista Christian | Kirkham, Nick 43 yd fumble return Genovese, Ryan 2 pt. conv.
|
|
09/18/2004 | vs. Vasquez (Acton) | Kirkham, Nick 0 yd fumble return Thompson, Jordan Kick
|
|
|
|
|