Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Alba Roland
School: Alisal
Height:
Weight:
Grad. Year: 2009
2008-2009 Girls' BasketballPosition: Forward/CenterNumber: 32
02/18/2009vs. HollisterFG: 2; FT: 0-3; 4 Points;

02/13/2009vs. Everett AlvarezFG: 11; FT: 6-12; FOUL: 3; 28 Points;

02/11/2009vs. SalinasFG: 1; FT: 4-7; 6 Points;

02/04/2009vs. Notre DameFG: 4; FT: 1-4; 9 Points;

01/30/2009vs. GilroyFG: 2; FT: 0-4; 4 Points;

01/23/2009vs. HollisterFG: 3; FT: 1-2; 7 Points;

01/21/2009vs. Everett AlvarezFG: 2; FT: 3-4; 7 Points;

01/16/2009vs. SalinasFG: 1; FT: 1-3; 3 Points;

01/09/2009vs. Notre DameFG: 4; FT: 3-6; 11 Points;

01/07/2009vs. GilroyFG: 3; 6 Points;

01/03/2009vs. Notre Dame (San Jose)FG: 1; FT: 3-3; 5 Points;

12/30/2008vs. Leland (San Jose)FG: 8; FT: 6-6; 22 Points;

12/27/2008vs. Scotts ValleyFG: 5; FT: 2-2; 12 Points;

12/26/2008vs. ShafterFG: 2; FT: 1-2; 5 Points;

12/20/2008vs. SalinasFG: 2; 4 Points;

12/18/2008vs. GreenfieldFG: 1; 2 Points;

12/16/2008vs. Santa CruzFG: 1; FT: 2-2; 4 Points;

12/09/2008vs. Piedmont Hills (San Jose)FG: 2; FT: 1-2; 5 Points;

12/05/2008vs. AlbanyFG: 3; 6 Points;

12/02/2008vs. North Monterey CountyFG: 1; FT: 0-3; FOUL: 5; 2 Points;

11/25/2008vs. Los GatosFG: 3; FT: 2-9; 8 Points;

2007-2008 Girls' BasketballPosition: ForwardNumber:
02/21/2008vs. Piedmont Hills (San Jose)FG: 7; 14 Points;

02/19/2008vs. Mount Pleasant (San Jose)FG: 2; 4 Points;

02/14/2008vs. GilroyFG: 2; FT: 2-4; 6 Points;

02/12/2008vs. Everett AlvarezFG: 1; 2 Points;

02/07/2008vs. HollisterFG: 1; FT: 2-2; 4 Points;

02/05/2008vs. Notre DameFG: 5; FT: 2-3; 12 Points;

01/31/2008vs. North SalinasFG: 4; FT: 5-11; 13 Points;

01/25/2008vs. GilroyFG: 9; FT: 4-7; 22 Points;

01/23/2008vs. Everett AlvarezFG: 2; FT: 1-1; 5 Points;

01/18/2008vs. HollisterFG: 2; FT: 3-3; 7 Points;

01/16/2008vs. Notre DameFG: 2; FT: 2-2; 6 Points;

01/11/2008vs. SalinasFG: 2; 4 Points;

01/09/2008vs. North SalinasFG: 4; FT: 3-6; 11 Points;

01/05/2008vs. St. Francis S.C.P.FG: 1; FT: 4-8; 6 Points;

01/03/2008vs. Notre Dame (San Jose)FG: 1; FT: 2-2; 4 Points;

12/28/2007vs. Orestimba (Newman)FG: 1; FT: 0-1; 2 Points;

12/27/2007vs. North Monterey CountyFG: 2; FT: 2-2; 6 Points;

12/26/2007vs. Westmoor (Daly City)FG: 3; FT: 2-3; 8 Points;

12/18/2007vs. Santa Teresa (San Jose)FG: 2; FT: 1-1; 5 Points;

12/15/2007vs. SalinasFG: 2; FT: 1-4; 5 Points;

12/14/2007vs. AptosFG: 2; FT: 3-8; 3PT: 1; 10 Points;

2006-2007 Girls' BasketballPosition: ForwardNumber: 32
02/21/2007vs. Santa Teresa (San Jose)FG: 3; FT: 2-2; 8 Points;

02/15/2007vs. GilroyFG: 1; 2 Points;

02/08/2007vs. HollisterFG: 2; 4 Points;

02/06/2007vs. Notre DameFG: 4; FT: 1-1; 9 Points;

01/31/2007vs. SalinasFG: 2; 4 Points;

01/29/2007vs. North SalinasFT: 3-7; 3 Points;

01/23/2007vs. GilroyFG: 2; 4 Points;

01/19/2007vs. Everett AlvarezFG: 3; FT: 1-3; 7 Points;

01/11/2007vs. Notre DameFT: 0-2;

01/09/2007vs. SalinasFG: 4; FT: 0-2; 8 Points;

12/21/2006vs. North Monterey CountyFG: 2; FT: 1-1; 5 Points;

12/19/2006vs. Santa Teresa (San Jose)FG: 1; 2 Points;

12/16/2006vs. Pacific GroveFG: 2; 4 Points;

12/15/2006vs. St. Francis S.C.P.FG: 3; FT: 1-3; 7 Points;

12/14/2006vs. MontereyFG: 2; FT: 1-2; 5 Points;

12/12/2006vs. Santa CruzFG: 1; FT: 2-2; 4 Points;

12/09/2006vs. Pacific GroveFG: 1; 2 Points;

12/08/2006vs. HilmarFG: 2; 4 Points;

12/05/2006vs. AptosFG: 4; FT: 0-4; 8 Points;

12/01/2006vs. Los GatosFG: 2; FT: 2-2; 6 Points;

11/29/2006vs. GreenfieldFG: 1; FT: 1-2; 3 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.