Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Josh Terry
School: Soledad
Height:
Weight:
Grad. Year: 2006
2005-2006 Boys' BasketballPosition: ForwardNumber: 11
02/17/2006vs. King CityFG: 1; 2 Points;

02/14/2006vs. GonzalesFG: 2; 4 Points;

02/11/2006vs. CarmelFG: 1; 2 Points;

02/03/2006vs. AnzarFG: 1; 2 Points;

01/24/2006vs. GreenfieldFG: 2; 4 Points;

01/18/2006vs. CarmelFG: 1; FT: 0-1; 2 Points;

01/11/2006vs. StevensonFG: 1; 2 Points;

01/07/2006vs. AnzarFG: 2; 4 Points;

01/03/2006vs. Pacific GroveFT: 1-2; 1 Points;

12/29/2005vs. Everett AlvarezFT: 1-2; 1 Points;

12/28/2005vs. San Lorenzo ValleyFG: 1; FT: 0-2; 2 Points;

12/17/2005vs. LivermoreFG: 1; 2 Points;

12/16/2005vs. Scotts ValleyFG: 2; 4 Points;

12/13/2005vs. SeasideFG: 1; 2 Points;

12/05/2005vs. North Monterey CountyFG: 1; FOUL: 2; 2 Points;

12/03/2005vs. North Monterey County

12/02/2005vs. Trinity ChristianFG: 2; FT: 2-2; 6 Points;

12/01/2005vs. AlisalFG: 3; 6 Points;

2004-2005 Boys' BasketballPosition: Number:
02/17/2005vs. GreenfieldFG: 1; 2 Points;

02/12/2005vs. CarmelFG: 1; 2 Points;

02/08/2005vs. StevensonFG: 2; FT: 1-2; 5 Points;

02/04/2005vs. AnzarFG: 1; 2 Points;

01/27/2005vs. King CityFG: 1; 2 Points;

01/08/2005vs. AnzarFG: 1; 2 Points;

01/04/2005vs. Pacific GroveFT: 0-2;

12/16/2004vs. CarmelFG: 1; 2 Points;

2001-2002 FootballPosition: Number:
10/05/2001vs. Seaside2 recepts for 24yds;

09/21/2001vs. Watsonville2 recepts for 46yds;

09/07/2001vs. Alisal1 recepts for 16yds;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.