Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Patrick Kilty
School: North Monterey County
Height: 6' 5"
Weight:
Grad. Year: 2009
2008-2009 Boys' BasketballPosition: Number:
All Monterey Bay League selection.
02/24/2009vs. Pioneer (San Jose)FG: 5; 10 Points;

02/17/2009vs. MontereyFG: 6; FT: 2-4; 14 Points;

02/12/2009vs. WatsonvilleFG: 4; FT: 2-4; 10 Points;

02/10/2009vs. SeasideFG: 3; FT: 2-6; 8 Points;

02/06/2009vs. Monte Vista ChristianFG: 4; 8 Points;

02/04/2009vs. Pajaro ValleyFG: 6; FT: 2-6; 14 Points;

01/29/2009vs. MontereyFG: 3; FT: 0-7; 6 Points;

01/26/2009vs. WatsonvilleFG: 4; FT: 2-4; 10 Points;

01/23/2009vs. SeasideFG: 4; FT: 1-4; 9 Points;

01/21/2009vs. Monte Vista ChristianFG: 5; FT: 2-10; 12 Points;

01/16/2009vs. Pajaro ValleyFG: 5; FT: 1-2; 11 Points;

12/29/2008vs. Evergreen Valley (San Jose)FG: 8; FT: 0-5; 16 Points;

12/23/2008vs. HarborFG: 6; FT: 4-4; 16 Points;

12/19/2008vs. Everett AlvarezFG: 3; FT: 2-6; 8 Points;

12/18/2008vs. HarborFG: 4; FT: 1-3; 9 Points;

12/16/2008vs. North SalinasFG: 8; FT: 1-2; 17 Points;

12/10/2008vs. Independence (San Jose)FG: 5; FT: 3-5; 13 Points;

12/09/2008vs. SoquelFG: 14; FT: 2-6; 30 Points;

12/01/2008vs. CarmelFG: 6; FT: 4-7; 16 Points;

11/28/2008vs. GilroyFG: 2; FT: 1-1; 5 Points;

11/25/2008vs. Santa CruzFG: 5; FT: 4-12; 14 Points;

2007-2008 Boys' BasketballPosition: Number:
Named to the Condor Christmas Classic All-Tournament Team.
02/21/2008vs. SaratogaFG: 5; FT: 0-2; 10 Points;

02/12/2008vs. MontereyFG: 2; FT: 1-2; 5 Points;

02/08/2008vs. WatsonvilleFG: 2; 4 Points;

02/04/2008vs. SeasideFG: 5; FT: 3-8; 13 Points;

02/01/2008vs. Monte Vista ChristianFG: 1; FT: 2-4; 4 Points;

01/30/2008vs. Pajaro ValleyFG: 3; 6 Points;

01/24/2008vs. MontereyFG: 4; FT: 2-4; 10 Points;

01/22/2008vs. WatsonvilleFG: 8; FT: 1-1; 17 Points;

01/18/2008vs. SeasideFG: 3; FT: 4-6; 10 Points;

01/16/2008vs. Monte Vista ChristianFG: 3; FT: 4-10; 10 Points;

01/11/2008vs. Pajaro ValleyFG: 4; FT: 1-2; 9 Points;

01/03/2008vs. GilroyFG: 1; FT: 5-6; 7 Points;

12/29/2007vs. SalinasFG: 2; FT: 2-4; 6 Points;

12/28/2007vs. HollisterFG: 6; FT: 1-4; 13 Points;

12/27/2007vs. SoledadFG: 5; FT: 0-2; 10 Points;

12/20/2007vs. SalinasFG: 3; 6 Points;

12/19/2007vs. HarborFG: 8; 16 Points;

12/18/2007vs. Santa CruzFG: 3; FT: 3-5; 9 Points;

12/15/2007vs. GilroyFG: 1; 2 Points;

12/14/2007vs. Everett AlvarezFG: 2; FT: 4-8; 8 Points;

12/07/2007vs. CupertinoFG: 1; FT: 2-2; 4 Points;

12/06/2007vs. Independence (San Jose)FG: 3; FT: 3-3; 9 Points;

12/05/2007vs. Fremont (Sunnyvale)FG: 1; FT: 1-2; 3 Points;

12/04/2007vs. SoledadFG: 4; FT: 2-4; 10 Points;

11/29/2007vs. North SalinasFG: 1; FT: 1-4; 3 Points;

11/27/2007vs. CarmelFG: 5; 10 Points;

2006-2007 Boys' BasketballPosition: Forward/CenterNumber: 44
02/13/2007vs. MontereyFG: 1; FT: 2-2; 4 Points;

02/05/2007vs. SeasideFG: 2; FT: 1-1; 5 Points;

02/02/2007vs. Pajaro ValleyFG: 2; FT: 0-4; 4 Points;

01/25/2007vs. MontereyFG: 1; 2 Points;

01/23/2007vs. Monte Vista ChristianFG: 1; FT: 1-2; 3 Points;

01/18/2007vs. SeasideFG: 2; 4 Points;

01/17/2007vs. Pajaro ValleyFG: 2; FT: 0-3; 4 Points;

01/12/2007vs. WatsonvilleFG: 3; 6 Points;

01/05/2007vs. GilroyFG: 3; 6 Points;

12/29/2006vs. San Lorenzo ValleyFG: 1; 2 Points;

12/28/2006vs. HollisterFG: 2; FT: 1-4; 5 Points;

12/27/2006vs. Everett AlvarezFG: 2; FT: 0-4; 4 Points;

12/20/2006vs. SalinasFG: 2; FT: 1-2; 5 Points;

12/19/2006vs. Santa CruzFT: 2-3; 2 Points;

12/12/2006vs. StevensonFG: 4; FT: 1-5; 9 Points;

12/05/2006vs. CupertinoFG: 2; FT: 0-1; 4 Points;

12/04/2006vs. North SalinasFG: 1; FT: 3-6; FOUL: 5; 5 Points;

12/01/2006vs. Independence (San Jose)FG: 5; FT: 2-4; 12 Points;

11/28/2006vs. SoledadFG: 4; 8 Points;

11/24/2006vs. CarmelFG: 3; FT: 6-8; 12 Points;

11/21/2006vs. SoquelFG: 2; FT: 1-3; 5 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.