Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Faith Cortez
School: Soledad
Height: 5' 7"
Weight:
Grad. Year: 2009
2008-2009 Girls' BasketballPosition: Number:
02/19/2009vs. King CityFG: 4; 8 Points;

02/17/2009vs. GreenfieldFG: 3; FT: 2-4; 8 Points;

02/12/2009vs. Santa Catalina SchoolFT: 1-4; 1 Points;

02/10/2009vs. GonzalesFG: 6; FT: 1-3; 13 Points;

02/06/2009vs. Pacific GroveFG: 1; FT: 1-3; 3 Points;

02/04/2009vs. StevensonFG: 6; FT: 5-6; 17 Points;

01/22/2009vs. GreenfieldFG: 4; FT: 1-2; 9 Points;

01/16/2009vs. GonzalesFG: 4; FT: 2-4; 10 Points;

01/14/2009vs. Pacific GroveFG: 3; FT: 2-4; 8 Points;

01/09/2009vs. StevensonFG: 2; FT: 1-3; 5 Points;

01/07/2009vs. CarmelFG: 2; FT: 1-4; 5 Points;

12/19/2008vs. San Lorenzo ValleyFG: 2; 4 Points;

12/18/2008vs. Abraham Lincoln (San Jose)FG: 4; FT: 5-7; 13 Points;

12/16/2008vs. Pajaro ValleyFG: 5; FT: 0-1; 10 Points;

12/11/2008vs. TempletonFG: 1; FT: 2-4; 4 Points;

12/09/2008vs. AnzarFG: 2; FT: 7-11; 11 Points;

12/03/2008vs. Everett AlvarezFG: 5; FT: 3-3; 13 Points;

11/25/2008vs. MontereyFG: 5; FT: 6-16; 16 Points;

11/21/2008vs. MarinaFG: 8; FT: 3-6; 19 Points;

2007-2008 Girls' BasketballPosition: Number:
Named to the San Lorenzo Valley Lady Cougar Classic All Tournament Team.
02/14/2008vs. King CityFG: 6; FT: 11-14; 23 Points;

02/12/2008vs. GreenfieldFG: 7; FT: 1-4; 15 Points;

02/08/2008vs. Santa Catalina SchoolFG: 2; FT: 3-4; 7 Points;

02/06/2008vs. GonzalesFG: 6; FT: 5-9; 17 Points;

02/04/2008vs. CarmelFG: 5; FT: 1-2; 11 Points;

02/01/2008vs. Pacific GroveFG: 8; FT: 2-2; 18 Points;

01/30/2008vs. StevensonFG: 3; 6 Points;

01/28/2008vs. CarmelFG: 5; FT: 3-4; 13 Points;

01/24/2008vs. King CityFG: 1; FT: 5-8; 7 Points;

01/22/2008vs. GreenfieldFG: 5; 10 Points;

01/18/2008vs. Santa Catalina SchoolFG: 6; FT: 1-2; 13 Points;

01/16/2008vs. GonzalesFG: 3; FT: 3-5; 9 Points;

01/10/2008vs. Pacific GroveFG: 8; FT: 1-2; 17 Points;

01/08/2008vs. StevensonFG: 2; 4 Points;

12/21/2007vs. Pajaro ValleyFG: 8; FT: 0-2; 16 Points;

12/14/2007vs. Pajaro ValleyFG: 2; FT: 5-6; 9 Points;

12/12/2007vs. AnzarFG: 2; FT: 0-2; 4 Points;

12/11/2007vs. MarinaFG: 3; FT: 4-6; 10 Points;

12/04/2007vs. TempletonFG: 1; FT: 2-6; 4 Points;

2007-2008 Girls' VolleyballPosition: MiddleNumber:
10/02/2007vs. King City3 Sets Played; 1 Aces; 3 Service Points;

09/27/2007vs. Anzar5 Sets Played; 1 Kills;

09/10/2007vs. Greenfield3 Sets Played; 2 Kills; 1 Service Points;

2006-2007 Girls' BasketballPosition: Number:
02/12/2007vs. GreenfieldFG: 2; 4 Points;

02/08/2007vs. GonzalesFG: 1; FT: 2-2; 4 Points;

02/01/2007vs. StevensonFG: 1; FT: 1-2; 3 Points;

01/30/2007vs. AnzarFG: 3-10; FT: 0-2; 6 Points;

01/24/2007vs. Pacific GroveFG: 1; 2 Points;

01/22/2007vs. King CityFG: 2; FT: 1-2; 5 Points;

01/18/2007vs. GreenfieldFG: 2; 4 Points;

01/16/2007vs. GonzalesFG: 1; FT: 1-3; 3 Points;

01/13/2007vs. CarmelFT: 8-17; 3PT: 2; FOUL: 5; 14 Points;

01/05/2007vs. AnzarFG: 1; 2 Points;

01/03/2007vs. Santa Catalina SchoolFG: 1; FT: 0-1; 2 Points;

12/29/2006vs. Pajaro ValleyFG: 2; FT: 0-1; 4 Points;

12/15/2006vs. Coast Union (Cambria)FG: 1; FT: 4-6; 6 Points;

12/08/2006vs. Everett AlvarezFG: 2; 4 Points;

12/05/2006vs. TempletonFG: 3; 6 Points;

11/30/2006vs. North SalinasFG: 1; 2 Points;

11/21/2006vs. MontereyFG: 4; FT: 0-1; 8 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.