|
2001-2002 Baseball | Position: | Number: |
|
2001-2002 Boys' Basketball | Position: | Number: |
Named to the Coach Wilson Memorial All-Tournament Team. Named the Hilmar Tournament Most Valuable Player. All Mission Trail Athletic League selection. Named to the All Monterey County Basketball Team by the Monterey County Herald. |
02/20/2002 | vs. Palma | FG: 1; FT: 2-2; 4 Points; |
|
02/16/2002 | vs. King City | FG: 2; FT: 2-2; 3PT: 1; 9 Points; |
|
02/15/2002 | vs. Carmel | FG: 4; FT: 7-9; 15 Points; |
|
02/08/2002 | vs. Seaside | FG: 1; FT: 7-8; 9 Points; |
|
02/06/2002 | vs. Stevenson | FG: 2; FT: 8-11; 3PT: 3; 21 Points; |
|
02/02/2002 | vs. King City | FG: 3; FT: 4-6; 3PT: 1; 13 Points; |
|
01/30/2002 | vs. Gonzales | FG: 3; FT: 1-1; REB: 7; AST: 8; STL: 7; 7 Points; |
|
01/25/2002 | vs. Anzar | FG: 4; 8 Points; |
|
01/23/2002 | vs. Soledad | FG: 1; FT: 5-6; 7 Points; |
|
01/18/2002 | vs. Carmel | FG: 3; FT: 1-1; 3PT: 1; 10 Points; |
|
01/10/2002 | vs. Seaside | FG: 1; FT: 5-10; 7 Points; |
|
01/08/2002 | vs. Stevenson | FG: 3; FT: 1-2; 7 Points; |
|
01/04/2002 | vs. Greenfield | FG: 3; 6 Points; |
|
12/20/2001 | vs. Soquel | FG: 1; FT: 3-4; 3PT: 2; 11 Points; |
|
12/19/2001 | vs. North Salinas | FT: 2-2; 2 Points; |
|
12/14/2001 | vs. Hilmar | FG: 5; FT: 1-1; 3PT: 2; 17 Points; |
|
12/13/2001 | vs. Sierra (Manteca) | FG: 5; FT: 0-1; 10 Points; |
|
12/07/2001 | vs. Alisal | FG: 1; FT: 4-5; 6 Points; |
|
12/06/2001 | vs. Eastside College Prep (Palo Alto) | FG: 4; FT: 1-2; 3PT: 3; 18 Points; |
|
12/04/2001 | vs. Alisal | FG: 1; 2 Points; |
|
|
2001-2002 Football | Position: | Number: |
Named Mission Trail Athletic League Offensive Player of the Year. Two-way All Mission Trail Athletic League selection at Receiver and Defensive Back. Named by both the Salinas Californian and the Monterey County Herald to the All Monterey County Football Team. Named by Cal-Hi Sports to the 2001 Medium Schools All-State Football Team. |
12/01/2001 | vs. Pioneer (San Jose) | 5 recepts for 32yds; |
|
11/24/2001 | vs. Capuchino (San Bruno) | Shin, Phil 25 yd touchdown reception from Grant, Jon Emanuel, Brooke Kick 3 recepts for 40yds; |
|
11/16/2001 | vs. Burlingame | Shin, Phil 41 yd punt return Failed Kick 1 carries for 25yds; 6 recepts for 46yds; |
|
11/09/2001 | vs. Carmel | Shin, Phil 52 yd punt return Emanuel, Brooke Kick 2 carries for -1yds; 8 recepts for 57yds; |
|
11/03/2001 | vs. Greenfield | Shin, Phil 34 yd touchdown run Emanuel, Brooke Kick 2 carries for 41yds; 2 recepts for 17yds; |
|
10/27/2001 | vs. Stevenson | Shin, Phil 49 yd punt return Emanuel, Brooke Kick Shin, Phil 10 yd touchdown run Emanuel, Brooke Kick Engles, Andrew 10 yd touchdown reception from Shin, Phil Failed Kick 1 carries for 10yds; 1-1 passing, 10yds 0 ints; 5 recepts for 63yds; |
|
10/19/2001 | vs. Seaside | Shin, Phil 54 yd touchdown reception from Grant, Jon Emanuel, Brooke Kick Shin, Phil 23 yd touchdown reception from Pampuro Emanuel, Brooke Kick 2 recepts for 77yds; |
|
10/12/2001 | vs. Soledad | Shin, Phil 28 yd touchdown reception from Grant, Jon Emanuel, Brooke Kick Shin, Phil 5 yd touchdown reception from Grant, Jon Emanuel, Brooke Kick Shin, Phil 12 yd touchdown reception from Grant, Jon Emanuel, Brooke Kick 8 recepts for 87yds; |
|
10/05/2001 | vs. Gonzales | 4 recepts for 75yds; |
|
09/28/2001 | vs. King City | 4 recepts for 53yds; |
|
09/21/2001 | vs. Aptos | Shin, Phil 23 yd touchdown reception from Grant, Jon Emanuel, Brooke Kick 8 recepts for 89yds; |
|
09/14/2001 | vs. Harbor | Shin, Phil 8 yd touchdown reception from Grant, Jon Emanuel, Brooke Kick 5 recepts for 75yds; |
|
09/07/2001 | vs. Salinas | 5 recepts for 93yds; |
|
|
2000-2001 Baseball | Position: | Number: |
|
2000-2001 Boys' Basketball | Position: | Number: |
All Mission Trail Athletic League selection. |
02/28/2001 | vs. Monte Vista Christian | FG: 3; FT: 3-4; STL: 3; 9 Points; |
|
02/24/2001 | vs. Oceana (Pacifica) | FG: 4; FT: 3-5; 3PT: 1; 14 Points; |
|
02/15/2001 | vs. Stevenson | FG: 5; FT: 3-3; 13 Points; |
|
02/14/2001 | vs. King City | FG: 3; 6 Points; |
|
02/07/2001 | vs. Seaside | FG: 1; FT: 0-2; 2 Points; |
|
02/02/2001 | vs. Stevenson | FG: 4; FT: 6-10; 14 Points; |
|
01/31/2001 | vs. King City | FG: 6; FT: 2-3; 14 Points; |
|
01/26/2001 | vs. Carmel | FG: 2; FT: 8-9; 12 Points; |
|
01/24/2001 | vs. Gonzales | FG: 2; FT: 4-6; 8 Points; |
|
01/19/2001 | vs. Anzar | FG: 2; FT: 3-4; FOUL: 5; 7 Points; |
|
01/17/2001 | vs. Soledad | FG: 5; FT: 7-10; 3PT: 1; 20 Points; |
|
01/09/2001 | vs. Stevenson | FG: 5; FT: 4-6; 3PT: 1; 17 Points; |
|
01/05/2001 | vs. Greenfield | FG: 1; FT: 1-2; 3 Points; |
|
01/03/2001 | vs. Carmel | FG: 2; FT: 1-1; 5 Points; |
|
12/09/2000 | vs. Monterey | FG: 3; FT: 5-11; 11 Points; |
|
12/08/2000 | vs. Alisal | FG: 2; FT: 6-8; 10 Points; |
|
12/07/2000 | vs. Palma | FG: 2; FT: 2-4; 6 Points; |
|
12/05/2000 | vs. Gonzales | FG: 2; 4 Points; |
|
12/01/2000 | vs. Everett Alvarez | FG: 2; FT: 0-1; 4 Points; |
|
11/28/2000 | vs. Alisal | FG: 2; FT: 3-3; 3PT: 2; 13 Points; |
|
|
2000-2001 Football | Position: | Number: |
Two-way All Mission Trail Athletic League selection at Receiver and Defensive Back. Named to the All Monterey County Football Team by both the Salinas Californian and the Monterey County Herald as a Receiver. |
11/18/2000 | vs. Archbishop Riordan (San Francisco) | 5 recepts for 47yds; |
|
11/11/2000 | vs. Carmel | 4 recepts for 41yds; |
|
11/03/2000 | vs. Stevenson | Shin, Phil 21 yd touchdown reception from Grant, Jon Failed Kick 1 carries for 11yds; 2 recepts for 43yds; |
|
10/27/2000 | vs. Seaside | 3 recepts for 38yds; |
|
10/20/2000 | vs. Soledad | 3 recepts for 32yds; |
|
10/13/2000 | vs. Greenfield | 1 carries for 15yds; 1 recepts for 15yds; |
|
10/06/2000 | vs. King City | Shin, Phil 30 yd touchdown reception from Grant, Jon Failed Kick 2 recepts for 49yds; |
|
09/29/2000 | vs. Gonzales | Shin, Phil 40 yd touchdown reception from Grant, Jon Horvath Kick 5 recepts for 104yds; |
|
09/22/2000 | vs. Aptos | Shin, Phil 68 yd interception return Shin, Phil 2 pt. conv. 3 recepts for 26yds; |
|
09/18/2000 | vs. Harbor | Shin, Phil 19 yd touchdown reception from Grant, Jon Emanuel, Brooke Kick Shin, Phil 23 yd touchdown reception from Grant, Jon Emanuel, Brooke Kick 4 recepts for 72yds; |
|
09/08/2000 | vs. Salinas | 6 carries for 17yds; 5 recepts for 48yds; |
|
|
|
|