Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Ana Pacheco
School: Greenfield
Height:
Weight:
Grad. Year: 2009
2008-2009 Girls' BasketballPosition: ForwardNumber:
All Mission Trail Athletic League selection.
02/19/2009vs. Pacific GroveFG: 10; FT: 4-8; 3PT: 1; 27 Points;

02/17/2009vs. SoledadFG: 5; FT: 10-12; 20 Points;

02/10/2009vs. King CityFG: 2; FT: 13-18; 17 Points;

02/04/2009vs. Santa Catalina SchoolFG: 1; FT: 5-10; 7 Points;

01/30/2009vs. GonzalesFG: 3; FT: 3-8; 3PT: 1; 12 Points;

01/26/2009vs. Pacific GroveFG: 5; FT: 10-13; 20 Points;

01/22/2009vs. SoledadFG: 6; FT: 1-2; 13 Points;

01/20/2009vs. CarmelFG: 5; FT: 6-11; 3PT: 1; 19 Points;

01/16/2009vs. King CityFG: 3; FT: 0-2; 6 Points;

01/14/2009vs. StevensonFG: 3; FT: 7-9; 13 Points;

01/09/2009vs. Santa Catalina SchoolFG: 3; FT: 7-9; 13 Points;

01/07/2009vs. GonzalesFG: 3; FT: 7-10; 13 Points;

12/18/2008vs. AlisalFG: 4; FT: 5-9; 13 Points;

12/11/2008vs. AnzarFG: 5; FT: 3-6; 13 Points;

12/09/2008vs. Coast Union (Cambria)FG: 6; FT: 8-20; 20 Points;

12/08/2008vs. MontereyFG: 5; FT: 13-25; 23 Points;

12/03/2008vs. MarinaFG: 8; FT: 0-2; 16 Points;

11/25/2008vs. Everett AlvarezFG: 6; FT: 4-9; 16 Points;

11/18/2008vs. Pajaro ValleyFG: 2; FT: 4-6; 8 Points;

2007-2008 Girls' BasketballPosition: Number:
02/19/2008vs. HarborFG: 2; FT: 2-4; 6 Points;

02/14/2008vs. Pacific GroveFG: 5; FT: 2-9; 12 Points;

02/12/2008vs. SoledadFG: 3; 6 Points;

02/08/2008vs. CarmelFG: 2; FT: 0-4; 4 Points;

02/06/2008vs. King CityFG: 1; FT: 2-4; 4 Points;

02/01/2008vs. StevensonFG: 2; FT: 4-9; 8 Points;

01/30/2008vs. Santa Catalina SchoolFT: 0-6;

01/28/2008vs. GonzalesFG: 4; FT: 3-7; 11 Points;

01/24/2008vs. Pacific GroveFG: 2; FT: 7-10; 11 Points;

01/22/2008vs. SoledadFG: 6; FT: 2-6; 14 Points;

01/18/2008vs. CarmelFG: 1; FT: 4-4; 6 Points;

01/16/2008vs. King CityFG: 4; FT: 3-8; 11 Points;

01/08/2008vs. Santa Catalina SchoolFT: 6-8; 6 Points;

01/04/2008vs. GonzalesFG: 6; FT: 1-5; 13 Points;

12/13/2007vs. AlisalFT: 1-2; 1 Points;

12/12/2007vs. Pajaro ValleyFG: 1; FT: 1-1; 3 Points;

12/10/2007vs. MontereyFG: 3; FT: 5-9; 11 Points;

12/05/2007vs. Coast Union (Cambria)FG: 3; FT: 1-6; 7 Points;

12/01/2007vs. Mercy (Burlingame)FG: 2; FT: 6-8; 10 Points;

11/29/2007vs. Everett AlvarezFG: 6; 12 Points;

11/27/2007vs. Pajaro ValleyFG: 1; FT: 3-4; 5 Points;

11/24/2007vs. North Monterey CountyFG: 2; FT: 3-8; 7 Points;

11/20/2007vs. Pacific Point Christian SchoolFG: 5; FT: 2-3; 12 Points;

2006-2007 Girls' BasketballPosition: ForwardNumber:
02/14/2007vs. StevensonFG: 1; FT: 1-4; 3 Points;

02/12/2007vs. SoledadFG: 3; FT: 2-4; 8 Points;

02/08/2007vs. Santa Catalina SchoolFT: 1-2; 1 Points;

02/06/2007vs. Pacific GroveFG: 3; FT: 0-1; 6 Points;

02/01/2007vs. AnzarFT: 0-2;

01/30/2007vs. GonzalesFG: 2; FT: 0-1; 4 Points;

01/22/2007vs. StevensonFT: 0-2;

01/13/2007vs. Pacific GroveFG: 2; 4 Points;

01/11/2007vs. King CityFG: 1; FT: 1-4; 3 Points;

01/09/2007vs. AnzarFG: 2; FT: 1-2; 5 Points;

01/05/2007vs. GonzalesFG: 2; 4 Points;

12/06/2006vs. Trinity ChristianFG: 2; FT: 1-2; 5 Points;

11/30/2006vs. Everett AlvarezFG: 2; FT: 4-8; 8 Points;

11/29/2006vs. AlisalFT: 0-2;

11/28/2006vs. North SalinasFT: 2-4; 2 Points;

2006-2007 Girls' VolleyballPosition: Number: 21
 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.