|
2006-2007 Football | Position: WR/S/RB | Number: 4 |
Named Monterey Bay League Co-Most Valuable Player. All Monterey Bay League selection at both the receiver and defensive back positions. Named by the Monterey County Herald to the All Monterey County Football Team at the receiver position. Named by the Salinas Californian to the All Monterey County Football Team at the defensive back position. Named by the San Jose Mercury News to the All Central Coast Section Football Team. Named by Cal-Hi Sports to the 2006 Medium Schools All-State Football Second Team. |
12/02/2006 | vs. Pacific Grove | Avila, Michael 96 yd kick return Etcheverria, Omar Kick 3 carries for 22yds; 5 recepts for 55yds; |
|
11/24/2006 | vs. Burlingame | Avila, Michael 25 yd touchdown reception from Foster, Mason Etcheverria, Omar Kick 2 carries for 7yds; 1-1 passing, -7yds 0 ints; 6 recepts for 94yds; |
|
11/17/2006 | vs. King City | Avila, Michael 64 yd touchdown run Etcheverria, Omar Kick 10 carries for 106yds; 1 recepts for 6yds; |
|
11/10/2006 | vs. Monterey | Avila, Michael 47 yd interception return Etcheverria, Omar Kick 11 carries for 35yds; 0-1 passing, 0yds 0 ints; 6 recepts for 108yds; 1 interceptions; |
|
11/03/2006 | vs. North Monterey County | Avila, Michael 6 yd touchdown run Etcheverria, Omar Kick Avila, Michael 80 yd punt return Etcheverria, Omar Kick 11 carries for 41yds; 1 recepts for 3yds; 1 interceptions; |
|
10/27/2006 | vs. Watsonville | Avila, Michael 37 yd touchdown run Etcheverria, Omar Kick Avila, Michael 1 yd touchdown run Etcheverria, Omar Kick 8 carries for 52yds; 3 recepts for 46yds; |
|
10/21/2006 | vs. Monte Vista Christian | Avila, Michael 32 yd touchdown reception from Foster, Mason Etcheverria, Omar Kick Avila, Michael 1 yd touchdown run Failed Kick 4 carries for 6yds; 6 recepts for 162yds; |
|
10/13/2006 | vs. Pajaro Valley | Avila, Michael 61 yd touchdown run Cordova, Fred Kick Avila, Michael 11 yd touchdown reception from Foster, Mason Cordova, Fred Kick Avila, Michael 30 yd interception return Cordova, Fred Kick Avila, Michael 19 yd touchdown run Cordova, Fred Kick 8 carries for 136yds; 4 recepts for 43yds; 1 interceptions; |
|
10/07/2006 | vs. Novato | 5 carries for 5yds; 5 recepts for 35yds; 3 tackles;2 assists; |
|
09/30/2006 | vs. San Lorenzo Valley | 11 carries for 32yds; 2 pass breakups;5 tackles;3 assists;1 forced fumbles; |
|
09/22/2006 | vs. North Salinas | Avila, Michael 15 yd touchdown run Cordova, Fred Kick Avila, Michael 22 yd touchdown reception from Powell, Ty Cordova, Fred Kick Avila, Michael 42 yd touchdown reception from Powell, Ty Etcheverria, Omar Kick Avila, Michael 66 yd interception return Failed Kick 8 carries for 102yds; 4 recepts for 89yds; 2 interceptions;1 pass breakups;3 tackles;1 sacks; |
|
09/15/2006 | vs. Ann Sobrato (Morgan Hill) | Avila, Michael 5 yd touchdown run Failed Kick Avila, Michael 1 yd touchdown reception from Powell, Ty Haynes, Jeremy 2 pt. conv. 7 carries for 42yds; 2 recepts for 12yds; 1 interceptions;1 tackles; |
|
09/08/2006 | vs. Independence (San Jose) | Avila, Michael 50 yd punt return Cordova, Fred Kick Avila, Michael 45 yd touchdown run Cordova, Fred Kick 3 carries for 56yds; 5 recepts for 89yds; 1 tackles; |
|
|
2005-2006 Football | Position: WR/RB/S | Number: 4 |
Named Monterey Bay League Player of the Year. All Monterey Bay League selection at receiver. Named by the Salinas Californian to the All Monterey County Football Team. |
12/03/2005 | vs. Half Moon Bay | Avila, Michael 47 yd touchdown reception from Carter, Jermaine Failed Kick 3 carries for 1yds; 15 recepts for 192yds; |
|
11/25/2005 | vs. Scotts Valley | Collins, Joe 32 yd touchdown reception from Avila, Michael Cabrera, Juan-Carlos Kick 2 carries for -8yds; 1-1 passing, 32yds 0 ints; 4 recepts for 19yds; 1 interceptions; |
|
11/18/2005 | vs. Del Mar (San Jose) | 2 carries for -2yds; |
|
11/11/2005 | vs. Monterey | Avila, Michael 17 yd touchdown reception from Carter, Jermaine Cordova, Fred Kick 2 carries for 4yds; 4 recepts for 31yds; |
|
11/04/2005 | vs. Alisal | Avila, Michael 36 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 2 carries for 14yds; 5 recepts for 52yds; |
|
10/28/2005 | vs. Monte Vista Christian | Avila, Michael 2 yd touchdown reception from Carter, Jermaine Failed Kick 1 carries for 16yds; 2 recepts for 14yds; 1 interceptions; |
|
10/21/2005 | vs. Everett Alvarez | 2 carries for 13yds; 4 recepts for 30yds; |
|
10/15/2005 | vs. North Monterey County | Avila, Michael 31 yd touchdown run Cabrera, Juan-Carlos Kick Avila, Michael 22 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 3 carries for 39yds; 1 recepts for 22yds; |
|
10/07/2005 | vs. Palma | 4 carries for 1yds; 4 recepts for 49yds; |
|
09/30/2005 | vs. Atascadero | 4 recepts for 37yds; |
|
09/23/2005 | vs. Live Oak (Morgan Hill) | 2 carries for -5yds; 6 recepts for 87yds; |
|
09/16/2005 | vs. Washington (Fremont) | 4 carries for 6yds; 2 recepts for 29yds; |
|
09/09/2005 | vs. Independence (San Jose) | Avila, Michael 24 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick Avila, Michael 63 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 1 carries for 4yds; 5 recepts for 110yds; |
|
|
2004-2005 Football | Position: | Number: |
All Monterey Bay League selection. Named by both the Monterey County Herald and the Salinas Californian to the All Monterey County Football Team. |
11/26/2004 | vs. Soquel | Avila, Michael 16 yd touchdown reception from Carter, Jermaine Failed Kick 2 carries for 0yds; 4 recepts for 40yds; |
|
11/19/2004 | vs. Pacific Grove | 1 carries for 5yds; |
|
11/13/2004 | vs. Monterey | Avila, Michael 25 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 1 carries for -1yds; 1-1 passing, 42yds 0 ints; 3 recepts for 33yds; |
|
11/05/2004 | vs. Alisal | Avila, Michael 95 yd kick return Cabrera, Juan-Carlos Kick 3 carries for 20yds; 1 recepts for 8yds; |
|
10/30/2004 | vs. Monte Vista Christian | Avila, Michael 55 yd interception return Clemmons, Ricky 2 pt. conv. 1 recepts for 18yds; |
|
10/22/2004 | vs. Everett Alvarez | Decouer 40 yd touchdown reception from Avila, Michael Cabrera, Juan-Carlos Kick 4 carries for 20yds; 1-1 passing, 40yds 0 ints; 1 recepts for 17yds; |
|
10/15/2004 | vs. North Monterey County | Collins, Joe 81 yd touchdown reception from Avila, Michael Failed Kick 1 carries for 84yds; 1-1 passing, 81yds 0 ints; 2 recepts for 30yds; |
|
10/08/2004 | vs. Theodore Roosevelt (Fresno) | Avila, Michael 30 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 2 recepts for 42yds; |
|
10/01/2004 | vs. Atascadero | Collins, Joe 35 yd touchdown reception from Avila, Michael Cabrera, Juan-Carlos Kick 1-1 passing, 35yds 0 ints; 3 recepts for 15yds; |
|
09/24/2004 | vs. Live Oak (Morgan Hill) | Avila, Michael 26 yd touchdown reception from Carter, Jermaine Cabrera, Juan-Carlos Kick 1 carries for 5yds; 1 recepts for 36yds; |
|
09/10/2004 | vs. San Diego | 1 recepts for 12yds; |
|
|
|
|