Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Nick Davis
School: Salinas
Height:
Weight:
Grad. Year: 2001
2000-2001 Boys' BasketballPosition: Number:
Named to the Santa Cruz Dad's Club Tournament All-Tournament Team. All Monterey Bay League selection. Named to the All Monterey County Basketball Team by both the Salinas Californian and the Monterey County Herald.
03/06/2001vs. Shasta (Redding)FG: 1; FT: 1-3; 3PT: 1; 6 Points;

03/03/2001vs. Saint Francis (Mountain View)FG: 4; FT: 2-5; 3PT: 1; 13 Points;

02/28/2001vs. Palo Alto Senior (Palo Alto)FG: 1; 2 Points;

02/24/2001vs. Fremont (Sunnyvale)FG: 2; FT: 2-2; 3PT: 5; 21 Points;

02/22/2001vs. William C Overfelt (San Jose)FG: 6; 3PT: 2; 18 Points;

02/15/2001vs. Everett AlvarezFG: 4; 3PT: 4; 20 Points;

02/08/2001vs. North Monterey CountyFG: 2; FT: 6-8; 3PT: 1; 13 Points;

02/06/2001vs. Live Oak (Morgan Hill)FG: 1; 3PT: 3; 11 Points;

02/01/2001vs. GilroyFG: 4; FT: 3-6; 3PT: 2; 17 Points;

01/30/2001vs. North SalinasFG: 3; FT: 1-2; 3PT: 1; 10 Points;

01/25/2001vs. HollisterFG: 1; 3PT: 6; 20 Points;

01/23/2001vs. AlisalFG: 4; FT: 5-6; 3PT: 6; 31 Points;

01/19/2001vs. MontereyFG: 8; FT: 4-6; 3PT: 2; 26 Points;

01/17/2001vs. Everett AlvarezFG: 2; FT: 1-2; 3PT: 4; 17 Points;

01/12/2001vs. Live Oak (Morgan Hill)FG: 7; FT: 2-2; 3PT: 1; 19 Points;

01/10/2001vs. PalmaFG: 3; FT: 1-2; 3PT: 3; 16 Points;

01/05/2001vs. GilroyFG: 7; FT: 1-3; 15 Points;

01/03/2001vs. North Monterey CountyFG: 1; FT: 3-4; 3PT: 3; 14 Points;

12/30/2000vs. San Lorenzo ValleyFG: 4; 3PT: 2; 14 Points;

12/29/2000vs. MontereyFG: 2; FT: 2-4; 3PT: 3; 15 Points;

12/28/2000vs. AlisalFG: 3; FT: 2-3; 3PT: 1; 11 Points;

12/21/2000vs. SeasideFG: 6; FT: 6-10; 3PT: 2; 24 Points;

12/18/2000vs. GonzalesFG: 3; FT: 1-2; 3PT: 4; 19 Points;

12/16/2000vs. Monte Vista ChristianFG: 1; 3PT: 4; 14 Points;

12/15/2000vs. Yerba Buena (San Jose)FG: 3; FT: 2-2; 3PT: 2; 14 Points;

12/14/2000vs. King CityFG: 6; 3PT: 1; 15 Points;

12/09/2000vs. Santa CruzFG: 2; 3PT: 1; 7 Points;

12/08/2000vs. SoquelFG: 3; 3PT: 3; 15 Points;

12/07/2000vs. San Lorenzo ValleyFG: 5; FT: 1-3; 3PT: 3; 20 Points;

12/02/2000vs. King CityFG: 6; FT: 4-5; 16 Points;

11/25/2000vs. CarmelFG: 6; FT: 1-1; 3PT: 4; 25 Points;

11/24/2000vs. AptosFG: 6; FT: 4-5; 3PT: 1; 19 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.