Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
David Thomas
School: Harbor
Height:
Weight:
Grad. Year: 2004
2003-2004 Boys' BasketballPosition: Number:
Named to the Dad's Club Tournament All-Tournament Team. All Santa Cruz County Athletic League selection.
02/26/2004vs. BurlingameFG: 7; FT: 3-3; 3PT: 2; 23 Points;

02/19/2004vs. Santa CruzFG: 7; 3PT: 3; 23 Points;

02/17/2004vs. WatsonvilleFG: 3; FT: 1-1; 3PT: 2; 13 Points;

02/10/2004vs. WatsonvilleFG: 7; FT: 2-2; 16 Points;

02/03/2004vs. SoquelFG: 4; FT: 2-2; 3PT: 2; 16 Points;

01/30/2004vs. Santa CruzFT: 2-2; 3PT: 1; 5 Points;

01/27/2004vs. AptosFG: 4; FT: 5-5; 3PT: 4; 25 Points;

01/20/2004vs. WatsonvilleFG: 4; FT: 6-6; 14 Points;

01/13/2004vs. SoquelFG: 2; FT: 1-1; 5 Points;

01/09/2004vs. Santa CruzFG: 3; FT: 8-8; 3PT: 1; 17 Points;

01/06/2004vs. AptosFG: 7; FT: 2-2; 3PT: 2; 22 Points;

12/29/2003vs. North Monterey CountyFG: 4; FT: 3-4; 3PT: 1; 14 Points;

12/23/2003vs. PalmaFG: 3; FT: 4-5; 3PT: 4; 22 Points;

12/18/2003vs. Live Oak (Morgan Hill)FG: 1; 3PT: 1; 5 Points;

12/15/2003vs. North SalinasFG: 9; FT: 4-4; 3PT: 3; 31 Points;

12/13/2003vs. Paso RoblesFG: 4; 3PT: 1; 11 Points;

12/10/2003vs. Scotts ValleyFG: 6; FT: 6-6; 3PT: 2; 24 Points;

12/02/2003vs. Everett AlvarezFG: 2; FT: 4-5; 3PT: 2; 14 Points;

11/29/2003vs. Monte Vista ChristianFG: 5; FT: 4-4; 3PT: 2; 20 Points;

2002-2003 Boys' BasketballPosition: Number:
Named to the Santa Cruz Dad's Club All-Tournament Team. All Santa Cruz County Athletic League selection. Named to the All Santa Cruz County Boy's Basketball Team by the Santa Cruz Sentinel.
02/14/2003vs. Santa CruzFG: 4; FT: 2-2; 10 Points;

02/11/2003vs. SoquelFG: 4; 3PT: 3; 17 Points;

01/24/2003vs. Santa CruzFG: 5; FT: 5-5; 3PT: 3; 24 Points;

01/21/2003vs. SoquelFG: 4; FT: 2-2; 10 Points;

01/11/2003vs. WatsonvilleFG: 2; 3PT: 5; 19 Points;

01/02/2003vs. MontereyFG: 2; FT: 10-11; 14 Points;

12/30/2002vs. Monte Vista ChristianFG: 3; FT: 2-4; 3PT: 3; 17 Points;

12/19/2002vs. Everett AlvarezFG: 6; 3PT: 1; 15 Points;

12/17/2002vs. PalmaFG: 5; FT: 3-3; 3PT: 2; 19 Points;

12/13/2002vs. Scotts ValleyFG: 6; FT: 3-3; 3PT: 2; 21 Points;

12/12/2002vs. Paso RoblesFG: 2; FT: 7-7; 3PT: 2; 17 Points;

12/03/2002vs. Everett AlvarezFG: 6; FT: 5-7; 17 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.