2008-2009 Softball | Position: | Number: |
All Tri-County Athletic League selection. Named to the All-Monterey County Softball Team by both the Salinas Californian and the Monterey County Herald. |
|
2007-2008 Softball | Position: | Number: |
All Tri-County Athletic League selection. |
|
2006-2007 Softball | Position: | Number: |
All Tri-County Athletic League selection. |
05/08/2007 | vs. North Salinas | AB: 4; H: 3; 3B: 2; Catch: 1; |
|
05/03/2007 | vs. Salinas | H: 1; RBI: 1; |
|
04/26/2007 | vs. Notre Dame | Catch: 1; |
|
04/12/2007 | vs. North Salinas | AB: 4; H: 2; Catch: 1; |
|
04/06/2007 | vs. North Monterey County | H: 1; 2B: 1; Catch: 1; |
|
04/03/2007 | vs. Salinas | R: 1; Catch: 1; |
|
03/31/2007 | vs. Aragon (San Mateo) | Catch: 1; |
|
03/31/2007 | vs. Del Mar (San Jose) | AB: 4; R: 1; H: 2; RBI: 1; 3B: 1; HR: 1; Catch: 1; |
|
03/30/2007 | vs. Stevenson | R: 1; H: 2; RBI: 1; 2B: 1; HR: 1; Catch: 1; |
|
03/28/2007 | vs. Notre Dame | Catch: 1; |
|
03/24/2007 | vs. Piedmont Hills (San Jose) | LP; CG; IP: 5.0; H: 15; R: 9; H: 1; 3B: 1; |
|
03/24/2007 | vs. Fremont (Sunnyvale) | AB: 3; H: 2; 2B: 1; 3B: 1; Catch: 1; |
|
03/23/2007 | vs. Aragon (San Mateo) | H: 1; RBI: 4; HR: 1; Catch: 1; |
|
03/22/2007 | vs. Hollister | AB: 4; H: 2; 2B: 1; Catch: 1; |
|
03/20/2007 | vs. Gilroy | AB: 3; H: 2; Catch: 1; |
|
03/09/2007 | vs. Seaside | AB: 3; H: 2; 3B: 1; BB: 1; Catch: 1; |
|
03/07/2007 | vs. Watsonville | 2B: 1; Catch: 1; |
|
03/01/2007 | vs. Monterey | Catch: 1; |
|
|
2005-2006 Softball | Position: | Number: |
All Monterey Bay League selection. Named to the All-Monterey County Softball Team by the Salinas Californian. |
|