2008-2009 Girls' Basketball | Position: Guard | Number: 25 |
All Mission Trail Athletic League selection. |
02/24/2009 | vs. Monte Vista Christian | FG: 2; FT: 3-7; 3PT: 1; 10 Points; |
|
02/19/2009 | vs. Greenfield | FG: 5; 3PT: 1; 13 Points; |
|
02/17/2009 | vs. Santa Catalina School | FG: 2; FT: 2-2; 3PT: 1; 9 Points; |
|
02/12/2009 | vs. Gonzales | FG: 4; FT: 2-6; 10 Points; |
|
02/10/2009 | vs. Stevenson | FG: 3; FT: 1-2; 3PT: 1; 10 Points; |
|
02/06/2009 | vs. Soledad | FG: 4; FT: 0-2; 8 Points; |
|
02/04/2009 | vs. Carmel | FG: 5; FT: 3-7; 3PT: 1; 16 Points; |
|
01/30/2009 | vs. King City | FG: 1; FT: 3-6; 5 Points; |
|
01/26/2009 | vs. Greenfield | FG: 4; FT: 8-11; 16 Points; |
|
01/22/2009 | vs. Santa Catalina School | FG: 3; FT: 1-2; 7 Points; |
|
01/16/2009 | vs. Stevenson | FG: 2; FT: 1-2; 5 Points; |
|
01/14/2009 | vs. Soledad | FG: 4; FT: 2-3; 10 Points; |
|
01/09/2009 | vs. Carmel | FG: 3; FT: 1-2; 7 Points; |
|
01/07/2009 | vs. King City | FG: 7; FT: 2-4; 16 Points; |
|
12/19/2008 | vs. Monte Vista Christian | FG: 4; FT: 0-2; 8 Points; |
|
12/12/2008 | vs. Hilmar | FT: 3-4; 3 Points; |
|
12/05/2008 | vs. Hughson Union (Hughson) | FG: 3; FT: 4-6; 3PT: 1; 13 Points; |
|
12/04/2008 | vs. Big Valley (Bieber) | FG: 5; 10 Points; |
|
12/02/2008 | vs. Salinas | FG: 3; FT: 2-4; 3PT: 1; 11 Points; |
|
|
2008-2009 Girls' Volleyball | Position: | Number: |
|
2008-2009 Softball | Position: | Number: |
All Mission Trail Athletic League selection. |
05/13/2009 | vs. Stevenson | LP; CG; IP: 7.0; H: 6; R: 2; K: 4;
|
|
05/08/2009 | vs. Soledad | WP; CG; IP: 6.0; H: 4; R: 1; K: 6; AB: 4; R: 1; H: 3; RBI: 4; 2B: 1; 3B: 1; |
|
05/08/2009 | vs. Soledad | WP; CG; IP: 6.0; H: 1; BB: 1; K: 7; AB: 5; R: 1; H: 3; RBI: 1; 3B: 1; STL: 1; |
|
05/07/2009 | vs. Gonzales | WP; CG; IP: 9.0; H: 6; R: 2; BB: 3; K: 12; AB: 3; H: 1; RBI: 1; SAC: 1; STL: 2; |
|
05/05/2009 | vs. King City | WP; CG; IP: 7.0; H: 2; K: 5;
|
|
04/28/2009 | vs. Santa Catalina School | WP; IP: 7.0; H: 6; K: 6;
|
|
04/23/2009 | vs. Carmel | WP; CG; IP: 7.0; H: 6; R: 5; K: 2; AB: 2; R: 2; H: 1; BB: 1; SAC: 1; STL: 2; |
|
04/21/2009 | vs. Gonzales | WP; CG; IP: 7.0; H: 1; K: 7; AB: 3; R: 1; H: 2; RBI: 1; STL: 2; |
|
04/11/2009 | vs. Carmel | IP: 7.0; K: 4;
|
|
04/09/2009 | vs. Stevenson | LP; CG; IP: 6.0; R: 6; K: 3; AB: 5; R: 2; H: 3; RBI: 1; STL: 3; |
|
04/04/2009 | vs. Sacred Heart-Cathedral Prep (San Francisco) | WP; IP: 4.0; K: 4; AB: 5; R: 2; H: 1; RBI: 4; HR: 1; |
|
04/04/2009 | vs. Notre Dame (San Jose) | AB: 2; R: 4; H: 2; BB: 2; STL: 4; |
|
04/03/2009 | vs. Aptos | IP: 7.0; K: 4;
|
|
04/02/2009 | vs. King City | WP; CG; IP: 10.0; H: 7; R: 4; ER: 1; K: 17; AB: 5; R: 2; H: 2; RBI: 2; HR: 1; HBP: 1; |
|
03/25/2009 | vs. Santa Catalina School | LP; IP: 7.0; K: 8;
|
|
03/24/2009 | vs. Carmel | LP; CG; IP: 7.0; H: 7; R: 6; K: 4; AB: 3; R: 2; H: 1; BB: 1; |
|
03/19/2009 | vs. St. Francis S.C.P. | CG; IP: 6.0; H: 5; R: 4; K: 6; AB: 1; R: 4; H: 1; RBI: 1; BB: 3; STL: 3; |
|
03/17/2009 | vs. North Monterey County | WP; CG; IP: 7.0; R: 3; ER: 1; K: 6; AB: 3; R: 1; H: 2; RBI: 2; |
|
03/16/2009 | vs. North Salinas | LP; IP: 7.0; BB: 1; K: 5;
|
|
03/12/2009 | vs. Seaside | WP; CG; IP: 7.0; R: 2; K: 3; AB: 4; R: 1; H: 2; |
|
03/09/2009 | vs. Alisal | WP; CG; IP: 7.0; H: 3; K: 9; AB: 4; H: 2; RBI: 2; 3B: 1; |
|
03/07/2009 | vs. Evergreen Valley (San Jose) | IP: 6.0; K: 5; AB: 3; R: 1; H: 1; |
|
03/07/2009 | vs. Hillsdale (San Mateo) | WP; CG; IP: 7.0; K: 8;
|
|
03/06/2009 | vs. Notre Dame | LP; CG; IP: 5.0; K: 3;
|
|
|
2007-2008 Girls' Basketball | Position: | Number: |
02/14/2008 | vs. Greenfield | FG: 3-10; FT: 1-2; 3PT: 0-1; REB: 7; STL: 2; TO: 4; 7 Points; |
|
02/12/2008 | vs. Santa Catalina School | Inactive; |
|
02/08/2008 | vs. Gonzales | FG: 1-7; FT: 3-4; 3PT: 0-1; REB: 1; AST: 1; STL: 2; TO: 1; 5 Points; |
|
02/06/2008 | vs. Stevenson | FG: 3-10; FT: 1-3; REB: 3; AST: 4; STL: 2; TO: 2; 7 Points; |
|
02/01/2008 | vs. Soledad | FG: 2-12; FT: 0-6; 3PT: 1-3; REB: 5; AST: 3; STL: 3; TO: 2; 7 Points; |
|
01/30/2008 | vs. Carmel | FG: 0-7; FT: 2-2; REB: 2; AST: 1; STL: 1; TO: 5; 2 Points; |
|
01/28/2008 | vs. King City | FG: 4-13; 3PT: 0-1; REB: 3; AST: 1; STL: 1; TO: 4; 8 Points; |
|
01/24/2008 | vs. Greenfield | FG: 3-10; FT: 2-2; REB: 2; AST: 1; TO: 7; 8 Points; |
|
01/22/2008 | vs. Santa Catalina School | FG: 2-11; FT: 0-2; 3PT: 0-1; REB: 3; AST: 1; STL: 3; TO: 6; BLK: 1; 4 Points; |
|
01/18/2008 | vs. Gonzales | FG: 3-16; FT: 1-4; 3PT: 0-1; REB: 4; AST: 1; STL: 2; TO: 2; 7 Points; |
|
01/16/2008 | vs. Stevenson | FG: 2-8; FT: 4-6; REB: 5; STL: 2; TO: 7; 8 Points; |
|
01/14/2008 | vs. King City | FG: 2-12; FT: 3-6; 3PT: 0-1; REB: 6; AST: 3; STL: 2; TO: 3; 7 Points; |
|
01/10/2008 | vs. Soledad | FG: 3-13; FT: 2-4; 3PT: 0-1; REB: 4; AST: 4; STL: 4; TO: 3; 8 Points; |
|
01/08/2008 | vs. Carmel | FG: 1-9; FT: 5-6; 3PT: 0-2; REB: 1; STL: 4; TO: 1; 7 Points; |
|
01/02/2008 | vs. Monterey | FG: 4-13; FT: 1-2; 3PT: 0-1; REB: 8; STL: 3; BLK: 1; 9 Points; |
|
12/14/2007 | vs. North Monterey County | FG: 2-9; FT: 3-6; 3PT: 0-1; REB: 5; AST: 2; STL: 6; TO: 7; 7 Points; |
|
12/13/2007 | vs. Buhach Colony (Atwater) | FG: 0-10; FT: 2-6; 3PT: 0-1; REB: 3; STL: 1; TO: 7; 2 Points; |
|
12/08/2007 | vs. Gilroy | FG: 2-11; 3PT: 0-1; REB: 4; STL: 1; TO: 4; 4 Points; |
|
12/07/2007 | vs. Hilmar | FG: 2; 4 Points; |
|
12/05/2007 | vs. Everett Alvarez | FG: 3-11; FT: 2-4; 3PT: 0-1; REB: 8; AST: 2; STL: 3; TO: 2; 8 Points; |
|
12/01/2007 | vs. Delhi | FG: 3; FT: 1-2; 7 Points; |
|
11/30/2007 | vs. Waterford | FG: 2; FT: 2-4; 6 Points; |
|
11/27/2007 | vs. North Salinas | FG: 5-13; 3PT: 0-2; REB: 8; AST: 5; STL: 2; TO: 4; 10 Points; |
|
|
2007-2008 Girls' Volleyball | Position: Setter/Opposite | Number: |
11/01/2007 | vs. Santa Catalina School | 3 Sets Played; 24 Assists; 11 Digs; 1 Blocks; 1 Aces; 1 Service Points; |
|
10/30/2007 | vs. Anzar | 4 Sets Played; 36 Assists; 7 Kills; 6 Digs; 1 Blocks; 4 Aces; 9 Service Points; |
|
10/23/2007 | vs. Gonzales | 3 Sets Played; 30 Assists; 3 Kills; 5 Digs; 1 Aces; 4 Service Points; |
|
10/22/2007 | vs. Soledad | 4 Sets Played; 20 Assists; 2 Kills; 1 Digs; 4 Service Points; |
|
10/17/2007 | vs. Stevenson | 3 Sets Played; 22 Assists; 3 Kills; 6 Digs; 2 Aces; 6 Service Points; |
|
10/16/2007 | vs. King City | 4 Sets Played; 26 Assists; 4 Kills; 10 Digs; 2 Blocks; 1 Aces; 3 Service Points; |
|
10/11/2007 | vs. Carmel | 5 Sets Played; 39 Assists; 2 Kills; 12 Digs; 1 Blocks; 2 Aces; 7 Service Points; |
|
10/09/2007 | vs. Santa Catalina School | 4 Sets Played; 36 Assists; 2 Kills; 18 Digs; 1 Aces; 8 Service Points; |
|
10/04/2007 | vs. Anzar | 5 Sets Played; 46 Assists; 3 Kills; 9 Digs; 4 Aces; |
|
10/02/2007 | vs. Stevenson | 4 Sets Played; 37 Assists; 1 Kills; 6 Digs; 5 Aces; 11 Service Points; |
|
09/27/2007 | vs. Gonzales | 3 Sets Played; 16 Assists; 3 Kills; 1 Digs; 6 Aces; 10 Service Points; |
|
09/25/2007 | vs. Soledad | 3 Sets Played; 19 Assists; 1 Digs; 2 Aces; 5 Service Points; |
|
09/20/2007 | vs. King City | 4 Sets Played; 35 Assists; 1 Kills; 11 Digs; 7 Service Points; |
|
09/18/2007 | vs. Carmel | 4 Sets Played; 43 Assists; 3 Kills; 7 Digs; 1 Blocks; 4 Aces; 7 Service Points; |
|
09/06/2007 | vs. Everett Alvarez | 4 Sets Played; 39 Assists; 1 Kills; 11 Digs; 4 Aces; 7 Service Points; |
|
09/05/2007 | vs. North Monterey County | 5 Sets Played; 49 Assists; 7 Digs; 4 Blocks; 2 Aces; 5 Service Points; |
|
08/30/2007 | vs. Monterey | 4 Sets Played; 32 Assists; 2 Kills; 15 Digs; 1 Blocks; 6 Service Points; |
|
08/29/2007 | vs. Seaside | 3 Sets Played; 23 Assists; 7 Digs; 1 Aces; 3 Service Points; |
|
08/23/2007 | vs. Trinity Christian | 3 Sets Played; 4 Assists; 1 Kills; 3 Digs; 5 Aces; 12 Service Points; |
|
|
2007-2008 Softball | Position: Pitcher, Infield | Number: 6 |
04/08/2008 | vs. Soledad | WP; CG; IP: 5.0; H: 1; K: 8; AB: 4; H: 2; 3B: 1; |
|
04/03/2008 | vs. King City | WP; CG; IP: 7.0; H: 6; R: 2; ER: 1; K: 12;
|
|
04/01/2008 | vs. Greenfield | WP; CG; IP: 7.0; H: 2; K: 13; AB: 5; R: 3; H: 4; RBI: 6; 2B: 2; HR: 1; STL: 2; |
|
03/21/2008 | vs. San Lorenzo Valley | LP; CG; IP: 7.0; H: 8; R: 5; ER: 2; K: 4; AB: 3; R: 2; H: 1; 3B: 1; |
|
03/19/2008 | vs. Stevenson | LP; CG; IP: 7.0; H: 13; R: 8; K: 7;
|
|
03/12/2008 | vs. Carmel | LP; CG; IP: 7.0; H: 6; R: 3; K: 9; AB: 3; H: 1; STL: 1; |
|
03/10/2008 | vs. North Monterey County | LP; CG; IP: 7.0; H: 8; R: 9; ER: 5; BB: 2; K: 4; AB: 4; R: 2; H: 2; 2B: 1; SO: 1; |
|
03/08/2008 | vs. Aragon (San Mateo) | LP; CG; IP: 7.0; H: 6; R: 4; ER: 3; K: 7; AB: 3; H: 1; STL: 1; |
|
03/08/2008 | vs. Saint Francis (Mountain View) | LP; CG; IP: 7.0; H: 5; R: 4; ER: 1; K: 7; AB: 4; H: 2; RBI: 1; STL: 1; |
|
03/07/2008 | vs. Evergreen Valley (San Jose) | LP; CG; IP: 7.0; H: 9; R: 5; ER: 4; K: 6; AB: 3; R: 1; STL: 1; |
|
03/03/2008 | vs. Scotts Valley | LP; CG; IP: 7.0; H: 6; R: 4; ER: 2; BB: 1; K: 10; WP: 2; AB: 2; BB: 1; STL: 1; |
|
|
2006-2007 Girls' Basketball | Position: Guard | Number: 25 |
|
2006-2007 Girls' Volleyball | Position: | Number: 2 |
|
2006-2007 Softball | Position: P\IF | Number: |
All Mission Trail Athletic League selection. |
05/09/2007 | vs. Stevenson | LP; CG; IP: 6.0; H: 6; R: 3; BB: 2; K: 6; AB: 3; H: 1; |
|
05/04/2007 | vs. Soledad | WP; CG; IP: 6.0; H: 1; K: 12;
|
|
05/01/2007 | vs. King City | WP; CG; IP: 7.0; H: 3; R: 1; K: 10;
|
|
04/27/2007 | vs. Greenfield | WP; CG; IP: 6.0; H: 1; K: 9; AB: 4; R: 1; H: 2; 3B: 1; |
|
04/25/2007 | vs. Santa Catalina School | WP; CG; IP: 7.0; H: 5; R: 1; K: 10; AB: 3; H: 1; 2B: 1; BB: 1; |
|
04/19/2007 | vs. Carmel | LP; CG; IP: 7.0; H: 10; R: 8; BB: 2; K: 7; AB: 4; R: 1; H: 2; RBI: 3; HR: 1; SO: 2; |
|
04/17/2007 | vs. Gonzales | WP; CG; IP: 7.0; H: 6; R: 1; BB: 1; K: 7; AB: 1; R: 1; BB: 3; STL: 2; |
|
04/07/2007 | vs. Alisal | WP; CG; IP: 6.0; H: 3; K: 7; AB: 4; R: 1; BB: 1; STL: 1; |
|
04/07/2007 | vs. Carlmont (Belmont) | LP; IP: 4.6; H: 6; R: 6; ER: 6; K: 1;
|
|
04/06/2007 | vs. Monterey | WP; CG; IP: 10.0; H: 6; R: 2; BB: 1; K: 10; AB: 4; R: 1; H: 1; BB: 1; STL: 1; |
|
04/05/2007 | vs. Carmel | WP; CG; IP: 7.0; H: 4; R: 2; K: 8; AB: 4; R: 1; H: 1; SAC: 1; |
|
04/03/2007 | vs. Stevenson | LP; CG; IP: 13.0; H: 10; R: 7; K: 19; AB: 6; H: 1; RBI: 1; 2B: 1; BB: 1; |
|
03/30/2007 | vs. St. Francis S.C.P. | WP; CG; IP: 7.0; H: 3; R: 1; ER: 1; K: 11;
|
|
03/27/2007 | vs. Soledad | WP; CG; IP: 5.0; H: 4; K: 6; AB: 3; R: 2; H: 2; RBI: 1; 3B: 1; BB: 1; STL: 1; |
|
03/21/2007 | vs. King City | WP; CG; IP: 7.0; H: 5; R: 1; K: 10; AB: 2; BB: 1; STL: 1; |
|
03/19/2007 | vs. Greenfield | WP; CG; IP: 5.0; K: 8; AB: 4; R: 4; H: 4; RBI: 1; 2B: 1; STL: 1; |
|
03/14/2007 | vs. Santa Catalina School | WP; CG; IP: 5.0; H: 2; R: 2; K: 7;
|
|
03/12/2007 | vs. Seaside | LP; CG; IP: 6.0; H: 7; R: 6; ER: 5; BB: 1; K: 5;
|
|
03/09/2007 | vs. Gonzales | WP; CG; IP: 5.0; K: 9; AB: 2; R: 3; H: 2; RBI: 2; HR: 1; BB: 2; |
|
03/08/2007 | vs. North Monterey County | LP; CG; IP: 7.0; H: 4; R: 3; K: 7;
|
|
03/06/2007 | vs. Scotts Valley | WP; CG; IP: 6.0; H: 3; BB: 2; K: 3; AB: 4; R: 2; H: 1; |
|
03/03/2007 | vs. Oak Grove (San Jose) | WP; CG; IP: 6.0; H: 9; R: 2; ER: 1; BB: 1; K: 6; AB: 3; R: 2; H: 2; RBI: 4; 3B: 1; HR: 1; |
|
03/03/2007 | vs. San Lorenzo Valley | LP; CG; IP: 7.0; H: 8; R: 3; ER: 1; BB: 1; K: 4; AB: 2; R: 1; BB: 1; |
|
|
2005-2006 Softball | Position: | Number: 6 |
All Mission Trail Athletic League selection. |
05/12/2006 | vs. King City | WP; CG; IP: 7.0; H: 7; R: 2; ER: 2; K: 5; AB: 3; H: 2; RBI: 2; |
|
05/10/2006 | vs. Greenfield | WP; CG; IP: 7.0; H: 3; R: 1; ER: 1; BB: 1; K: 5; AB: 2; R: 1; RBI: 2; SO: 1; |
|
05/08/2006 | vs. Carmel | LP; CG; IP: 9.0; H: 7; R: 3; ER: 3; BB: 1; K: 5;
|
|
05/05/2006 | vs. Stevenson | LP; CG; IP: 10.0; H: 3; R: 1; ER: 1; BB: 1; K: 7;
|
|
05/03/2006 | vs. Santa Catalina School | WP; CG; IP: 7.0; H: 4; K: 9; AB: 1; BB: 1; SAC: 1; |
|
05/02/2006 | vs. King City | WP; CG; IP: 7.0; H: 4; R: 1; K: 8; AB: 4; H: 3; RBI: 2; |
|
04/22/2006 | vs. Hollister | LP; IP: 1.0; H: 6; R: 7; ER: 6; BB: 1; K: 2;
|
|
04/22/2006 | vs. Monte Vista Christian | LP; CG; IP: 7.0; H: 5; R: 1; ER: 1; BB: 1; K: 2;
|
|
04/19/2006 | vs. Anzar | WP; CG; IP: 5.0; K: 7; AB: 1; R: 3; H: 1; RBI: 1; BB: 2; HBP: 1; STL: 1; |
|
04/10/2006 | vs. Stevenson | LP; CG; IP: 6.0; H: 12; R: 3; ER: 3; BB: 1; K: 5;
|
|
04/08/2006 | vs. North Monterey County | LP; CG; IP: 7.0; H: 2; R: 3; K: 8;
|
|
04/08/2006 | vs. Notre Dame | LP; CG; IP: 6.0; H: 13; R: 7; ER: 6; BB: 1; K: 1;
|
|
04/08/2006 | vs. Cupertino | CG; IP: 7.0; H: 3; R: 2; ER: 2; K: 4; AB: 1; BB: 2; SO: 1; |
|
04/06/2006 | vs. Gonzales | WP; CG; IP: 7.0; H: 1; BB: 1; K: 7; RBI: 1; |
|
03/29/2006 | vs. Greenfield | WP; CG; IP: 7.0; H: 1; K: 11; AB: 3; R: 1; BB: 1; STL: 2; |
|
03/24/2006 | vs. Santa Catalina School | WP; CG; IP: 7.0; H: 2; BB: 1; K: 11; AB: 4; R: 2; H: 1; |
|
03/16/2006 | vs. Carmel | LP; CG; IP: 7.0; H: 3; R: 2; BB: 2; K: 8; AB: 2; BB: 1; SO: 1; |
|
03/13/2006 | vs. Anzar | AB: 4; R: 1; BB: 1; SO: 1; |
|
03/09/2006 | vs. Gonzales | WP; CG; IP: 7.0; H: 1; R: 1; ER: 1; BB: 1; K: 11; AB: 2; H: 1; RBI: 1; BB: 1; SAC: 1; |
|
03/04/2006 | vs. Oak Grove (San Jose) | LP; CG; IP: 7.0; H: 4; R: 7; ER: 4; BB: 1; K: 7; AB: 4; H: 2; SO: 1; |
|
03/04/2006 | vs. Half Moon Bay | IP: 1.0; K: 1; AB: 3; H: 1; RBI: 1; SO: 2; |
|
03/04/2006 | vs. San Lorenzo | WP; CG; IP: 7.0; H: 7; R: 5; ER: 4; BB: 4; K: 8; AB: 4; R: 2; H: 3; 2B: 1; |
|
|