Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Frankie Palomo
School: Stevenson
Height:
Weight:
Grad. Year: 2006
2005-2006 SoftballPosition: CFNumber:
All Mission Trail Athletic League selection.
05/12/2006vs. Santa Catalina SchoolAB: 5; H: 2;

04/28/2006vs. GonzalesAB: 4; H: 3;

04/19/2006vs. Santa Catalina SchoolAB: 3; H: 2; 2B: 1;

04/10/2006vs. Pacific GroveAB: 4; H: 3;

04/08/2006vs. King CityAB: 4; H: 2;

03/24/2006vs. AnzarAB: 4; H: 3; 2B: 1; 3B: 1;

03/23/2006vs. King CityAB: 4; H: 4;

03/21/2006vs. GonzalesAB: 3; H: 2; RBI: 2;

2004-2005 SoftballPosition: Number:
05/10/2005vs. GonzalesAB: 2; H: 1;

2003-2004 SoftballPosition: Number:
05/04/2004vs. Pacific GroveAB: 2; R: 1; H: 1; RBI: 1; STL: 1;

04/30/2004vs. King CityAB: 3; H: 2;

04/29/2004vs. GreenfieldAB: 1; H: 1;

04/27/2004vs. CarmelAB: 2; SO: 2;

04/24/2004vs. Notre DameAB: 2; H: 1;

04/22/2004vs. Santa Catalina SchoolAB: 3; SO: 1;

04/06/2004vs. SoledadAB: 2; R: 1; H: 2; RBI: 1;

04/01/2004vs. Santa Catalina SchoolAB: 3; R: 1; H: 1; Catch: 1;

03/30/2004vs. King CityAB: 3; H: 1;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.