Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Danny Plascencia
School: Soledad
Height:
Weight:
Grad. Year: 2003
2002-2003 Boys' BasketballPosition: Number:
All Mission Trail Athletic League selection.
02/26/2003vs. Half Moon BayFG: 2; FT: 2-2; 3PT: 2; 12 Points;

02/22/2003vs. GreenfieldFG: 4; FT: 8-10; 3PT: 2; 22 Points;

02/20/2003vs. GonzalesFG: 5; FT: 2-5; 3PT: 1; 15 Points;

02/18/2003vs. CarmelFG: 2; FT: 1-2; 3PT: 1; 8 Points;

02/13/2003vs. StevensonFG: 4; FT: 6-6; 3PT: 2; 20 Points;

02/11/2003vs. AnzarFG: 1; FT: 2-2; 3PT: 5; 19 Points;

02/05/2003vs. Pacific GroveFG: 3; FT: 1-1; 3PT: 2; 13 Points;

01/31/2003vs. King CityFG: 7; FT: 7-10; 21 Points;

01/29/2003vs. GreenfieldFG: 7; 3PT: 2; 20 Points;

01/24/2003vs. GonzalesFG: 7; FT: 4-4; 18 Points;

01/22/2003vs. CarmelFG: 5; FT: 3-4; 3PT: 2; 19 Points;

01/15/2003vs. StevensonFG: 1; FT: 2-2; 3PT: 2; 10 Points;

01/07/2003vs. Pacific GroveFG: 2; FT: 2-4; 3PT: 4; 18 Points;

01/03/2003vs. King CityFG: 2; FT: 3-4; 3PT: 4; 19 Points;

12/28/2002vs. MontereyFG: 1; FT: 3-4; 3PT: 4; 17 Points;

12/27/2002vs. San Lorenzo ValleyFG: 6; FT: 9-13; 21 Points;

12/26/2002vs. North Salinas3PT: 3; 9 Points;

12/21/2002vs. Yerba Buena (San Jose)FG: 3; FT: 4-4; 10 Points;

12/13/2002vs. PalmaFG: 2; FT: 2-2; 3PT: 5; 21 Points;

12/06/2002vs. GreenfieldFG: 4; FT: 4-6; 3PT: 2; 18 Points;

12/05/2002vs. Yerba Buena (San Jose)FG: 1; 2 Points;

11/30/2002vs. North SalinasFG: 2; FT: 2-4; 3PT: 3; 15 Points;

11/29/2002vs. SalinasFG: 5; FT: 2-2; 3PT: 1; 15 Points;

11/26/2002vs. Everett AlvarezFG: 3; FT: 3-6; 3PT: 1; 12 Points;

2002-2003 FootballPosition: Number:
11/15/2002vs. Greenfield13 carries for 81yds; 1 recepts for 20yds;

11/08/2002vs. Pacific Grove18 carries for 91yds;

11/02/2002vs. StevensonPlascencia, Danny 20 yd touchdown reception from Ledesma, Mike Cisneros, Raul Kick
10 carries for 24yds; 1-1 passing, 0yds 0 ints; 3 recepts for 10yds;

10/26/2002vs. CarmelGarcia 11 yd touchdown run Plascencia, Danny 2 pt. conv.
10 carries for 36yds; 4 recepts for 146yds;

10/18/2002vs. SoquelPlascencia, Danny 69 yd touchdown run Cisneros, Raul Kick
Plascencia, Danny 39 yd touchdown reception from Ledesma, Mike Lopez, Alfredo Kick
18 carries for 188yds; 2 recepts for 47yds;

10/11/2002vs. King City15 carries for 57yds;

10/04/2002vs. Gonzales7 carries for 2yds; 1 recepts for 5yds;

09/27/2002vs. Watsonville10 carries for 33yds; 1 recepts for -7yds;

09/21/2002vs. Notre Dame (Riverside)Plascencia, Danny 15 yd touchdown run Cisneros, Raul Kick
Plascencia, Danny 1 yd touchdown run Cisneros, Raul Kick
18 carries for 238yds;

09/13/2002vs. AlisalPlascencia, Danny 12 yd touchdown reception from Ledesma, Mike Failed 2 Point conversion
18 carries for 90yds; 3 recepts for 32yds;

2001-2002 Boys' BasketballPosition: Number:
02/20/2002vs. Monte Vista ChristianFG: 1; FT: 1-1; 3PT: 4; 15 Points;

02/15/2002vs. AnzarFG: 3; FT: 0-1; 3PT: 2; 12 Points;

02/13/2002vs. GreenfieldFG: 4; FT: 5-7; 3PT: 2; 19 Points;

02/08/2002vs. StevensonFG: 2; FT: 2-2; 6 Points;

02/06/2002vs. King CityFG: 5; FT: 5-9; 15 Points;

02/02/2002vs. GonzalesFG: 3; FT: 9-10; 15 Points;

01/25/2002vs. CarmelFG: 3; FT: 3-3; 3PT: 3; 18 Points;

01/23/2002vs. Pacific Grove3PT: 1; 3 Points;

01/18/2002vs. King CityFT: 2-2; 2 Points;

01/16/2002vs. SeasideFG: 5; FT: 3-6; 3PT: 2; 19 Points;

01/10/2002vs. GreenfieldFG: 3; FT: 1-2; 3PT: 1; 10 Points;

01/08/2002vs. AnzarFG: 2; FT: 2-2; 3PT: 1; 9 Points;

01/04/2002vs. GonzalesFG: 3; FT: 2-2; 3PT: 2; 14 Points;

12/27/2001vs. North SalinasFG: 2; FT: 2-2; 3PT: 3; 15 Points;

12/22/2001vs. North Monterey CountyFG: 1; FT: 1-2; 3PT: 3; 12 Points;

12/21/2001vs. Yerba Buena (San Jose)FG: 3; FT: 4-4; 3PT: 1; 13 Points;

12/20/2001vs. MontereyFG: 4-6; 3PT: 0-1; FOUL: 1; 8 Points;

12/15/2001vs. HollisterFG: 2; FT: 3-3; 3PT: 1; 10 Points;

12/11/2001vs. AlisalFG: 2; FT: 2-2; 6 Points;

12/08/2001vs. King CityFG: 4; FT: 5-8; 3PT: 2; 19 Points;

12/07/2001vs. King CityFG: 3-8; FT: 0-2; 6 Points;

12/06/2001vs. GreenfieldFG: 7; FT: 1-4; 3PT: 3; 24 Points;

12/04/2001vs. PalmaFG: 4; FT: 2-4; 3PT: 1; 13 Points;

2001-2002 FootballPosition: Number:
11/10/2001vs. Greenfield3 carries for 43yds;

11/02/2001vs. StevensonPlascencia, Danny 33 yd touchdown run Failed Kick
15 carries for 88yds;

10/26/2001vs. King City12 carries for 24yds;

10/19/2001vs. Gonzales9 carries for 26yds;

10/12/2001vs. Pacific Grove8 carries for 39yds; 1-1 passing, 20yds 0 ints;

10/05/2001vs. Seaside9 carries for 44yds; 1 recepts for -1yds;

09/28/2001vs. Carmel5 carries for 49yds;

09/21/2001vs. Watsonville6 carries for 21yds; 1 recepts for -1yds;

09/14/2001vs. Henry T Gunderson (San Jose)6 carries for 36yds; 1-1 passing, 5yds 0 ints;

09/07/2001vs. Alisal7 carries for 8yds;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.