Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Yusef Smith
School: Monterey
Height:
Weight:
Grad. Year: 2004
2002-2003 Boys' BasketballPosition: Number:
Named to the Coach Wilson Memorial All-Tournament Team. All Monterey Bay League selection. Named to the All Monterey County Basketball Team by both the Salinas Californian and the Monterey County Herald.
03/01/2003vs. Archbishop Mitty (San Jose)FG: 7; 14 Points;

02/27/2003vs. Sacred Heart-Cathedral Prep (San Francisco)FG: 6; FT: 4-6; 16 Points;

02/18/2003vs. Monte Vista ChristianFG: 3; FT: 2-5; 8 Points;

02/14/2003vs. SeasideFG: 4; FT: 2-6; 10 Points;

02/12/2003vs. North Monterey CountyFG: 10; FT: 2-3; 3PT: 1; 25 Points;

02/08/2003vs. Everett AlvarezFG: 7; FT: 5-5; 19 Points;

02/06/2003vs. AlisalFG: 2; FT: 0-4; 4 Points;

01/31/2003vs. Monte Vista ChristianFG: 2; FOUL: 5; 4 Points;

01/25/2003vs. SeasideFG: 4; FT: 3-5; 11 Points;

01/23/2003vs. North Monterey CountyFG: 4; FT: 0-2; REB: 13; BLK: 11; 8 Points;

01/16/2003vs. Everett AlvarezFG: 8; FT: 1-8; 17 Points;

01/07/2003vs. Live Oak (Morgan Hill)FG: 4; FT: 5-5; 13 Points;

01/03/2003vs. HollisterFG: 1; FT: 1-1; 3 Points;

01/02/2003vs. HarborFG: 3; FT: 1-2; 7 Points;

12/28/2002vs. SoledadFG: 5; FT: 1-2; 11 Points;

12/26/2002vs. SalinasFG: 3; FT: 1-5; 3PT: 1; FOUL: 5; 10 Points;

12/17/2002vs. Oakland Technical (Oakland)FG: 3; FT: 1-4; 7 Points;

12/12/2002vs. StevensonFG: 3; FT: 0-1; 6 Points;

12/10/2002vs. WatsonvilleFG: 5; 10 Points;

12/05/2002vs. Pacific GroveFG: 7; FT: 1-2; 15 Points;

12/03/2002vs. CarmelFG: 6; BLK: 7; 12 Points;

2002-2003 FootballPosition: Number:
11/01/2002vs. Monte Vista Christian2 carries for 30yds;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.