2005-2006 Boys' Volleyball | Position: | Number: |
Named the San Luis Obispo Town Invitational Most Valuable Player. All Santa Cruz County Athletic League selection. |
05/11/2006 | vs. Valley Christian (San Jose) | 3 Sets Played; 7 Kills; |
|
05/04/2006 | vs. Scotts Valley | 3 Sets Played; 7 Kills; |
|
04/19/2006 | vs. Harbor | 4 Sets Played; 14 Kills; |
|
04/06/2006 | vs. Scotts Valley | 4 Sets Played; 10 Kills; |
|
03/21/2006 | vs. Mount Madonna School | 4 Sets Played; 15 Kills; 7 Digs; |
|
03/17/2006 | vs. Saint Francis (Mountain View) | 3 Sets Played; 11 Kills; |
|
03/14/2006 | vs. Scotts Valley | 4 Sets Played; 14 Kills; |
|
03/09/2006 | vs. Seaside | 3 Sets Played; 7 Kills; 3 Aces; |
|
03/07/2006 | vs. Mount Madonna School | 4 Sets Played; 19 Kills; |
|
03/02/2006 | vs. Hollister | 3 Sets Played; 11 Kills; 4 Digs; |
|
02/28/2006 | vs. Palma | 4 Sets Played; 14 Kills; |
|
|
2004-2005 Boys' Volleyball | Position: | Number: |
All Santa Cruz County Athletic League selection. |
|