Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Bradley Terry
School: Soledad
Height:
Weight:
Grad. Year: 2004
2003-2004 Boys' BasketballPosition: Number:
All Mission Trail Athletic League selection.
02/28/2004vs. Monte Vista ChristianFG: 6; FT: 8-11; 20 Points;

02/25/2004vs. Oceana (Pacifica)FG: 2; FT: 5-6; 9 Points;

02/21/2004vs. GreenfieldFG: 5; FT: 5-8; 15 Points;

02/19/2004vs. GonzalesFG: 6; FT: 2-9; 14 Points;

02/17/2004vs. CarmelFG: 7; FT: 3-5; 17 Points;

02/12/2004vs. StevensonFG: 3; FOUL: 5; 6 Points;

02/10/2004vs. AnzarFG: 9; FT: 3-4; 21 Points;

02/04/2004vs. Pacific GroveFG: 4; FT: 0-2; 8 Points;

01/31/2004vs. King CityFG: 5; FT: 3-7; 13 Points;

01/29/2004vs. GreenfieldFG: 8; FT: 6-10; 3PT: 1; FOUL: 5; 25 Points;

01/27/2004vs. GonzalesFG: 6; FT: 4-5; 16 Points;

01/23/2004vs. CarmelFG: 5; FT: 4-6; 14 Points;

01/16/2004vs. StevensonFG: 5; FOUL: 5; 10 Points;

01/14/2004vs. AnzarFG: 8; 16 Points;

01/08/2004vs. Pacific GroveFG: 2; FT: 0-2; 4 Points;

01/06/2004vs. King CityFG: 6; FT: 6-8; 18 Points;

12/27/2003vs. Fremont (Sunnyvale)FG: 5; FT: 4-8; 14 Points;

12/26/2003vs. North SalinasFG: 6; FT: 2-4; 14 Points;

12/20/2003vs. Scotts ValleyFG: 6; 12 Points;

12/19/2003vs. SalinasFG: 5; FT: 4-4; 14 Points;

12/18/2003vs. Monte Vista ChristianFG: 9; FT: 2-4; 20 Points;

12/13/2003vs. GonzalesFG: 3; FT: 3-6; 9 Points;

12/09/2003vs. PalmaFG: 5; FT: 2-3; 12 Points;

12/06/2003vs. North SalinasFG: 4; FT: 1-2; 9 Points;

12/05/2003vs. GonzalesFG: 6; FT: 5-8; 17 Points;

12/04/2003vs. AlisalFG: 10; FT: 1-6; 21 Points;

11/29/2003vs. North SalinasFG: 7; FT: 2-4; 16 Points;

2002-2003 Boys' BasketballPosition: Number:
02/26/2003vs. Half Moon BayFG: 3; 6 Points;

02/22/2003vs. GreenfieldFG: 3; FT: 2-4; 8 Points;

02/20/2003vs. GonzalesFG: 2; 4 Points;

02/11/2003vs. AnzarFG: 2; FT: 1-3; 5 Points;

02/05/2003vs. Pacific GroveFG: 2; FT: 2-4; 6 Points;

01/31/2003vs. King CityFG: 5; FT: 1-3; 11 Points;

01/29/2003vs. GreenfieldFG: 4; FT: 3-5; 11 Points;

01/24/2003vs. GonzalesFG: 2; FT: 1-2; 5 Points;

01/22/2003vs. CarmelFG: 1; FT: 1-3; 3 Points;

01/15/2003vs. StevensonFG: 2; FT: 1-2; 5 Points;

01/07/2003vs. Pacific GroveFOUL: 5;

12/28/2002vs. MontereyFG: 2; 4 Points;

12/27/2002vs. San Lorenzo ValleyFG: 2; FT: 0-1; 4 Points;

12/26/2002vs. North SalinasFG: 1; FT: 0-2; 2 Points;

12/13/2002vs. PalmaFG: 1; 2 Points;

11/26/2002vs. Everett AlvarezFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.