Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Oscar Padilla
School: Watsonville
Height: 6' 2"
Weight:
Grad. Year: 2007
2006-2007 Boys' VolleyballPosition: Number:
03/20/2007vs. Hollister3 Sets Played;

03/15/2007vs. Monterey3 Sets Played;

03/14/2007vs. Seaside3 Sets Played;

2006-2007 Boys' BasketballPosition: Forward/CenterNumber: 44
02/13/2007vs. Pajaro ValleyFG: 2; 4 Points;

02/07/2007vs. MontereyFG: 1; 2 Points;

02/05/2007vs. Monte Vista ChristianFG: 1; 2 Points;

02/02/2007vs. SeasideFG: 1; 2 Points;

01/31/2007vs. North Monterey CountyFG: 1; FT: 5-7; 7 Points;

01/25/2007vs. Pajaro ValleyFG: 1; 2 Points;

01/23/2007vs. MontereyFG: 2; 4 Points;

01/19/2007vs. Monte Vista ChristianFG: 4; FT: 2-2; 10 Points;

12/29/2006vs. Branham (San Jose)FG: 3; FT: 1-1; 7 Points;

12/13/2006vs. King CityFG: 2; FT: 1-2; 3PT: 1; 8 Points;

11/25/2006vs. Salinas3PT: 1; 3 Points;

11/21/2006vs. Everett AlvarezFT: 2-2; 2 Points;

2005-2006 Boys' BasketballPosition: Number:
02/03/2006vs. San Lorenzo ValleyFG: 1; 2 Points;

02/01/2006vs. Santa CruzFG: 3; 6 Points;

01/12/2006vs. Santa CruzFG: 2; 3PT: 1; 7 Points;

01/10/2006vs. Aptos

12/30/2005vs. Pioneer (San Jose)FG: 1; FT: 1-1; 3 Points;

12/29/2005vs. Westmont (Campbell)FG: 2; 4 Points;

12/23/2005vs. PalmaFG: 1; FT: 0-1; 2 Points;

11/22/2005vs. Everett AlvarezFG: 3; FOUL: 1; 6 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.