Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Dominic Delfino
School: Watsonville
Height: 5' 10"
Weight:
Grad. Year: 2008
2007-2008 Boys' VolleyballPosition: Number:
All Tri-County Athletic League selection.
04/22/2008vs. Salinas5 Sets Played; 32 Assists; 5 Blocks;

04/18/2008vs. Harbor4 Sets Played; 15 Assists;

04/17/2008vs. Hollister3 Sets Played; 15 Assists;

04/10/2008vs. Seaside3 Sets Played; 12 Assists; 5 Blocks;

04/08/2008vs. Palma5 Sets Played; 30 Assists;

04/03/2008vs. Alisal4 Sets Played; 20 Assists;

03/18/2008vs. Hollister3 Sets Played; 15 Assists; 5 Digs; 3 Blocks;

2007-2008 Boys' BasketballPosition: Number:
02/23/2008vs. Oak Grove (San Jose)FG: 4; FT: 1-1; 9 Points;

02/21/2008vs. Monta Vista (Cupertino)FG: 4; FT: 4-6; 12 Points;

02/12/2008vs. Pajaro ValleyFG: 3; FT: 2-3; 8 Points;

02/08/2008vs. North Monterey CountyFG: 3; FT: 2-6; 8 Points;

02/04/2008vs. Monte Vista ChristianFG: 4; 8 Points;

02/01/2008vs. MontereyFG: 4; 8 Points;

01/30/2008vs. SeasideFG: 6; FT: 2-2; 14 Points;

01/24/2008vs. Pajaro ValleyFG: 2; FT: 2-2; 6 Points;

01/22/2008vs. North Monterey CountyFG: 1; 2 Points;

01/18/2008vs. Monte Vista ChristianFG: 4; FT: 2-2; 10 Points;

01/16/2008vs. MontereyFG: 4; FT: 1-2; 9 Points;

01/11/2008vs. SeasideFG: 5; FT: 1-1; 11 Points;

12/29/2007vs. Pioneer (San Jose)FG: 3; FT: 2-2; 8 Points;

12/28/2007vs. Monta Vista (Cupertino)FG: 9; FT: 2-2; 20 Points;

12/27/2007vs. Westmont (Campbell)FG: 4; 8 Points;

12/19/2007vs. SoquelFG: 4; 8 Points;

12/18/2007vs. HarborFG: 2; FT: 2-2; 3PT: 1; 9 Points;

12/12/2007vs. King CityFG: 7; FT: 5-7; 19 Points;

12/08/2007vs. Saint Francis (Mountain View)FG: 3; 3PT: 1; 9 Points;

12/01/2007vs. AptosFG: 5; FT: 0-1; 10 Points;

11/27/2007vs. PalmaFG: 5; FT: 2-3; 3PT: 1; FOUL: 5; 15 Points;

11/24/2007vs. SalinasFG: 6; FOUL: 5; 12 Points;

11/19/2007vs. Everett AlvarezFG: 4; FT: 2-2; 3PT: 2; 16 Points;

2006-2007 Boys' BasketballPosition: GuardNumber: 4
02/21/2007vs. Santa Teresa (San Jose)FG: 1; 2 Points;

02/07/2007vs. MontereyFG: 1; 2 Points;

02/05/2007vs. Monte Vista ChristianFG: 4; FT: 0-1; 8 Points;

01/31/2007vs. North Monterey CountyFG: 1; 2 Points;

01/19/2007vs. Monte Vista ChristianFG: 2; FT: 2-4; 6 Points;

01/17/2007vs. SeasideFT: 0-2;

12/29/2006vs. Branham (San Jose)3PT: 1; 3 Points;

12/13/2006vs. King CityFG: 4; 3PT: 1; 11 Points;

12/01/2006vs. Pioneer (San Jose)FT: 1-2; 1 Points;

11/25/2006vs. Salinas3PT: 1; 3 Points;

11/21/2006vs. Everett AlvarezFG: 3; FT: 0-2; 3PT: 2; 12 Points;

2005-2006 Boys' BasketballPosition: Number:
02/14/2006vs. San Lorenzo ValleyFG: 1; 3PT: 1; 5 Points;

02/03/2006vs. San Lorenzo ValleyFG: 1; 3PT: 2; 8 Points;

02/01/2006vs. Santa CruzFG: 2; FT: 1-1; 5 Points;

01/10/2006vs. Aptos

12/29/2005vs. Westmont (Campbell)FG: 1; 2 Points;

12/08/2005vs. MilpitasFG: 2; 4 Points;

11/22/2005vs. Everett AlvarezFG: 2; FT: 1-3; FOUL: 1; 5 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.