Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Marina Raya
School: Gonzales
Height: 6' 0"
Weight:
Grad. Year: 2009
2008-2009 Girls' BasketballPosition: Number:
02/17/2009vs. StevensonFG: 3; 6 Points;

02/12/2009vs. Pacific GroveFG: 6; 12 Points;

02/10/2009vs. SoledadFG: 3; FT: 3-4; 9 Points;

02/06/2009vs. CarmelFG: 2; 4 Points;

02/04/2009vs. King CityFG: 5; FT: 2-5; 12 Points;

01/30/2009vs. GreenfieldFG: 1; 2 Points;

01/26/2009vs. Santa Catalina SchoolFG: 1; 2 Points;

01/16/2009vs. SoledadFG: 2; 4 Points;

01/14/2009vs. CarmelFG: 1; 2 Points;

01/09/2009vs. King CityFG: 2; FT: 2-3; 6 Points;

01/07/2009vs. GreenfieldFG: 3; FT: 2-5; 8 Points;

01/02/2009vs. WatsonvilleFG: 1; FT: 3-5; 5 Points;

12/29/2008vs. Anzar3PT: 1; 3 Points;

12/11/2008vs. William C Overfelt (San Jose)FG: 1; FT: 2-3; 4 Points;

12/08/2008vs. Everett AlvarezFG: 1; FT: 2-6; 4 Points;

12/05/2008vs. SalinasFG: 3; FT: 1-1; 7 Points;

11/19/2008vs. James Lick (San Jose)FG: 1; FT: 1-1; 3 Points;

2008-2009 Girls' VolleyballPosition: Number:
2007-2008 Girls' BasketballPosition: ForwardNumber:
02/08/2008vs. Pacific GroveFG: 2; 4 Points;

02/06/2008vs. SoledadFG: 3; FT: 1-2; 7 Points;

01/30/2008vs. King CityFG: 1; FT: 1-5; 3 Points;

01/28/2008vs. GreenfieldFG: 3; FT: 3-5; 9 Points;

01/22/2008vs. StevensonFG: 2; 4 Points;

01/18/2008vs. Pacific GroveFG: 2; FT: 2-5; 6 Points;

01/16/2008vs. SoledadFG: 2; FT: 0-2; 4 Points;

01/08/2008vs. King CityFG: 2; FT: 2-4; 6 Points;

01/04/2008vs. GreenfieldFG: 1; FT: 1-2; 3 Points;

01/02/2008vs. WatsonvilleFT: 1-2; 1 Points;

12/28/2007vs. Pajaro ValleyFG: 1; FT: 6-8; 8 Points;

12/21/2007vs. James Lick (San Jose)FG: 1; FT: 1-2; 3 Points;

12/10/2007vs. Everett AlvarezFG: 4; FT: 2-4; 10 Points;

12/06/2007vs. AnzarFG: 4; FT: 1-2; 9 Points;

11/30/2007vs. MarinaFT: 1-5; 1 Points;

2007-2008 Girls' VolleyballPosition: Number:
2006-2007 Girls' BasketballPosition: ForwardNumber:
02/08/2007vs. SoledadFG: 1; FT: 0-2; 2 Points;

02/06/2007vs. Santa Catalina SchoolFT: 1-2; 1 Points;

01/30/2007vs. GreenfieldFT: 0-2;

01/26/2007vs. AnzarFG: 0-6; FT: 2-3; 2 Points;

01/24/2007vs. CarmelFT: 1-4; 1 Points;

01/18/2007vs. StevensonFT: 1-2; 1 Points;

01/16/2007vs. SoledadFG: 2; FT: 4-4; 3PT: 1; 11 Points;

01/11/2007vs. Pacific GroveFG: 1; 2 Points;

01/05/2007vs. GreenfieldFT: 0-2;

12/27/2006vs. St. Francis S.C.P.

12/18/2006vs. North SalinasFT: 1-2; 1 Points;

12/16/2006vs. San Jose High Academy (San Jose)FG: 1; 2 Points;

12/07/2006vs. Everett AlvarezFG: 1; FOUL: 5; 2 Points;

11/28/2006vs. Notre DameFG: 1; FT: 2-4; 4 Points;

2006-2007 Girls' VolleyballPosition: Middle BlockerNumber: 4
2005-2006 Girls' BasketballPosition: Number:
01/20/2006vs. Soledad

12/08/2005vs. Pacific GroveFG: 4; 8 Points;

12/02/2005vs. Downtown College Prep (San Jose)FT: 1-3; 1 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.