Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Roger Jones
School: North Monterey County
Height:
Weight:
Grad. Year: 2008
2007-2008 Boys' BasketballPosition: Number:
Named to the Gilroy Bob Hagen Memorial All-Tournament Team. All Monterey Bay League selection. Named to the All Monterey County Boys Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/21/2008vs. SaratogaFG: 6; FT: 2-4; 14 Points;

02/12/2008vs. MontereyFG: 10; 20 Points;

02/08/2008vs. WatsonvilleFG: 5; FT: 0-2; 10 Points;

02/04/2008vs. SeasideFG: 8; FT: 1-3; 17 Points;

02/01/2008vs. Monte Vista ChristianFG: 9; FT: 2-3; 20 Points;

01/30/2008vs. Pajaro ValleyFG: 4; FT: 1-3; 9 Points;

01/24/2008vs. MontereyFG: 6; 12 Points;

01/22/2008vs. WatsonvilleFG: 3; 6 Points;

01/18/2008vs. SeasideFG: 5; FT: 1-3; 11 Points;

01/16/2008vs. Monte Vista ChristianFG: 5; FT: 1-2; 11 Points;

01/11/2008vs. Pajaro ValleyFG: 5; FT: 1-2; 11 Points;

01/03/2008vs. GilroyFG: 3; FT: 5-12; 11 Points;

12/29/2007vs. SalinasFG: 3; FT: 3-6; 9 Points;

12/28/2007vs. HollisterFG: 6; FT: 1-5; 13 Points;

12/27/2007vs. SoledadFG: 4; FT: 0-3; 8 Points;

12/20/2007vs. SalinasFG: 6; FT: 3-4; 15 Points;

12/19/2007vs. HarborFG: 9; 18 Points;

12/18/2007vs. Santa CruzFG: 6; FT: 1-1; 13 Points;

12/15/2007vs. GilroyFG: 4; FT: 5-9; 13 Points;

12/14/2007vs. Everett AlvarezFG: 4; FT: 2-2; 10 Points;

12/07/2007vs. CupertinoFG: 3; FT: 4-8; 10 Points;

12/06/2007vs. Independence (San Jose)FG: 5; FT: 1-1; 11 Points;

12/05/2007vs. Fremont (Sunnyvale)FG: 3; 6 Points;

12/04/2007vs. SoledadFG: 8; FT: 4-7; 20 Points;

11/29/2007vs. North SalinasFG: 5; FT: 1-4; 11 Points;

11/27/2007vs. CarmelFG: 6; FT: 2-5; 3PT: 2; 20 Points;

2006-2007 Boys' BasketballPosition: CNumber:
All Monterey Bay League selection.
02/13/2007vs. MontereyFG: 11; FT: 1-4; 23 Points;

02/07/2007vs. Monte Vista ChristianFG: 5; FT: 1-3; 11 Points;

02/05/2007vs. SeasideFG: 2; 4 Points;

02/02/2007vs. Pajaro ValleyFG: 8; FT: 1-1; 17 Points;

01/25/2007vs. MontereyFG: 6; FT: 1-5; 13 Points;

01/23/2007vs. Monte Vista ChristianFG: 1; FT: 1-2; 3 Points;

01/18/2007vs. SeasideFG: 1; FT: 2-4; 4 Points;

01/17/2007vs. Pajaro Valley3PT: 1; 3 Points;

01/12/2007vs. WatsonvilleFG: 8; FT: 3-6; 19 Points;

01/05/2007vs. Gilroy3PT: 1; 3 Points;

2005-2006 Boys' BasketballPosition: CenterNumber: 24
02/03/2006vs. Everett AlvarezFG: 2; 4 Points;

01/18/2006vs. Everett AlvarezFG: 5; 3PT: 1; 13 Points;

01/13/2006vs. MontereyFG: 2; FT: 0-2; 4 Points;

01/05/2006vs. King CityFG: 4; 8 Points;

01/03/2006vs. SalinasFT: 1-2; 1 Points;

12/30/2005vs. SalinasFG: 1; 2 Points;

12/28/2005vs. Everett AlvarezFG: 2; 4 Points;

12/23/2005vs. HollisterFT: 3-6; 3 Points;

12/22/2005vs. HarborFG: 1; 2 Points;

12/21/2005vs. North SalinasFG: 1; FT: 2-2; 4 Points;

12/13/2005vs. GilroyFG: 1; 2 Points;

12/08/2005vs. Carmel3PT: 1; FOUL: 1; 3 Points;

12/06/2005vs. GonzalesFG: 3; FT: 1-2; 7 Points;

12/05/2005vs. SoledadFG: 1; FT: 2-2; 4 Points;

12/03/2005vs. Soledad

12/02/2005vs. Cypress Grove CharterFG: 7; FT: 1-3; FOUL: 1; 15 Points;

12/01/2005vs. Monterey

11/26/2005vs. SoquelFG: 1; FOUL: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.