Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Kyle Ostrander
School: Salinas
Height: 6' 2"
Weight:
Grad. Year: 2007
2006-2007 Boys' BasketballPosition: CenterNumber: 25
02/16/2007vs. Palma3PT: 1; 3 Points;

02/09/2007vs. North Salinas3PT: 1; 3 Points;

01/31/2007vs. Everett Alvarez3PT: 2; 6 Points;

01/25/2007vs. HollisterFG: 2; 3PT: 2; 10 Points;

01/23/2007vs. Palma3PT: 1; 3 Points;

01/19/2007vs. Gilroy3PT: 1; 3 Points;

01/17/2007vs. North SalinasFG: 1; FT: 0-1; 2 Points;

01/10/2007vs. AlisalFT: 0-2; 3PT: 1; 3 Points;

01/05/2007vs. Everett Alvarez3PT: 1; 3 Points;

01/03/2007vs. Hollister3PT: 1; 3 Points;

12/29/2006vs. Hollister3PT: 2; 6 Points;

12/19/2006vs. GonzalesFT: 0-1;

12/16/2006vs. CarmelFG: 1; FT: 1-2; 3 Points;

12/15/2006vs. San Lorenzo ValleyFG: 1; 2 Points;

12/14/2006vs. West Campus (Sacramento)FG: 1; 2 Points;

12/11/2006vs. MontereyFG: 1; 3PT: 1; 5 Points;

12/08/2006vs. Saint Francis (Mountain View)3PT: 1; 3 Points;

12/07/2006vs. AptosFG: 1; FT: 0-1; 3PT: 2; 8 Points;

12/02/2006vs. King CityFG: 1; 2 Points;

11/25/2006vs. WatsonvilleFG: 1; 2 Points;

2005-2006 Boys' BasketballPosition: Number:
02/15/2006vs. GilroyFG: 2; 4 Points;

02/10/2006vs. Hollister3PT: 1; 3 Points;

02/03/2006vs. Palma3PT: 1; 3 Points;

01/26/2006vs. North Salinas3PT: 1; 3 Points;

01/24/2006vs. Live Oak (Morgan Hill)3PT: 1; 3 Points;

01/19/2006vs. HollisterFT: 1-2; 3PT: 1; 4 Points;

01/12/2006vs. PalmaFG: 1; 3PT: 1; 5 Points;

01/10/2006vs. Ann Sobrato (Morgan Hill)FG: 1; 3PT: 1; 5 Points;

01/03/2006vs. North Monterey CountyFT: 1-2; 3PT: 1; 4 Points;

12/30/2005vs. North Monterey CountyFT: 1-2; 3PT: 1; 4 Points;

12/29/2005vs. Junipero Serra (San Mateo)FT: 2-2; 2 Points;

12/28/2005vs. Carmel3PT: 1; 3 Points;

12/17/2005vs. West Campus (Sacramento)3PT: 1; 3 Points;

12/16/2005vs. Branham (San Jose)3PT: 1; 3 Points;

12/09/2005vs. Harbor3PT: 1; 3 Points;

12/08/2005vs. Santa CruzFT: 1-2; 3PT: 1; REB: 2; TO: 1; 4 Points;

12/03/2005vs. King CityFG: 1; 2 Points;

11/26/2005vs. Watsonville3PT: 1; 3 Points;

11/22/2005vs. AptosFG: 1; FT: 2-4; 3PT: 1; 7 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.