Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Maria Guerrero
School: Gonzales
Height: 5' 7"
Weight:
Grad. Year: 2008
2007-2008 Girls' BasketballPosition: ForwardNumber:
02/14/2008vs. Santa Catalina SchoolFT: 0-2;

02/12/2008vs. StevensonFG: 2; 4 Points;

02/08/2008vs. Pacific GroveFG: 1; 2 Points;

02/06/2008vs. SoledadFG: 2; 4 Points;

02/01/2008vs. CarmelFG: 1; 2 Points;

01/30/2008vs. King CityFG: 2; 4 Points;

01/28/2008vs. GreenfieldFG: 3; FT: 2-4; 8 Points;

01/22/2008vs. StevensonFT: 1-2; 1 Points;

01/18/2008vs. Pacific GroveFT: 2-2; 2 Points;

01/10/2008vs. CarmelFG: 1; 2 Points;

01/08/2008vs. King CityFG: 1; FT: 2-2; 4 Points;

01/04/2008vs. GreenfieldFG: 1; FT: 3-4; 5 Points;

01/02/2008vs. WatsonvilleFG: 2; 4 Points;

12/21/2007vs. James Lick (San Jose)FG: 2; FT: 1-4; 5 Points;

12/10/2007vs. Everett AlvarezFG: 2; FT: 1-2; 5 Points;

12/06/2007vs. AnzarFG: 2; FT: 5-6; 9 Points;

11/30/2007vs. MarinaFG: 5; 10 Points;

2007-2008 SoftballPosition: IF/OFNumber: 24
05/05/2008vs. SoledadAB: 1; SO: 1;

05/02/2008vs. King CityAB: 1; SO: 1;

04/29/2008vs. GreenfieldAB: 1; SO: 1;

04/24/2008vs. Santa Catalina SchoolAB: 1; BB: 1;

04/23/2008vs. CarmelAB: 2; SO: 2;

04/12/2008vs. North Monterey CountyAB: 1; HBP: 1;

04/11/2008vs. Mount Pleasant (San Jose)AB: 1; SO: 1;

04/10/2008vs. SoledadAB: 1; R: 1; SO: 1;

04/09/2008vs. King CityAB: 1; SO: 1;

04/03/2008vs. GreenfieldAB: 1;

04/01/2008vs. Santa Catalina SchoolAB: 3; H: 1; RBI: 1; BB: 1;

03/20/2008vs. MontereyAB: 2; H: 1; SO: 1;

03/19/2008vs. North SalinasAB: 1;

03/17/2008vs. Pajaro ValleyAB: 2; SO: 1;

03/10/2008vs. AlisalAB: 2; SO: 1;

03/08/2008vs. San Luis ObispoAB: 2; SO: 1;

03/06/2008vs. St. Francis S.C.P.AB: 1; H: 1;

03/04/2008vs. SeasideAB: 2; H: 1; 2B: 1;

2006-2007 Girls' BasketballPosition: ForwardNumber:
02/06/2007vs. Santa Catalina SchoolFT: 1-2; 1 Points;

02/02/2007vs. Pacific GroveFG: 3; FT: 1-2; 7 Points;

01/30/2007vs. GreenfieldFT: 1-6; 1 Points;

01/24/2007vs. CarmelFG: 2; FT: 1-2; 5 Points;

01/18/2007vs. StevensonFG: 1; FT: 2-7; 4 Points;

01/16/2007vs. SoledadFG: 5; FT: 0-1; 10 Points;

01/13/2007vs. Santa Catalina SchoolFG: 1; FT: 2-4; 4 Points;

01/11/2007vs. Pacific GroveFG: 3; FT: 3-4; 9 Points;

01/09/2007vs. King CityFT: 1-4; 1 Points;

01/05/2007vs. GreenfieldFG: 3; FT: 0-5; 6 Points;

01/03/2007vs. AnzarFG: 2; FT: 3-4; 7 Points;

12/29/2006vs. WatsonvilleFG: 3; FT: 0-4; 6 Points;

12/27/2006vs. St. Francis S.C.P.FG: 2; FOUL: 1; 4 Points;

12/21/2006vs. San Lorenzo ValleyFT: 1-2; 1 Points;

12/18/2006vs. North SalinasFG: 1; 2 Points;

12/16/2006vs. San Jose High Academy (San Jose)FG: 1; 2 Points;

12/07/2006vs. Everett AlvarezFG: 3; FT: 2-9; 8 Points;

11/28/2006vs. Notre DameFG: 2; FT: 2-2; 6 Points;

2006-2007 SoftballPosition: INF/OFNumber: 33
03/30/2007vs. SoledadAB: 4; R: 3; H: 1; RBI: 2; 2B: 1; SO: 2;

03/27/2007vs. King CityAB: 3; BB: 1; SAC: 1;

03/22/2007vs. Monte Vista ChristianAB: 1;

03/21/2007vs. GreenfieldAB: 4; SO: 1;

03/19/2007vs. Santa Catalina SchoolAB: 3; H: 1; SO: 1;

03/16/2007vs. St. Francis S.C.P.AB: 3; H: 1;

03/15/2007vs. CarmelAB: 1; SO: 1;

03/13/2007vs. StevensonAB: 2; SO: 1;

03/09/2007vs. Pacific GroveAB: 1; SO: 1;

03/07/2007vs. Pajaro ValleyAB: 1; SO: 1;

03/01/2007vs. SeasideAB: 3; SO: 2;

2005-2006 Girls' BasketballPosition: Number:
02/14/2006vs. SoledadFG: 1; FOUL: 3; 2 Points;

02/09/2006vs. Pacific GroveFG: 2; FT: 0-1; 4 Points;

02/03/2006vs. GreenfieldFG: 1; FT: 1-2; 3 Points;

01/28/2006vs. CarmelFG: 1; FT: 0-2; 2 Points;

01/20/2006vs. SoledadFOUL: 2;

01/11/2006vs. King CityFT: 0-4;

01/05/2006vs. AnzarFOUL: 2;

01/03/2006vs. CarmelFG: 1; FT: 2-4; 4 Points;

12/16/2005vs. SoledadFG: 2; FT: 1-2; FOUL: 5; 5 Points;

12/02/2005vs. Downtown College Prep (San Jose)FT: 1-3; 1 Points;

11/22/2005vs. Everett AlvarezFG: 1; FT: 1-5; REB: 7; 3 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.