|
2003-2004 Football | Position: | Number: |
11/14/2003 | vs. King City | 11 carries for 21yds; |
|
11/01/2003 | vs. Carmel | Ramirez, John 6 yd touchdown run Ramirez, John 2 pt. conv. 20 carries for 123yds; |
|
10/24/2003 | vs. Mount Eden (Hayward) | Estrada, Paul 20 yd touchdown reception from Martinez, Louis Ramirez, John 2 pt. conv. Ramirez, John 47 yd touchdown run Failed 2 Point conversion Ramirez, John 2 yd touchdown run Failed 2 Point conversion 10 carries for 105yds; 1 recepts for 13yds; |
|
10/17/2003 | vs. Stevenson | 9 carries for 62yds; 1 recepts for 10yds; |
|
10/10/2003 | vs. Pacific Grove | 6 carries for 36yds; |
|
10/03/2003 | vs. Greenfield | 8 carries for 28yds; |
|
09/19/2003 | vs. Sacred Heart Prepartory (Atherton) | Ramirez, John 91 yd touchdown run Failed 2 Point conversion Ramirez, John 6 yd touchdown run Failed Kick 7 carries for 134yds; |
|
09/12/2003 | vs. San Jose High Academy (San Jose) | Ramirez, John 33 yd touchdown run Villegas, J. Kick Ramirez, John 6 yd touchdown run Villegas, J. Kick Ramirez, John 48 yd touchdown run Villegas, J. Kick 7 carries for 121yds; 1 recepts for 11yds; |
|
|
2002-2003 Boys' Soccer | Position: | Number: |
All Mission Trail Athletic League selection. |
|
|
|