Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Peter Kuck
School: Pacific Grove
Height: 6' 5"
Weight: 215
Grad. Year: 2007
2006-2007 Boys' BasketballPosition: ForwardNumber: 31
02/27/2007vs. Menlo School (Atherton)FG: 1; FT: 1-2; 3 Points;

02/24/2007vs. Valley Christian (San Jose)FG: 3; FT: 2-3; 8 Points;

02/16/2007vs. SoledadFG: 2; 4 Points;

02/12/2007vs. AnzarFG: 5; FT: 1-3; 11 Points;

02/08/2007vs. King CityFG: 1; 2 Points;

02/06/2007vs. GreenfieldFG: 3; FT: 1-2; 7 Points;

02/02/2007vs. GonzalesFG: 1; FT: 1-3; 3 Points;

02/01/2007vs. CarmelFG: 3; FT: 3-6; 9 Points;

01/26/2007vs. StevensonFG: 3; 6 Points;

01/24/2007vs. SoledadFG: 1; FT: 2-2; 4 Points;

01/20/2007vs. StevensonFG: 2; FT: 2-2; 6 Points;

01/18/2007vs. AnzarFG: 3; FT: 2-2; 8 Points;

01/16/2007vs. King CityFG: 2; FT: 1-2; 5 Points;

01/13/2007vs. GreenfieldFG: 3; FT: 1-2; 7 Points;

01/11/2007vs. GonzalesFG: 2; 4 Points;

01/09/2007vs. CarmelFG: 1; 2 Points;

01/04/2007vs. MontereyFG: 4; 8 Points;

12/30/2006vs. PalmaFG: 5; FT: 0-2; 10 Points;

12/29/2006vs. HarborFG: 2; FT: 2-2; 6 Points;

12/20/2006vs. Everett AlvarezFG: 6; FT: 0-3; 12 Points;

12/15/2006vs. SoquelFG: 1; FT: 1-2; 3PT: 1; 6 Points;

12/14/2006vs. NipomoFG: 3; 6 Points;

12/12/2006vs. HollisterFG: 4; FT: 3-7; 11 Points;

12/09/2006vs. Marin Catholic Hs Coll Prep (Kentfield)FG: 1; FT: 2-3; 4 Points;

12/08/2006vs. Deer Valley (Antioch)FG: 3; FT: 2-3; 8 Points;

12/07/2006vs. SeasideFG: 2; FT: 0-1; 4 Points;

2006-2007 FootballPosition: WR/DENumber: 35
11/25/2006vs. Willow Glen (San Jose)3 tackles;8 assists;1 tackles for loss;1 sacks;

11/17/2006vs. Monterey3 tackles;5 assists;1 forced fumbles;1 fumbles recovered;

11/11/2006vs. Carmel1 pass breakups;5 tackles;1 sacks;1 forced fumbles;

11/03/2006vs. GonzalesKuck, Peter 23 yd touchdown reception from Connors, Daniel Boyer, Colin Kick
1 recepts for 23yds; 1 tackles;

10/27/2006vs. Stevenson2 tackles;1 assists;

10/20/2006vs. Salinas4 tackles;

10/13/2006vs. Soledad3 tackles;

10/06/2006vs. Greenfield1 recepts for 14yds; 2 assists;1 tackles for loss;

09/29/2006vs. King City3 recepts for 26yds; 1 tackles;

09/22/2006vs. Aptos3 recepts for 21yds;

09/08/2006vs. Santa Cruz7 tackles;

2005-2006 Boys' BasketballPosition: Number:
02/22/2006vs. Monte Vista ChristianFG: 1; FT: 2-3; 4 Points;

02/16/2006vs. AnzarFG: 2; FT: 5-7; 9 Points;

02/14/2006vs. King CityFG: 3; FT: 2-2; 8 Points;

02/13/2006vs. GonzalesFG: 2; 3PT: 1; 7 Points;

02/11/2006vs. GreenfieldFG: 4; FT: 1-5; 9 Points;

02/07/2006vs. CarmelFG: 2; FT: 0-1; 4 Points;

02/01/2006vs. StevensonFG: 1; FT: 5-10; 7 Points;

01/28/2006vs. SoledadFG: 4; FT: 0-2; 8 Points;

01/24/2006vs. AnzarFG: 3; FT: 2-4; 8 Points;

01/18/2006vs. GreenfieldFG: 4; FT: 0-6; 8 Points;

01/13/2006vs. GonzalesFG: 1; 2 Points;

01/11/2006vs. CarmelFG: 4; FT: 0-5; 8 Points;

01/05/2006vs. StevensonFG: 3; FT: 1-4; 7 Points;

01/03/2006vs. SoledadFG: 5; FT: 3-5; 13 Points;

12/30/2005vs. MontereyFG: 4; FT: 2-2; 10 Points;

12/28/2005vs. El Camino (So Sn Francisco)FG: 2; FT: 5-8; 9 Points;

12/20/2005vs. PalmaFG: 3; 6 Points;

12/17/2005vs. GustineFG: 2; FT: 3-3; 7 Points;

12/15/2005vs. Calvary Temple (Modesto)FG: 1; FT: 2-3; 3PT: 1; 7 Points;

12/12/2005vs. North SalinasFG: 3; FT: 4-6; 10 Points;

12/08/2005vs. Everett AlvarezFG: 6; 12 Points;

12/07/2005vs. SeasideFG: 7; FT: 0-2; 14 Points;

12/03/2005vs. Menlo School (Atherton)FG: 3; FT: 2-4; 8 Points;

2004-2005 Boys' BasketballPosition: Number:
12/01/2004vs. Everett AlvarezFG: 2; FT: 2-2; 6 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.